New York Jets Home 2011
| Previous Game Wk 20 | ||
| L - | ||
| Vs. Matchup | ||
| Current Game Wk 21 | ||
| Vs. Matchup | ||
| Next Game Wk 22 | ||
| Vs. Matchup | ||
| Offense Ranks | Defense Ranks | ||||||
|---|---|---|---|---|---|---|---|
13 th |
21 st |
30 th |
29 th |
20 th |
5 th |
7 th |
7 th |
| Pts/Gm | Pass Yds | Yds/Rush | TO's | Pts/Gm | Pass Yds | Yds/Rush | TO's |
| Top Jets Players | |
|---|---|
| QB | Mark Sanchez |
| 3474 Yds | 26 TD | 18 Int | 57% | |
| RB | Shonn Greene |
| 1054 Yds | 6 TD | 4.17 Yds/Rush | 1 Fum | |
| WR | Dustin Keller |
| 65 Rec | 815 Yds | 5 TD | 12.54 Yds/Catch | |
| All Jets Player Stats | |
| AFC EAST Standings | |||||||
|---|---|---|---|---|---|---|---|
| Overall | Home | Away | |||||
| # | Team | W | L | W | L | W | L |
| 1 | New England Patriots | 15 | 3 | 9 | 1 | 6 | 2 |
| 2 | New York Jets | 8 | 8 | 6 | 2 | 2 | 6 |
| 3 | Miami Dolphins | 6 | 10 | 4 | 4 | 2 | 6 |
| 4 | Buffalo Bills | 6 | 10 | 5 | 3 | 1 | 7 |
| Full NFL Division Standings | |||||||

