New York Jets Home 2012
| Previous Game Wk 20 | ||
| L - | ||
| Vs. Matchup | ||
| Current Game Wk 21 | ||
| Vs. Matchup | ||
| Next Game Wk 22 | ||
| Vs. Matchup | ||
| Offense Ranks | Defense Ranks | ||||||
|---|---|---|---|---|---|---|---|
28 th |
30 th |
24 th |
30 th |
20 th |
2 nd |
21 st |
20 th |
| Pts/Gm | Pass Yds | Yds/Rush | TO's | Pts/Gm | Pass Yds | Yds/Rush | TO's |
| Top Jets Players | |
|---|---|
| QB | Mark Sanchez |
| 2883 Yds | 13 TD | 18 Int | 54% | |
| RB | Shonn Greene |
| 1063 Yds | 8 TD | 3.85 Yds/Rush | 4 Fum | |
| WR | Jeremy Kerley |
| 56 Rec | 827 Yds | 2 TD | 14.77 Yds/Catch | |
| All Jets Player Stats | |
| AFC EAST Standings | |||||||
|---|---|---|---|---|---|---|---|
| Overall | Home | Away | |||||
| # | Team | W | L | W | L | W | L |
| 1 | New England Patriots | 13 | 5 | 7 | 3 | 6 | 2 |
| 2 | Miami Dolphins | 7 | 9 | 5 | 3 | 2 | 6 |
| 3 | Buffalo Bills | 6 | 10 | 4 | 4 | 2 | 6 |
| 4 | New York Jets | 6 | 10 | 3 | 5 | 3 | 5 |
| Full NFL Division Standings | |||||||

