NFL Division Standings

NFL Standings By Division 2011

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 15 3 0 83% 9 1 90% 6 2 75% 5 1 83% W 10
2 New York Jets 8 8 0 50% 6 2 75% 2 6 25% 3 3 50% L 3
3 Buffalo Bills 6 10 0 38% 5 3 62% 1 7 12% 1 5 17% L 1
4 Miami Dolphins 6 10 0 38% 4 4 50% 2 6 25% 3 3 50% W 1

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Baltimore Ravens 13 5 0 72% 9 0 100% 4 5 44% 6 0 100% L 1
2 Pittsburgh Steelers 12 5 0 71% 7 1 88% 5 4 56% 4 2 67% L 1
3 Cincinnati Bengals 9 8 0 53% 4 4 50% 5 4 56% 2 4 33% L 2
4 Cleveland Browns 4 12 0 25% 3 5 38% 1 7 12% 0 6 0% L 6

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Denver Broncos 9 9 0 50% 4 5 44% 5 4 56% 3 3 50% L 1
2 Oakland Raiders 8 8 0 50% 3 5 38% 5 3 62% 3 3 50% L 1
3 San Diego Chargers 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% W 1
4 Kansas City Chiefs 7 9 0 44% 3 5 38% 4 4 50% 3 3 50% W 1

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Houston Texans 11 7 0 61% 6 3 67% 5 4 56% 4 2 67% L 1
2 Tennessee Titans 9 7 0 56% 5 3 62% 4 4 50% 3 3 50% W 2
3 Jacksonville Jaguars 5 11 0 31% 4 4 50% 1 7 12% 3 3 50% W 1
4 Indianapolis Colts 2 14 0 12% 2 6 25% 0 8 0% 2 4 33% L 1

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New York Giants 12 7 0 63% 5 4 56% 7 3 70% 3 3 50% W 5
2 Philadelphia Eagles 8 8 0 50% 3 5 38% 5 3 62% 5 1 83% W 4
3 Dallas Cowboys 8 8 0 50% 5 3 62% 3 5 38% 2 4 33% L 2
4 Washington Redskins 5 11 0 31% 2 6 25% 3 5 38% 2 4 33% L 2

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Green Bay Packers 15 2 0 88% 8 1 89% 7 1 88% 6 0 100% L 1
2 Detroit Lions 10 7 0 59% 5 3 62% 5 4 56% 3 3 50% L 2
3 Chicago Bears 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% W 1
4 Minnesota Vikings 3 13 0 19% 1 7 12% 2 6 25% 0 6 0% L 1

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 San Francisco 49ers 14 4 0 78% 8 2 80% 6 2 75% 5 1 83% L 1
2 Arizona Cardinals 8 8 0 50% 6 2 75% 2 6 25% 4 2 67% W 1
3 Seattle Seahawks 7 9 0 44% 4 4 50% 3 5 38% 3 3 50% L 2
4 St. Louis Rams 2 14 0 12% 1 7 12% 1 7 12% 0 6 0% L 7

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New Orleans Saints 14 4 0 78% 9 0 100% 5 4 56% 5 1 83% L 1
2 Atlanta Falcons 10 7 0 59% 6 2 75% 4 5 44% 3 3 50% L 1
3 Carolina Panthers 6 10 0 38% 3 5 38% 3 5 38% 2 4 33% L 1
4 Tampa Bay Buccaneers 4 12 0 25% 3 5 38% 1 7 12% 2 4 33% L 10

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE