NFL League Standings 2011
| Full NFL Standings | |||||||||||||||
| Overall | Home | Away | Division | ||||||||||||
| # | Team | W | L | T | % | W | L | % | W | L | % | W | L | % | Streak |
| 1 | Green Bay Packers | 15 | 2 | 0 | 88% | 8 | 1 | 89% | 7 | 1 | 88% | 6 | 0 | 100% | L 1 |
| 2 | New England Patriots | 15 | 3 | 0 | 83% | 9 | 1 | 90% | 6 | 2 | 75% | 5 | 1 | 83% | W 10 |
| 3 | San Francisco 49ers | 14 | 4 | 0 | 78% | 8 | 2 | 80% | 6 | 2 | 75% | 5 | 1 | 83% | L 1 |
| 4 | New Orleans Saints | 14 | 4 | 0 | 78% | 9 | 0 | 100% | 5 | 4 | 56% | 5 | 1 | 83% | L 1 |
| 5 | Baltimore Ravens | 13 | 5 | 0 | 72% | 9 | 0 | 100% | 4 | 5 | 44% | 6 | 0 | 100% | L 1 |
| 6 | Pittsburgh Steelers | 12 | 5 | 0 | 71% | 7 | 1 | 88% | 5 | 4 | 56% | 4 | 2 | 67% | L 1 |
| 7 | New York Giants | 12 | 7 | 0 | 63% | 5 | 4 | 56% | 7 | 3 | 70% | 3 | 3 | 50% | W 5 |
| 8 | Houston Texans | 11 | 7 | 0 | 61% | 6 | 3 | 67% | 5 | 4 | 56% | 4 | 2 | 67% | L 1 |
| 9 | Atlanta Falcons | 10 | 7 | 0 | 59% | 6 | 2 | 75% | 4 | 5 | 44% | 3 | 3 | 50% | L 1 |
| 10 | Detroit Lions | 10 | 7 | 0 | 59% | 5 | 3 | 62% | 5 | 4 | 56% | 3 | 3 | 50% | L 2 |
| 11 | Tennessee Titans | 9 | 7 | 0 | 56% | 5 | 3 | 62% | 4 | 4 | 50% | 3 | 3 | 50% | W 2 |
| 12 | Cincinnati Bengals | 9 | 8 | 0 | 53% | 4 | 4 | 50% | 5 | 4 | 56% | 2 | 4 | 33% | L 2 |
| 13 | Denver Broncos | 9 | 9 | 0 | 50% | 4 | 5 | 44% | 5 | 4 | 56% | 3 | 3 | 50% | L 1 |
| 14 | Chicago Bears | 8 | 8 | 0 | 50% | 5 | 3 | 62% | 3 | 5 | 38% | 3 | 3 | 50% | W 1 |
| 15 | Arizona Cardinals | 8 | 8 | 0 | 50% | 6 | 2 | 75% | 2 | 6 | 25% | 4 | 2 | 67% | W 1 |
| 16 | Dallas Cowboys | 8 | 8 | 0 | 50% | 5 | 3 | 62% | 3 | 5 | 38% | 2 | 4 | 33% | L 2 |
| 17 | San Diego Chargers | 8 | 8 | 0 | 50% | 5 | 3 | 62% | 3 | 5 | 38% | 3 | 3 | 50% | W 1 |
| 18 | New York Jets | 8 | 8 | 0 | 50% | 6 | 2 | 75% | 2 | 6 | 25% | 3 | 3 | 50% | L 3 |
| 19 | Oakland Raiders | 8 | 8 | 0 | 50% | 3 | 5 | 38% | 5 | 3 | 62% | 3 | 3 | 50% | L 1 |
| 20 | Philadelphia Eagles | 8 | 8 | 0 | 50% | 3 | 5 | 38% | 5 | 3 | 62% | 5 | 1 | 83% | W 4 |
| 21 | Kansas City Chiefs | 7 | 9 | 0 | 44% | 3 | 5 | 38% | 4 | 4 | 50% | 3 | 3 | 50% | W 1 |
| 22 | Seattle Seahawks | 7 | 9 | 0 | 44% | 4 | 4 | 50% | 3 | 5 | 38% | 3 | 3 | 50% | L 2 |
| 23 | Buffalo Bills | 6 | 10 | 0 | 38% | 5 | 3 | 62% | 1 | 7 | 12% | 1 | 5 | 17% | L 1 |
| 24 | Miami Dolphins | 6 | 10 | 0 | 38% | 4 | 4 | 50% | 2 | 6 | 25% | 3 | 3 | 50% | W 1 |
| 25 | Carolina Panthers | 6 | 10 | 0 | 38% | 3 | 5 | 38% | 3 | 5 | 38% | 2 | 4 | 33% | L 1 |
| 26 | Washington Redskins | 5 | 11 | 0 | 31% | 2 | 6 | 25% | 3 | 5 | 38% | 2 | 4 | 33% | L 2 |
| 27 | Jacksonville Jaguars | 5 | 11 | 0 | 31% | 4 | 4 | 50% | 1 | 7 | 12% | 3 | 3 | 50% | W 1 |
| 28 | Tampa Bay Buccaneers | 4 | 12 | 0 | 25% | 3 | 5 | 38% | 1 | 7 | 12% | 2 | 4 | 33% | L 10 |
| 29 | Cleveland Browns | 4 | 12 | 0 | 25% | 3 | 5 | 38% | 1 | 7 | 12% | 0 | 6 | 0% | L 6 |
| 30 | Minnesota Vikings | 3 | 13 | 0 | 19% | 1 | 7 | 12% | 2 | 6 | 25% | 0 | 6 | 0% | L 1 |
| 31 | St. Louis Rams | 2 | 14 | 0 | 12% | 1 | 7 | 12% | 1 | 7 | 12% | 0 | 6 | 0% | L 7 |
| 32 | Indianapolis Colts | 2 | 14 | 0 | 12% | 2 | 6 | 25% | 0 | 8 | 0% | 2 | 4 | 33% | L 1 |
By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

