Raiders Roster

Oakland Raiders Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 7 Kyle Boller 8 30 6-3 220 California
QB 8 Jason Campbell 7 29 6-5 230 Auburn
QB 3 Carson Palmer 9 31 6-5 236 USC
QB 6 Terrelle Pryor 0 22 6-6 233 Ohio State
RB 20 Darren McFadden 4 24 6-2 210 Arkansas
RB 22 Taiwan Jones 0 23 6-0 195 Eastern Washington
RB 25 Rock Cartwright 10 31 5-8 215 Kansas State
RB 29 Michael Bush 4 27 6-1 245 Louisville
FB 42 James McCluskey 0 23 6-2 250 Boston College
FB 45 Marcel Reece 3 26 6-3 240 Washington
FB 41 Manase Tonga 1 27 5-11 245 Brigham Young
WR 81 Chaz Schilens 4 25 6-4 225 San Diego State
WR 18 Louis Murphy 3 24 6-2 200 Florida
WR 17 Denarius Moore 0 22 6-0 195 Tennessee
WR 14 Derrick Jones 0 25 6-0 195 California (PA)
WR 85 Darrius Heyward-Bey 3 24 6-2 210 Maryland
WR 80 Derek Hagan 5 27 6-2 215 Arizona State
WR 12 Jacoby Ford 2 24 5-9 185 Clemson
TE 86 David Ausberry 0 24 6-4 245 USC
TE 87 Kevin Boss 5 27 6-6 255 Western Oregon
TE 82 Richard Gordon 0 24 6-4 265 Miami (Fla.)
TE 83 Brandon Myers 3 26 6-4 250 Iowa
C 61 Stefen Wisniewski 0 22 6-3 315 Penn State
C 64 Samson Satele 5 26 6-3 300 Hawaii
G 74 Bruce Campbell 2 23 6-6 315 Maryland
G 66 Cooper Carlisle 12 34 6-5 295 Florida
OT 72 Joe Barksdale 0 23 6-4 325 LSU
OT 69 Khalif Barnes 7 29 6-5 325 Washington
OT 75 Stephon Heyer 5 27 6-6 330 Maryland
OT 68 Jared Veldheer 2 24 6-8 315 Hillsdale
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 23 DeMarcus Van Dyke 0 22 6-1 180 Miami (Fla.)
CB 35 Chimdi Chekwa 0 23 6-0 190 Ohio State
CB 37 Chris Johnson 8 32 6-1 200 Louisville
CB 26 Stanford Routt 7 28 6-1 195 Houston
S 44 Chinedum Ndukwe 5 26 6-2 224 Notre Dame
S 33 Tyvon Branch 4 24 6-0 205 Connecticut
S 31 Hiram Eugene 6 30 6-2 200 Louisiana Tech
S 27 Matt Giordano 7 29 5-11 210 California
S 24 Michael Huff 6 28 6-1 205 Texas
S 34 Mike Mitchell 3 24 6-1 220 Ohio U.
LB 96 Kamerion Wimbley 6 28 6-4 255 Florida State
LB 55 Rolando McClain 2 22 6-3 255 Alabama
LB 52 Quentin Groves 4 27 6-3 265 Auburn
LB 50 Travis Goethel 2 24 6-2 240 Arizona State
LB 51 Aaron Curry 3 25 6-2 255 Wake Forest
LB 57 Ricky Brown 6 27 6-2 235 Boston College
LB 56 Darryl Blackstock 5 28 6-3 245 Virginia
DE 94 Jarvis Moss 5 27 6-7 260 Florida
DE 91 Trevor Scott 4 27 6-5 255 Buffalo
DE 77 Matt Shaughnessy 3 25 6-5 270 Wisconsin
DE 99 Lamarr Houston 2 24 6-3 305 Texas
DT 90 Desmond Bryant 3 25 6-5 290 Harvard
DT 93 Tommy Kelly 8 30 6-6 300 Mississippi State
DT 92 Richard Seymour 11 32 6-6 310 Georgia
DT 79 John Henderson 10 32 6-7 335 Tennessee
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 59 Jon Condo 6 30 6-3 250 Maryland
PK 11 Sebastian Janikowski 12 33 6-2 250 Florida State
P 9 Shane Lechler 12 35 6-2 225 Texas A&M

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE