2012 Team Opponents' Defensive Stats
| # | Team | Tot Yds | Pass | Yds/Pa | TD | INT | Rush | Yds/Ru | TD | Yds/Pl | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 337.9 | 224.4 | 6.4 | 1.34 | 0.95 | 113.5 | 4.3 | 0.81 | 5.28 | 21.3 | 1.59 | |
| Atlanta Falcons | 360.0 | 243.1 | 7.0 | 1.69 | 0.86 | 116.9 | 4.4 | 0.76 | 5.65 | 24.3 | 1.48 | |
| Carolina Panthers | 362.5 | 248.6 | 7.0 | 1.69 | 0.97 | 113.9 | 4.4 | 0.77 | 5.73 | 23.6 | 1.58 | |
| Chicago Bears | 343.9 | 223.7 | 6.5 | 1.43 | 0.87 | 120.2 | 4.4 | 0.80 | 5.37 | 22.6 | 1.40 | |
| Dallas Cowboys | 353.1 | 238.7 | 6.8 | 1.58 | 1.02 | 114.4 | 4.3 | 0.73 | 5.50 | 22.7 | 1.69 | |
| Detroit Lions | 341.8 | 225.2 | 6.5 | 1.48 | 0.97 | 116.6 | 4.3 | 0.76 | 5.33 | 22.1 | 1.62 | |
| Green Bay Packers | 344.8 | 230.6 | 6.5 | 1.47 | 0.92 | 114.2 | 4.2 | 0.71 | 5.34 | 22.5 | 1.61 | |
| Minnesota Vikings | 346.6 | 228.8 | 6.6 | 1.49 | 1.05 | 117.9 | 4.4 | 0.79 | 5.44 | 23.0 | 1.63 | |
| New Orleans Saints | 348.3 | 236.0 | 6.8 | 1.54 | 0.92 | 112.3 | 4.3 | 0.78 | 5.54 | 22.6 | 1.53 | |
| New York Giants | 349.0 | 233.1 | 6.7 | 1.52 | 0.83 | 115.9 | 4.3 | 0.84 | 5.48 | 23.3 | 1.45 | |
| Philadelphia Eagles | 357.4 | 238.6 | 6.9 | 1.42 | 0.93 | 118.8 | 4.4 | 0.85 | 5.58 | 22.9 | 1.63 | |
| San Francisco 49ers | 348.8 | 226.1 | 6.5 | 1.37 | 1.06 | 122.7 | 4.5 | 0.83 | 5.42 | 21.8 | 1.71 | |
| Seattle Seahawks | 345.7 | 227.1 | 6.6 | 1.37 | 0.94 | 118.6 | 4.3 | 0.87 | 5.38 | 22.5 | 1.60 | |
| St. Louis Rams | 335.0 | 221.8 | 6.3 | 1.42 | 0.97 | 113.2 | 4.3 | 0.70 | 5.25 | 21.3 | 1.70 | |
| Tampa Bay Buccaneers | 356.2 | 237.1 | 6.9 | 1.50 | 0.84 | 119.2 | 4.4 | 0.82 | 5.62 | 23.2 | 1.48 | |
| Washington Redskins | 348.4 | 231.7 | 6.7 | 1.43 | 0.85 | 116.7 | 4.3 | 0.79 | 5.43 | 22.3 | 1.50 | |
| Baltimore Ravens | 336.6 | 226.0 | 6.6 | 1.58 | 0.85 | 110.6 | 4.2 | 0.67 | 5.34 | 22.3 | 1.49 | |
| Buffalo Bills | 345.4 | 230.1 | 6.6 | 1.40 | 0.90 | 115.2 | 4.2 | 0.76 | 5.34 | 22.1 | 1.52 | |
| Cincinnati Bengals | 343.7 | 227.9 | 6.6 | 1.52 | 0.83 | 115.8 | 4.1 | 0.73 | 5.33 | 22.9 | 1.43 | |
| Cleveland Browns | 339.3 | 220.9 | 6.6 | 1.38 | 0.82 | 118.4 | 4.2 | 0.76 | 5.32 | 22.5 | 1.46 | |
| Denver Broncos | 355.8 | 239.5 | 6.9 | 1.55 | 0.86 | 116.4 | 4.3 | 0.83 | 5.54 | 23.4 | 1.56 | |
| Houston Texans | 357.5 | 234.3 | 6.7 | 1.44 | 0.92 | 123.2 | 4.3 | 0.90 | 5.44 | 23.9 | 1.56 | |
| Indianapolis Colts | 350.5 | 232.6 | 6.6 | 1.56 | 0.92 | 117.9 | 4.2 | 0.81 | 5.33 | 23.9 | 1.59 | |
| Jacksonville Jaguars | 351.5 | 231.7 | 6.6 | 1.54 | 0.94 | 119.7 | 4.5 | 0.83 | 5.47 | 23.4 | 1.55 | |
| Kansas City Chiefs | 349.2 | 234.6 | 6.7 | 1.53 | 0.90 | 114.6 | 4.3 | 0.84 | 5.43 | 23.0 | 1.53 | |
| Miami Dolphins | 348.8 | 224.8 | 6.7 | 1.47 | 0.97 | 123.9 | 4.4 | 0.94 | 5.44 | 23.5 | 1.73 | |
| New England Patriots | 341.3 | 219.0 | 6.4 | 1.32 | 0.86 | 122.3 | 4.3 | 0.88 | 5.27 | 22.7 | 1.41 | |
| New York Jets | 347.7 | 230.3 | 6.6 | 1.47 | 0.94 | 117.4 | 4.3 | 0.77 | 5.39 | 22.3 | 1.58 | |
| Oakland Raiders | 346.8 | 232.8 | 6.7 | 1.49 | 0.82 | 114.0 | 4.2 | 0.73 | 5.41 | 22.8 | 1.42 | |
| Pittsburgh Steelers | 348.6 | 230.5 | 6.7 | 1.47 | 0.92 | 118.1 | 4.2 | 0.83 | 5.36 | 23.2 | 1.55 | |
| San Diego Chargers | 350.0 | 231.4 | 6.7 | 1.47 | 0.84 | 118.6 | 4.3 | 0.83 | 5.44 | 23.7 | 1.42 | |
| Tennessee Titans | 349.9 | 230.5 | 6.7 | 1.47 | 0.81 | 119.4 | 4.3 | 0.81 | 5.45 | 23.2 | 1.47 |

