2011 Team Opponents' Defensive Stats
| # | Team | Tot Yds | Pass | TD | INT | Rush | TD | Yds/Pl | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 330.0 | 217.3 | 1.37 | 0.96 | 112.7 | 0.68 | 5.30 | 20.7 | 1.60 | |
| Atlanta Falcons | 355.6 | 237.4 | 1.52 | 0.94 | 118.2 | 0.84 | 5.58 | 23.1 | 1.56 | |
| Carolina Panthers | 354.4 | 236.9 | 1.50 | 0.94 | 117.5 | 0.84 | 5.54 | 23.1 | 1.55 | |
| Chicago Bears | 361.2 | 238.4 | 1.62 | 1.11 | 122.8 | 0.80 | 5.69 | 23.7 | 1.65 | |
| Dallas Cowboys | 349.8 | 228.5 | 1.43 | 1.05 | 121.2 | 0.87 | 5.47 | 22.4 | 1.66 | |
| Detroit Lions | 358.2 | 246.7 | 1.68 | 0.97 | 111.6 | 0.73 | 5.69 | 23.6 | 1.57 | |
| Green Bay Packers | 358.6 | 237.0 | 1.67 | 0.86 | 121.6 | 0.83 | 5.62 | 25.0 | 1.48 | |
| Minnesota Vikings | 362.1 | 239.4 | 1.48 | 1.14 | 122.6 | 0.82 | 5.67 | 23.0 | 1.65 | |
| New Orleans Saints | 356.4 | 233.1 | 1.55 | 1.04 | 123.3 | 0.91 | 5.61 | 24.1 | 1.69 | |
| New York Giants | 345.2 | 232.3 | 1.38 | 1.03 | 112.9 | 0.75 | 5.48 | 21.0 | 1.59 | |
| Philadelphia Eagles | 352.2 | 239.2 | 1.38 | 1.10 | 113.0 | 0.78 | 5.50 | 22.0 | 1.73 | |
| San Francisco 49ers | 338.9 | 216.2 | 1.28 | 0.90 | 122.7 | 0.86 | 5.28 | 22.0 | 1.45 | |
| Seattle Seahawks | 330.8 | 219.2 | 1.30 | 0.91 | 111.6 | 0.69 | 5.27 | 20.3 | 1.55 | |
| St. Louis Rams | 333.4 | 226.5 | 1.27 | 1.00 | 106.9 | 0.67 | 5.23 | 19.6 | 1.60 | |
| Tampa Bay Buccaneers | 347.3 | 239.4 | 1.46 | 0.98 | 107.8 | 0.67 | 5.51 | 21.5 | 1.63 | |
| Washington Redskins | 352.9 | 238.7 | 1.50 | 1.06 | 114.2 | 0.79 | 5.53 | 22.6 | 1.72 | |
| Baltimore Ravens | 326.2 | 206.9 | 1.25 | 0.86 | 119.3 | 0.73 | 5.16 | 20.2 | 1.43 | |
| Buffalo Bills | 345.2 | 232.1 | 1.44 | 0.96 | 113.1 | 0.77 | 5.39 | 22.0 | 1.51 | |
| Cincinnati Bengals | 327.4 | 206.6 | 1.21 | 0.89 | 120.8 | 0.71 | 5.15 | 20.1 | 1.45 | |
| Cleveland Browns | 324.6 | 217.9 | 1.25 | 0.93 | 106.7 | 0.71 | 5.08 | 19.9 | 1.53 | |
| Denver Broncos | 356.7 | 238.6 | 1.60 | 1.14 | 118.1 | 0.77 | 5.57 | 22.9 | 1.72 | |
| Houston Texans | 346.4 | 226.9 | 1.43 | 0.78 | 119.5 | 0.90 | 5.43 | 22.5 | 1.35 | |
| Indianapolis Colts | 329.9 | 217.5 | 1.30 | 0.93 | 112.4 | 0.73 | 5.28 | 20.0 | 1.54 | |
| Jacksonville Jaguars | 332.3 | 215.6 | 1.31 | 0.84 | 116.7 | 0.78 | 5.29 | 21.1 | 1.43 | |
| Kansas City Chiefs | 359.2 | 239.6 | 1.60 | 1.03 | 119.6 | 0.76 | 5.57 | 23.5 | 1.58 | |
| Miami Dolphins | 352.4 | 227.9 | 1.52 | 1.09 | 124.5 | 0.86 | 5.58 | 23.0 | 1.71 | |
| New England Patriots | 337.4 | 219.8 | 1.47 | 0.95 | 117.6 | 0.84 | 5.34 | 22.8 | 1.44 | |
| New York Jets | 355.1 | 236.5 | 1.60 | 1.07 | 118.6 | 0.80 | 5.59 | 22.6 | 1.61 | |
| Oakland Raiders | 348.7 | 230.5 | 1.48 | 1.06 | 118.2 | 0.73 | 5.49 | 22.4 | 1.62 | |
| Pittsburgh Steelers | 334.5 | 220.3 | 1.24 | 0.96 | 114.2 | 0.77 | 5.22 | 20.5 | 1.63 | |
| San Diego Chargers | 354.6 | 238.0 | 1.49 | 1.09 | 116.6 | 0.81 | 5.49 | 22.9 | 1.70 | |
| Tennessee Titans | 336.3 | 218.3 | 1.40 | 0.83 | 118.0 | 0.91 | 5.38 | 22.5 | 1.40 |

