2011 Team Opponents' Offensive Stats
| # | Team | Tot Yds | Pass | TD | INT | Rush | TD | Yds/Pl | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 336.2 | 217.3 | 1.21 | 0.83 | 118.9 | 0.79 | 5.30 | 20.5 | 1.43 | |
| Atlanta Falcons | 359.6 | 235.8 | 1.54 | 0.99 | 123.9 | 0.96 | 5.69 | 24.2 | 1.53 | |
| Carolina Panthers | 341.8 | 233.6 | 1.54 | 1.01 | 108.2 | 0.66 | 5.40 | 22.1 | 1.61 | |
| Chicago Bears | 372.0 | 252.7 | 1.79 | 0.99 | 119.3 | 0.90 | 5.80 | 25.1 | 1.53 | |
| Dallas Cowboys | 342.1 | 231.3 | 1.33 | 1.14 | 110.8 | 0.84 | 5.39 | 21.8 | 1.80 | |
| Detroit Lions | 353.3 | 224.1 | 1.47 | 1.00 | 129.2 | 0.86 | 5.59 | 23.0 | 1.55 | |
| Green Bay Packers | 349.6 | 224.5 | 1.32 | 1.10 | 125.1 | 0.85 | 5.46 | 21.4 | 1.69 | |
| Minnesota Vikings | 367.2 | 254.8 | 1.79 | 1.08 | 112.5 | 0.76 | 5.75 | 24.7 | 1.59 | |
| New Orleans Saints | 333.6 | 222.7 | 1.32 | 0.94 | 110.9 | 0.77 | 5.33 | 20.9 | 1.55 | |
| New York Giants | 352.7 | 235.2 | 1.54 | 1.02 | 117.4 | 0.78 | 5.53 | 23.2 | 1.64 | |
| Philadelphia Eagles | 340.5 | 233.8 | 1.50 | 0.90 | 106.7 | 0.70 | 5.37 | 22.1 | 1.47 | |
| San Francisco 49ers | 338.0 | 233.0 | 1.35 | 1.12 | 105.1 | 0.70 | 5.34 | 20.3 | 1.78 | |
| Seattle Seahawks | 336.8 | 223.4 | 1.29 | 0.92 | 113.4 | 0.66 | 5.29 | 20.3 | 1.51 | |
| St. Louis Rams | 352.7 | 241.6 | 1.59 | 1.02 | 111.1 | 0.81 | 5.56 | 23.5 | 1.55 | |
| Tampa Bay Buccaneers | 366.5 | 241.5 | 1.72 | 0.80 | 125.0 | 0.90 | 5.72 | 25.3 | 1.23 | |
| Washington Redskins | 352.3 | 234.1 | 1.50 | 0.91 | 118.2 | 0.90 | 5.56 | 23.0 | 1.48 | |
| Baltimore Ravens | 319.2 | 209.2 | 1.16 | 0.90 | 110.0 | 0.67 | 5.08 | 18.9 | 1.50 | |
| Buffalo Bills | 348.6 | 232.1 | 1.48 | 1.03 | 116.5 | 0.79 | 5.44 | 22.2 | 1.73 | |
| Cincinnati Bengals | 320.0 | 204.4 | 1.12 | 0.88 | 115.5 | 0.68 | 5.10 | 18.8 | 1.51 | |
| Cleveland Browns | 325.1 | 207.9 | 1.17 | 0.89 | 117.2 | 0.78 | 5.18 | 20.6 | 1.53 | |
| Denver Broncos | 357.1 | 243.7 | 1.60 | 1.08 | 113.4 | 0.82 | 5.62 | 23.9 | 1.57 | |
| Houston Texans | 329.8 | 218.2 | 1.27 | 0.99 | 111.5 | 0.71 | 5.24 | 20.0 | 1.59 | |
| Indianapolis Colts | 356.3 | 238.4 | 1.46 | 0.92 | 117.9 | 0.80 | 5.51 | 22.4 | 1.44 | |
| Jacksonville Jaguars | 357.2 | 242.2 | 1.47 | 0.91 | 115.0 | 0.84 | 5.58 | 22.7 | 1.55 | |
| Kansas City Chiefs | 358.7 | 238.0 | 1.64 | 1.03 | 120.7 | 0.90 | 5.67 | 24.5 | 1.63 | |
| Miami Dolphins | 362.6 | 243.8 | 1.55 | 1.12 | 118.9 | 0.82 | 5.62 | 22.9 | 1.68 | |
| New England Patriots | 338.1 | 218.7 | 1.31 | 1.12 | 119.4 | 0.76 | 5.37 | 20.7 | 1.88 | |
| New York Jets | 360.4 | 239.3 | 1.48 | 1.11 | 121.1 | 0.80 | 5.62 | 22.5 | 1.65 | |
| Oakland Raiders | 341.8 | 218.7 | 1.55 | 0.91 | 123.1 | 0.71 | 5.36 | 22.5 | 1.53 | |
| Pittsburgh Steelers | 316.6 | 204.4 | 1.18 | 0.84 | 112.1 | 0.67 | 4.99 | 19.8 | 1.40 | |
| San Diego Chargers | 334.5 | 209.6 | 1.48 | 0.97 | 124.9 | 0.73 | 5.29 | 22.2 | 1.59 | |
| Tennessee Titans | 333.3 | 211.2 | 1.29 | 0.94 | 122.0 | 0.78 | 5.25 | 20.7 | 1.58 |

