2012 Full Season Player Projections (All)

 
# Name Pass Yds TD Rush Yds TD Rec Yds TD Fantasy Bye
Drew Brees 5177 43.0 5 1.0 0 0.0 346.00 6
Aaron Rodgers 4303 39.0 259 2.0 -1 0.0 342.00 10
Tom Brady 4827 34.0 32 4.0 0 0.0 340.00 9
Cam Newton 3869 19.0 741 8.0 6 0.0 325.00 6
Robert Griffin 3211 20.0 833 7.0 0 0.0 320.00 10
Peyton Manning 4667 37.0 7 0.0 0 0.0 309.00 7
Adrian Peterson 0 0.0 2097 12.0 217 1.0 307.00 11
Matt Ryan 4719 32.0 138 1.0 0 0.0 305.00 7
Russell Wilson 3118 26.0 489 4.0 0 0.0 276.00 11
Andrew Luck 4374 23.0 255 5.0 0 0.0 276.00 4
Tony Romo 4903 28.0 49 1.0 -1 0.0 275.00 5
Matthew Stafford 4965 20.0 128 4.0 3 0.0 274.00 5
Doug Martin 0 0.0 1454 11.0 472 1.0 263.00 5
Arian Foster 0 0.0 1411 15.0 217 2.0 261.00 8
Andy Dalton 3669 27.0 120 4.0 0 0.0 251.00 8
Marshawn Lynch 0 0.0 1590 11.0 196 1.0 247.00 11
Josh Freeman 4065 27.0 135 0.0 0 0.0 246.00 5
Alfred Morris 0 0.0 1606 13.0 77 0.0 240.00 10
Eli Manning 3948 26.0 30 0.0 0 0.0 233.00 11
Joe Flacco 3817 22.0 22 3.0 0 0.0 233.00 8
Sam Bradford 3702 21.0 128 1.0 0 0.0 223.00 9
Matt Schaub 4008 22.0 -9 0.0 -6 0.0 223.00 8
Ray Rice 0 0.0 1143 9.0 478 1.0 222.00 8
Calvin Johnson 0 0.0 0 0.0 1964 5.0 220.00 5
Carson Palmer 4018 22.0 36 1.0 0 0.0 220.00 5
Brandon Marshall 0 0.0 -2 0.0 1508 11.0 217.00 6
Ben Roethlisberger 3252 25.0 92 0.0 0 0.0 217.00 4
Ryan Fitzpatrick 3400 24.0 201 1.0 0 0.0 214.00 8
C.J. Spiller 0 0.0 1244 6.0 459 2.0 212.00 8
Philip Rivers 3607 26.0 40 0.0 0 0.0 208.00 7
Dez Bryant 0 0.0 -5 0.0 1382 12.0 208.00 5
Jamaal Charles 0 0.0 1513 5.0 236 1.0 205.00 7
Trent Richardson 0 0.0 950 11.0 367 1.0 204.00 10
A.J. Green 0 0.0 38 0.0 1350 11.0 203.00 8
Stevan Ridley 0 0.0 1263 12.0 51 0.0 199.00 9
Demaryius Thomas 0 0.0 0 0.0 1442 10.0 198.00 7
Frank Gore 0 0.0 1212 8.0 234 1.0 197.00 9
Christian Ponder 2935 18.0 246 2.0 -15 0.0 190.00 11
Vincent Jackson 0 0.0 0 0.0 1384 8.0 188.00 5
Jay Cutler 3033 19.0 233 0.0 0 0.0 185.00 6
Andre Johnson 0 0.0 0 0.0 1598 4.0 184.00 8
Eric Decker 0 0.0 0 0.0 1064 13.0 184.00 7
Julio Jones 0 0.0 30 0.0 1198 10.0 183.00 7
Matt Forte 0 0.0 1094 5.0 340 1.0 177.00 6
Roddy White 0 0.0 0 0.0 1351 7.0 177.00 7
Ryan Tannehill 3294 12.0 197 2.0 0 0.0 177.00 7
Chris Johnson 0 0.0 1243 6.0 226 0.0 175.00 11
Colin Kaepernick 1809 10.0 417 5.0 0 0.0 174.00 9
Reggie Bush 0 0.0 986 6.0 292 2.0 172.00 7
Marques Colston 0 0.0 0 0.0 1154 10.0 171.00 6
Wes Welker 0 0.0 20 0.0 1354 6.0 171.00 9
Victor Cruz 0 0.0 0 0.0 1092 10.0 169.00 11
Shonn Greene 0 0.0 1063 8.0 151 0.0 167.00 9
Brandon Weeden 3385 14.0 111 0.0 -9 0.0 166.00 10
Michael Crabtree 0 0.0 8 0.0 1105 9.0 165.00 9
Reggie Wayne 0 0.0 -5 0.0 1355 5.0 163.00 4
Steven Jackson 0 0.0 1042 4.0 321 0.0 162.00 9
Randall Cobb 0 0.0 132 0.0 954 8.0 161.00 10
Michael Turner 0 0.0 803 10.0 128 1.0 157.00 7
Ahmad Bradshaw 0 0.0 1015 6.0 245 0.0 156.00 11
Mike Williams 28 0.0 0 0.0 996 9.0 155.00 5
Michael Vick 2362 12.0 345 1.0 0 0.0 153.00 7
BenJarvus Green-Ellis 0 0.0 1094 6.0 104 0.0 152.00 8
Jimmy Graham 0 0.0 0 0.0 982 9.0 152.00 6
Mikel Leshoure 0 0.0 798 9.0 214 0.0 149.00 5
LeSean McCoy 0 0.0 840 2.0 373 3.0 145.00 7
Rob Gronkowski 0 0.0 0 0.0 790 11.0 143.00 9
Steve Smith 0 0.0 27 0.0 1174 4.0 142.00 6
Tony Gonzalez 0 0.0 0 0.0 930 8.0 141.00 7
Lance Moore 0 0.0 0 0.0 1041 6.0 140.00 6
Darren Sproles 0 0.0 244 1.0 667 7.0 139.00 6
Cecil Shorts 0 0.0 -4 0.0 979 7.0 138.00 6
T.Y. Hilton 0 0.0 29 0.0 861 7.0 137.00 4
Torrey Smith 0 0.0 9 0.0 855 8.0 134.00 8
Jake Locker 2176 10.0 291 1.0 0 0.0 132.00 11
Heath Miller 0 0.0 0 0.0 816 8.0 132.00 4
Mike Wallace 0 0.0 7 0.0 838 8.0 131.00 4
DeAngelo Williams 0 0.0 737 5.0 187 2.0 130.00 6
Miles Austin 0 0.0 0 0.0 943 6.0 128.00 5
Jeremy Maclin 0 0.0 0 0.0 857 7.0 126.00 7
Aldon Smith 1737 13.0 132 0.0 0 0.0 123.00 9
Jason Witten 0 0.0 0 0.0 1039 3.0 122.00 5
Justin Blackmon 0 0.0 23 0.0 865 5.0 121.00 6
Jordy Nelson 0 0.0 0 0.0 745 7.0 119.00 10
Anquan Boldin 0 0.0 3 0.0 921 4.0 118.00 8
Mark Sanchez 2883 13.0 28 0.0 0 0.0 118.00 9
Sidney Rice 25 0.0 6 0.0 748 7.0 118.00 11
Danny Woodhead 0 0.0 301 4.0 446 3.0 117.00 9
Denarius Moore 0 0.0 -5 0.0 741 7.0 116.00 5
Golden Tate 23 1.0 20 0.0 688 7.0 116.00 11
Vick Ballard 0 0.0 814 2.0 152 1.0 115.00 4
Brandon Lloyd 0 0.0 0 0.0 911 4.0 115.00 9
Greg Olsen 0 0.0 0 0.0 843 5.0 114.00 6
Chad Henne 2090 11.0 64 1.0 0 0.0 114.00 6
Willis McGahee 0 0.0 731 4.0 221 0.0 113.00 7
Brian Hartline 0 0.0 0 0.0 1083 1.0 112.00 7
DeMarco Murray 0 0.0 663 4.0 247 0.0 111.00 5
Darren McFadden 0 0.0 707 2.0 258 1.0 111.00 5
Malcom Floyd 0 0.0 0 0.0 814 5.0 111.00 7
Josh Gordon 0 0.0 0 0.0 805 5.0 109.00 10
Dennis Pitta 0 0.0 0 0.0 669 7.0 109.00 8
Andre Roberts 0 0.0 29 0.0 759 5.0 109.00 10
Danario Alexander 0 0.0 0 0.0 658 7.0 108.00 7
Owen Daniels 0 0.0 0 0.0 716 6.0 108.00 8
Kyle Rudolph 0 0.0 0 0.0 493 9.0 105.00 11
Brandon Myers 0 0.0 0 0.0 806 4.0 105.00 5
Santana Moss 0 0.0 14 0.0 573 8.0 105.00 10
Percy Harvin 0 0.0 96 1.0 677 3.0 105.00 11
Antonio Brown 0 0.0 24 0.0 787 5.0 105.00 4
Joique Bell 0 0.0 414 3.0 485 0.0 104.00 5
Larry Fitzgerald 0 0.0 0 0.0 798 4.0 104.00 10
Jermaine Gresham 0 0.0 0 0.0 737 5.0 102.00 8
Brandon Gibson 0 0.0 0 0.0 691 5.0 99.00 9
Ryan Mathews 0 0.0 707 1.0 252 0.0 98.00 7
Andre Brown 0 0.0 385 8.0 86 0.0 97.00 11
Donnie Avery 0 0.0 9 0.0 781 3.0 97.00 4
Jeremy Kerley 42 0.0 8 0.0 827 2.0 97.00 9
Nate Washington 0 0.0 0 0.0 729 4.0 97.00 11
Antonio Gates 0 0.0 0 0.0 538 7.0 96.00 7
Dwayne Bowe 0 0.0 0 0.0 797 3.0 96.00 7
Brandon LaFell 0 0.0 35 0.0 677 4.0 95.00 6
Pierre Thomas 0 0.0 473 1.0 354 1.0 95.00 6
Mark Ingram 0 0.0 602 5.0 29 0.0 93.00 6
Martellus Bennett 0 0.0 0 0.0 626 5.0 93.00 11
Felix Jones 0 0.0 402 3.0 266 2.0 93.00 5
Darrius Heyward-Bey 0 0.0 16 0.0 606 5.0 92.00 5
Knowshon Moreno 0 0.0 528 4.0 167 0.0 92.00 7
Chris Givens 0 0.0 12 0.0 698 3.0 91.00 9
Scott Chandler 0 0.0 0 0.0 571 6.0 91.00 8
Chris Givens 0 0.0 12 0.0 698 3.0 91.00 6
Greg Little 0 0.0 15 0.0 647 4.0 90.00 10
Blaine Gabbert 1662 9.0 56 0.0 0 0.0 90.00 6
Pierre Garcon 0 0.0 2 0.0 644 4.0 89.00 10
Hakeem Nicks 0 0.0 0 0.0 692 3.0 87.00 11
Mike Tolbert 0 0.0 183 7.0 268 0.0 87.00 6
Nick Foles 1701 6.0 42 1.0 0 0.0 86.00 7
Kendall Wright 0 0.0 4 0.0 626 4.0 85.00 11
Vernon Davis 0 0.0 0 0.0 548 5.0 85.00 9
Kevin Kolb 1169 8.0 103 1.0 0 0.0 85.00 10
Brandon Stokley 0 0.0 0 0.0 544 5.0 84.00 7
Davone Bess 0 0.0 0 0.0 778 1.0 84.00 7
Kenny Britt 0 0.0 0 0.0 589 4.0 83.00 11
Danny Amendola 0 0.0 8 0.0 666 3.0 83.00 9
Marcel Reece 0 0.0 271 0.0 496 1.0 83.00 5
Bilal Powell 0 0.0 437 4.0 140 0.0 82.00 9
Fred Jackson 0 0.0 437 3.0 217 1.0 81.00 8
DeSean Jackson 0 0.0 -7 0.0 700 2.0 81.00 7
Jonathan Dwyer 0 0.0 623 2.0 106 0.0 81.00 4
Matt Cassel 1796 6.0 145 1.0 0 0.0 80.00 7
Bryce Brown 0 0.0 564 4.0 56 0.0 80.00 7
Andrew Hawkins 0 0.0 30 0.0 533 4.0 80.00 8
Aaron Hernandez 0 0.0 5 0.0 483 5.0 79.00 9
Marcedes Lewis 0 0.0 0 0.0 540 4.0 78.00 6
Lance Kendricks 0 0.0 0 0.0 519 4.0 78.00 9
Michael Bush 0 0.0 411 5.0 83 0.0 77.00 6
Jermichael Finley 0 0.0 0 0.0 667 2.0 77.00 10
Rod Streater 0 0.0 0 0.0 584 3.0 76.00 5
Matt Hasselbeck 1361 7.0 38 0.0 0 0.0 74.00 11
Jared Cook 0 0.0 0 0.0 523 4.0 74.00 11
Leonard Hankerson 0 0.0 5 0.0 543 3.0 73.00 10
David Wilson 0 0.0 358 4.0 34 1.0 73.00 11
Brent Celek 0 0.0 0 0.0 684 1.0 72.00 7
Isaac Redman 0 0.0 410 2.0 244 0.0 71.00 4
Dwayne Allen 0 0.0 5 0.0 521 3.0 71.00 4
Brandon Pettigrew 0 0.0 0 0.0 565 3.0 71.00 5
LaRod Stephens-Howling 0 0.0 357 4.0 106 0.0 70.00 10
Domenik Hixon 0 0.0 0 0.0 567 2.0 69.00 11
Kevin Ogletree 0 0.0 9 0.0 436 4.0 69.00 5
Dallas Clark 0 0.0 0 0.0 435 4.0 68.00 5
Donald Jones 0 0.0 0 0.0 443 4.0 68.00 8
Daniel Thomas 0 0.0 325 4.0 156 0.0 68.00 7
Ben Watson 0 0.0 0 0.0 501 3.0 68.00 10
Jacob Tamme 0 0.0 0 0.0 555 2.0 68.00 7
Joel Dreessen 0 0.0 0 0.0 356 5.0 66.00 7
Michael Floyd 0 0.0 0 0.0 562 2.0 66.00 10
Josh Morgan 0 0.0 25 0.0 510 2.0 66.00 10
Jackie Battle 0 0.0 311 3.0 108 1.0 66.00 7
Anthony Fasano 0 0.0 0 0.0 332 5.0 65.00 7
Emmanuel Sanders 0 0.0 4 0.0 626 1.0 65.00 4
Jacoby Jones 0 0.0 6 0.0 406 1.0 65.00 8
Jason Avant 0 0.0 0 0.0 648 0.0 65.00 7
Bernard Pierce 0 0.0 532 1.0 47 0.0 64.00 8
Kevin Walter 0 0.0 0 0.0 518 2.0 64.00 8
Titus Young 0 0.0 16 0.0 383 4.0 64.00 5
Maurice Jones-Drew 0 0.0 414 1.0 86 1.0 62.00 6
Shane Vereen 0 0.0 251 3.0 149 1.0 62.00 9
Greg Jennings 0 0.0 0 0.0 366 4.0 61.00 10
Jonathan Stewart 0 0.0 336 1.0 157 1.0 61.00 6
Randy Moss 0 0.0 0 0.0 434 3.0 61.00 9
Daryl Richardson 0 0.0 475 0.0 163 0.0 60.00 9
Ronnie Brown 0 0.0 220 0.0 371 0.0 59.00 7
Alex Green 0 0.0 456 0.0 133 0.0 59.00 10
Donald Brown 0 0.0 417 1.0 93 0.0 59.00 4
Michael Jenkins 0 0.0 0 0.0 449 2.0 57.00 11
Tony Scheffler 0 0.0 0 0.0 504 1.0 56.00 5
Joe Morgan 0 0.0 1 0.0 379 3.0 56.00 6
Zach Miller 0 0.0 0 0.0 396 3.0 56.00 11
Tiquan Underwood 0 0.0 1 0.0 425 2.0 55.00 5
Alshon Jeffery 0 0.0 0 0.0 367 3.0 55.00 6
Mario Manningham 0 0.0 64 0.0 449 1.0 55.00 9
Doug Baldwin 0 0.0 0 0.0 366 3.0 55.00 11
Robert Turbin 0 0.0 354 0.0 181 0.0 54.00 11
Jeff Cumberland 0 0.0 0 0.0 359 3.0 54.00 9
Chris Wells 0 0.0 234 5.0 24 0.0 54.00 10
Dexter McCluster 0 0.0 70 0.0 452 1.0 54.00 7
Rashad Jennings 0 0.0 283 2.0 130 0.0 53.00 6
Kendall Hunter 0 0.0 371 2.0 60 0.0 53.00 9
James Casey 0 0.0 6 0.0 330 3.0 52.00 8
Tony Moeaki 0 0.0 0 0.0 453 1.0 51.00 7
Austin Pettis 0 0.0 0 0.0 261 4.0 50.00 9
Julian Edelman 0 0.0 45 0.0 235 3.0 50.00 9
Delanie Walker 0 0.0 0 0.0 339 3.0 50.00 9
Brad Smith 0 0.0 116 1.0 152 2.0 49.00 8
Shaun Draughn 0 0.0 233 2.0 158 0.0 49.00 7
Earl Bennett 0 0.0 0 0.0 375 2.0 49.00 6
Mohamed Sanu 73 1.0 15 0.0 154 4.0 48.00 8
Mike Goodson 0 0.0 221 0.0 195 1.0 48.00 5
Lawrence Tynes 0 0.0 0 0.0 0 0.0 48.00 11
Rueben Randle 0 0.0 0 0.0 298 3.0 48.00 11
Justin Forsett 0 0.0 375 1.0 38 0.0 47.00 8
Anthony McCoy 0 0.0 0 0.0 291 3.0 47.00 11
Harry Douglas 0 0.0 4 0.0 396 1.0 46.00 7
Travis Benjamin 0 0.0 66 0.0 298 2.0 46.00 10
Jarius Wright 0 0.0 11 0.0 310 2.0 44.00 11
Dustin Keller 0 0.0 0 0.0 317 2.0 44.00 9
Brady Quinn 1141 2.0 66 0.0 0 0.0 44.00 7
Garrett Graham 0 0.0 0 0.0 263 3.0 44.00 8
Aldrick Robinson 0 0.0 14 0.0 237 3.0 43.00 10
Nate Burleson 0 0.0 48 0.0 240 2.0 43.00 5
Ben Tate 0 0.0 279 2.0 49 0.0 43.00 8
Stephen Hill 0 0.0 0 0.0 252 3.0 43.00 9
Ronnie Hillman 0 0.0 327 1.0 62 0.0 43.00 7
Ryan Broyles 0 0.0 0 0.0 310 2.0 43.00 5
Riley Cooper 0 0.0 0 0.0 248 3.0 43.00 7
Rob Housler 0 0.0 0 0.0 417 0.0 42.00 10
Brandon Bolden 0 0.0 274 2.0 11 0.0 41.00 9
Cedric Benson 0 0.0 248 1.0 97 0.0 41.00 10
Cedric Peerman 0 0.0 258 1.0 85 0.0 40.00 8
Coby Fleener 0 0.0 0 0.0 281 2.0 40.00 4
Montell Owens 0 0.0 209 1.0 113 0.0 40.00 6
Louis Murphy 0 0.0 3 0.0 336 1.0 40.00 6
Chaz Schilens 0 0.0 0 0.0 289 2.0 39.00 9
Jonathan Baldwin 0 0.0 0 0.0 325 1.0 39.00 7
Devery Henderson 0 0.0 13 0.0 316 1.0 39.00 6
Peyton Hillis 0 0.0 309 1.0 62 0.0 39.00 7
T.J. Graham 0 0.0 5 0.0 322 1.0 39.00 8
Tom Crabtree 0 0.0 0 0.0 203 3.0 38.00 10
Logan Paulsen 0 0.0 0 0.0 308 1.0 37.00 10
Dwayne Harris 0 0.0 0 0.0 222 1.0 36.00 5
Lamar Miller 0 0.0 250 1.0 45 0.0 36.00 7
William Powell 0 0.0 216 0.0 132 0.0 35.00 10
Chris Ivory 0 0.0 217 2.0 15 0.0 35.00 6
James Starks 0 0.0 255 1.0 31 0.0 35.00 10
Montario Hardesty 0 0.0 271 1.0 16 0.0 35.00 10
Toby Gerhart 0 0.0 169 1.0 155 0.0 34.00 11
David Thomas 0 0.0 0 0.0 86 4.0 33.00 6
Kellen Davis 0 0.0 0 0.0 229 2.0 33.00 6
Charles Clay 0 0.0 0 0.0 212 2.0 33.00 7
Kevin Smith 0 0.0 134 1.0 79 1.0 33.00 5
Craig Stevens 0 0.0 0 0.0 275 1.0 33.00 11
Kirk Cousins 466 4.0 22 0.0 0 0.0 33.00 10
Fred Davis 0 0.0 1 0.0 325 0.0 33.00 10
Damian Williams 0 0.0 0 0.0 324 0.0 32.00 11
Eddie Royal 0 0.0 22 0.0 234 1.0 32.00 7
John Skelton 1132 2.0 5 0.0 0 0.0 32.00 10
Lance Ball 0 0.0 158 1.0 61 1.0 32.00 7
Evan Royster 0 0.0 88 2.0 109 0.0 32.00 10
Robert Meachem 0 0.0 -6 0.0 207 2.0 32.00 7
Devin Hester 0 0.0 6 0.0 242 1.0 31.00 6
Santonio Holmes 0 0.0 0 0.0 272 1.0 31.00 9
Jason Snelling 0 0.0 63 0.0 203 1.0 31.00 7
Delone Carter 0 0.0 122 3.0 13 0.0 31.00 4
Marvin Jones 0 0.0 47 0.0 201 1.0 31.00 8
Michael Robinson 0 0.0 49 0.0 126 2.0 30.00 11
Clay Harbor 0 0.0 0 0.0 188 2.0 29.00 7
Kyle Williams 0 0.0 21 0.0 212 1.0 29.00 9
Jordan Cameron 0 0.0 0 0.0 226 1.0 29.00 10
Darrel Young 0 0.0 60 0.0 109 2.0 29.00 10
Damaris Johnson 0 0.0 12 0.0 256 0.0 29.00 7
Rashard Mendenhall 0 0.0 195 1.0 49 0.0 28.00 4
Brian Quick 0 0.0 0 0.0 156 2.0 28.00 9
Jorvorskie Lane 0 0.0 13 2.0 79 1.0 27.00 7
Darius Reynaud 0 0.0 33 0.0 52 0.0 27.00 11
John Kuhn 0 0.0 63 1.0 148 0.0 27.00 10
LeGarrette Blount 0 0.0 151 2.0 2 0.0 27.00 5
Tashard Choice 0 0.0 193 1.0 9 0.0 26.00 8
Derek Hagan 0 0.0 0 0.0 259 0.0 26.00 5
Dante Rosario 0 0.0 0 0.0 95 3.0 26.00 7
Terrelle Pryor 155 2.0 51 1.0 22 0.0 26.00 5
Chris Rainey 0 0.0 102 2.0 60 0.0 26.00 4
Jerome Simpson 0 0.0 0 0.0 274 0.0 25.00 11
Armon Binns 0 0.0 0 0.0 210 1.0 25.00 8
Brandon Tate 0 0.0 0 0.0 211 1.0 25.00 8
Mohamed Massaquoi 0 0.0 0 0.0 254 0.0 25.00 10
Stephen Gostkowski 0 0.0 0 0.0 0 0.0 24.00 9
Joe McKnight 0 0.0 179 0.0 18 0.0 24.00 9
Vonta Leach 0 0.0 32 1.0 143 0.0 24.00 8
Laurent Robinson 0 0.0 0 0.0 252 0.0 23.00 6
Luke Stocker 0 0.0 0 0.0 165 1.0 23.00 5
LaVon Brazill 0 0.0 0 0.0 186 1.0 23.00 4
Ed Dickson 0 0.0 0 0.0 225 0.0 23.00 8
Juron Criner 0 0.0 0 0.0 151 1.0 23.00 5
Early Doucet 0 0.0 9 0.0 207 0.0 22.00 10
Ramses Barden 0 0.0 0 0.0 220 0.0 22.00 11
Jamie Harper 0 0.0 30 3.0 8 0.0 22.00 11
Niles Paul 0 0.0 -1 0.0 152 1.0 21.00 10
Leon Washington 0 0.0 83 1.0 31 0.0 21.00 11
Will Heller 0 0.0 0 0.0 150 1.0 21.00 5
Jerricho Cotchery 0 0.0 0 0.0 205 0.0 21.00 4
Lestar Jean 0 0.0 0 0.0 151 1.0 21.00 8
Will Johnson 0 0.0 7 0.0 137 1.0 20.00 4
Donald Driver 0 0.0 0 0.0 77 2.0 20.00 10
Keshawn Martin 0 0.0 53 0.0 85 1.0 20.00 8
Chris Ogbonnaya 0 0.0 30 0.0 187 0.0 20.00 10
Anthony Dixon 0 0.0 78 2.0 0 0.0 20.00 9
Armando Allen 0 0.0 124 1.0 16 0.0 20.00 6
Jalen Parmele 0 0.0 143 0.0 60 0.0 20.00 6
Curtis Brinkley 0 0.0 115 0.0 77 0.0 19.00 7
Micheal Spurlock 0 0.0 0 0.0 121 1.0 18.00 6
Micheal Spurlock 0 0.0 0 0.0 121 1.0 18.00 6
Byron Leftwich 274 0.0 31 1.0 0 0.0 18.00 4
Micheal Spurlock 0 0.0 0 0.0 121 1.0 18.00 6
Devin Aromashodu 0 0.0 0 0.0 182 0.0 18.00 11
Tyrod Taylor 179 0.0 73 1.0 0 0.0 18.00 8
Tandon Doss 0 0.0 0 0.0 123 1.0 18.00 8
Jason Campbell 265 2.0 28 0.0 0 0.0 17.00 6
Ryan Williams 0 0.0 164 0.0 44 0.0 17.00 10
Brian Leonard 0 0.0 106 0.0 67 0.0 17.00 8
Jed Collins 0 0.0 0 0.0 70 2.0 17.00 6
Charlie Batch 475 1.0 0 0.0 0 0.0 15.00 4
DJ Ware 0 0.0 51 0.0 100 0.0 15.00 5
Rishard Matthews 0 0.0 0 0.0 151 0.0 15.00 7
LaMichael James 0 0.0 125 0.0 29 0.0 15.00 9
Dion Lewis 0 0.0 69 1.0 24 0.0 15.00 7
Marlon Moore 0 0.0 9 0.0 83 1.0 15.00 7
Gary Barnidge 0 0.0 0 0.0 78 1.0 14.00 6
Jordan Norwood 0 0.0 1 0.0 137 0.0 14.00 10
Deion Branch 0 0.0 0 0.0 145 0.0 14.00 9
Mewelde Moore 0 0.0 20 0.0 77 1.0 14.00 4
Matthew Mulligan 0 0.0 0 0.0 84 1.0 14.00 9
Baron Batch 0 0.0 49 1.0 31 0.0 14.00 4
Erik Lorig 0 0.0 0 0.0 83 1.0 14.00 5
Jeff King 0 0.0 0 0.0 129 0.0 13.00 10
Leonard Pope 0 0.0 0 0.0 9 2.0 13.00 4
Kevin Boss 0 0.0 0 0.0 65 1.0 13.00 7
Cole Beasley 0 0.0 0 0.0 128 0.0 13.00 5
Anthony Allen 0 0.0 61 1.0 12 0.0 13.00 8
Braylon Edwards 0 0.0 0 0.0 74 1.0 13.00 11
Ryan Lindley 752 0.0 7 0.0 0 0.0 13.00 10
Shelley Smith 0 0.0 0 0.0 131 0.0 13.00 9
Stanley Havili 0 0.0 22 1.0 43 0.0 13.00 7
Henry Hynoski 0 0.0 20 0.0 50 1.0 13.00 11
Lee Smith 0 0.0 0 0.0 13 2.0 13.00 8
Trindon Holliday 0 0.0 0 0.0 17 0.0 12.00 7
Marcus Thigpen 0 0.0 8 0.0 15 0.0 12.00 7
Trindon Holliday 0 0.0 0 0.0 17 0.0 12.00 7
Trindon Holliday 0 0.0 0 0.0 17 0.0 12.00 7
John Phillips 0 0.0 0 0.0 55 1.0 12.00 5
Greg McElroy 214 1.0 30 0.0 0 0.0 12.00 9
Lawrence Vickers 0 0.0 11 0.0 104 0.0 12.00 5
Armanti Edwards 0 0.0 0 0.0 121 0.0 12.00 6
Kealoha Pilares 0 0.0 17 0.0 42 1.0 12.00 6
Leodis McKelvin 0 0.0 0 0.0 0 0.0 12.00 8
Michael Hoomanawanui 0 0.0 0 0.0 109 0.0 11.00 9
Josh Cooper 0 0.0 0 0.0 106 0.0 11.00 10
Lance Dunbar 0 0.0 75 0.0 33 0.0 11.00 5
Kevin Elliott 0 0.0 0 0.0 108 0.0 11.00 6
Tim Tebow 39 0.0 97 0.0 0 0.0 11.00 9
Phillip Tanner 0 0.0 61 0.0 41 0.0 10.00 5
Bruce Miller 0 0.0 18 0.0 84 0.0 10.00 9
Stephen Burton 0 0.0 0 0.0 35 1.0 10.00 11
Bear Pascoe 0 0.0 0 0.0 35 1.0 10.00 11
Orson Charles 0 0.0 0 0.0 101 0.0 10.00 8
Daniel Fells 0 0.0 0 0.0 85 0.0 9.00 9
David Ausberry 0 0.0 0 0.0 92 0.0 9.00 5
Todd Heap 0 0.0 0 0.0 94 0.0 9.00 10
Matt Moore 131 1.0 -3 0.0 0 0.0 9.00 7
Dorin Dickerson 0 0.0 -8 0.0 117 0.0 9.00 8
Matt Willis 0 0.0 0 0.0 90 0.0 9.00 7
James Hanna 0 0.0 0 0.0 86 0.0 9.00 5
Matt Spaeth 0 0.0 0 0.0 28 1.0 9.00 6
Matt Moore 131 1.0 -3 0.0 0 0.0 9.00 7
Colt McCoy 79 1.0 15 0.0 0 0.0 9.00 10
Kyle Orton 89 1.0 0 0.0 0 0.0 8.00 5
Sam Koch 0 0.0 17 1.0 0 0.0 8.00 8
DeVier Posey 0 0.0 -3 0.0 87 0.0 8.00 8
Michael Palmer 0 0.0 0 0.0 22 1.0 8.00 7
Nate Byham 0 0.0 0 0.0 18 1.0 8.00 5
Jason Hill 0 0.0 0 0.0 15 1.0 8.00 9
Konrad Reuland 0 0.0 0 0.0 83 0.0 8.00 9
Mike Thomas 0 0.0 -1 0.0 80 0.0 8.00 6
Terrance Copper 0 0.0 1 0.0 79 0.0 8.00 7
Steve Breaston 0 0.0 0 0.0 74 0.0 7.00 7
Ben Obomanu 0 0.0 11 0.0 58 0.0 7.00 11
Guy Whimper 0 0.0 0 0.0 11 1.0 7.00 6
Greg Jones 0 0.0 8 0.0 64 0.0 7.00 6
David Reed 0 0.0 0 0.0 66 0.0 7.00 8
Rhett Ellison 0 0.0 0 0.0 65 0.0 7.00 11
Le'Ron McClain 0 0.0 42 0.0 29 0.0 7.00 7
Brandon Jackson 0 0.0 54 0.0 20 0.0 7.00 10
Richard Gordon 0 0.0 0 0.0 9 1.0 7.00 5
Jabar Gaffney 0 0.0 0 0.0 68 0.0 7.00 7
Chris Pressley 0 0.0 0 0.0 1 1.0 6.00 8
D.J. Williams 0 0.0 0 0.0 57 0.0 6.00 7
Virgil Green 0 0.0 0 0.0 63 0.0 6.00 7
D.J. Williams 0 0.0 0 0.0 57 0.0 6.00 10
Tommie Campbell 0 0.0 0 0.0 0 0.0 6.00 11
Cyrus Gray 0 0.0 44 0.0 18 0.0 6.00 7
Mitch Unrein 0 0.0 0 0.0 1 1.0 6.00 7
Steve Maneri 0 0.0 0 0.0 55 0.0 6.00 7
Rashad Johnson 0 0.0 64 0.0 0 0.0 6.00 10
Ladarius Green 0 0.0 0 0.0 56 0.0 6.00 7
Lavelle Hawkins 0 0.0 0 0.0 62 0.0 6.00 11
Marcus Sherels 0 0.0 0 0.0 0 0.0 6.00 11
Mike Johnson 0 0.0 0 0.0 1 1.0 6.00 7
Quinn Johnson 0 0.0 5 0.0 40 0.0 5.00 11
Tim Masthay 27 1.0 0 0.0 0 0.0 5.00 10
John Hekker 42 1.0 -9 0.0 0 0.0 5.00 9
Brandon Banks 0 0.0 36 0.0 15 0.0 5.00 10
Lex Hilliard 0 0.0 31 0.0 23 0.0 5.00 9
Devon Wylie 0 0.0 0 0.0 53 0.0 5.00 7
Josh Cribbs 0 0.0 42 0.0 63 0.0 5.00 10
Randy McMichael 0 0.0 0 0.0 52 0.0 5.00 7
Roy Helu 0 0.0 2 0.0 45 0.0 5.00 10
Lex Hilliard 0 0.0 31 0.0 23 0.0 5.00 9
Isaiah Pead 0 0.0 54 0.0 16 0.0 5.00 9
Alex Smith 0 0.0 0 0.0 47 0.0 5.00 9
Alex Smith 0 0.0 0 0.0 47 0.0 5.00 10
