2011 Full Season Player Projections (All)
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy | Bye |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 4637 | 45.0 | 257 | 3.0 | 0 | 0.0 | 397.00 | 8 | |
| Drew Brees | 5476 | 46.0 | 86 | 1.0 | 0 | 0.0 | 388.00 | 11 | |
| Tom Brady | 5239 | 39.0 | 108 | 3.0 | 0 | 0.0 | 366.00 | 7 | |
| Cam Newton | 4051 | 21.0 | 709 | 14.0 | 27 | 0.0 | 366.00 | 9 | |
| Matthew Stafford | 5038 | 41.0 | 78 | 0.0 | 0 | 0.0 | 339.00 | 9 | |
| Ray Rice | 1 | 1.0 | 1362 | 12.0 | 704 | 3.0 | 297.00 | 5 | |
| Eli Manning | 4910 | 29.0 | 15 | 1.0 | 0 | 0.0 | 280.00 | 7 | |
| LeSean McCoy | 0 | 0.0 | 1309 | 17.0 | 315 | 3.0 | 280.00 | 7 | |
| Matt Ryan | 4177 | 29.0 | 84 | 2.0 | 0 | 0.0 | 273.00 | 8 | |
| Tony Romo | 4184 | 31.0 | 46 | 1.0 | 0 | 0.0 | 270.00 | 5 | |
| Calvin Johnson | 0 | 0.0 | 11 | 0.0 | 1681 | 16.0 | 263.00 | 9 | |
| Maurice Jones-Drew | 0 | 0.0 | 1606 | 8.0 | 374 | 3.0 | 262.00 | 9 | |
| Philip Rivers | 4624 | 27.0 | 36 | 1.0 | 0 | 0.0 | 253.00 | 6 | |
| Arian Foster | 0 | 0.0 | 1224 | 10.0 | 617 | 2.0 | 250.00 | 11 | |
| Rob Gronkowski | 0 | 0.0 | 2 | 1.0 | 1327 | 17.0 | 241.00 | 7 | |
| Mark Sanchez | 3474 | 26.0 | 103 | 6.0 | 0 | 0.0 | 237.00 | 8 | |
| Michael Vick | 3303 | 18.0 | 590 | 1.0 | 0 | 0.0 | 233.00 | 7 | |
| Ryan Fitzpatrick | 3832 | 24.0 | 208 | 0.0 | 0 | 0.0 | 222.00 | 7 | |
| Jordy Nelson | 0 | 0.0 | 0 | 0.0 | 1263 | 15.0 | 216.00 | 8 | |
| Ben Roethlisberger | 4077 | 21.0 | 70 | 0.0 | 0 | 0.0 | 216.00 | 11 | |
| Wes Welker | 0 | 0.0 | 30 | 0.0 | 1573 | 9.0 | 214.00 | 7 | |
| Michael Turner | 0 | 0.0 | 1340 | 11.0 | 168 | 0.0 | 213.00 | 8 | |
| Alex Smith | 3150 | 17.0 | 179 | 2.0 | 0 | 0.0 | 210.00 | 7 | |
| Marshawn Lynch | 0 | 0.0 | 1204 | 12.0 | 212 | 1.0 | 210.00 | 6 | |
| Andy Dalton | 3398 | 20.0 | 152 | 1.0 | 0 | 0.0 | 207.00 | 7 | |
| Victor Cruz | 0 | 0.0 | 3 | 0.0 | 1545 | 9.0 | 207.00 | 7 | |
| Joe Flacco | 3610 | 20.0 | 90 | 1.0 | -8 | 0.0 | 203.00 | 5 | |
| Josh Freeman | 3590 | 16.0 | 238 | 4.0 | -6 | 0.0 | 201.00 | 8 | |
| Tim Tebow | 1729 | 12.0 | 665 | 6.0 | 0 | 0.0 | 200.00 | 6 | |
| Jimmy Graham | 0 | 0.0 | 0 | 0.0 | 1310 | 11.0 | 195.00 | 11 | |
| Darren Sproles | 0 | 0.0 | 603 | 2.0 | 710 | 7.0 | 191.00 | 11 | |
| Matt Hasselbeck | 3571 | 18.0 | 52 | 0.0 | 0 | 0.0 | 190.00 | 6 | |
| Larry Fitzgerald | 0 | 0.0 | 0 | 0.0 | 1411 | 8.0 | 189.00 | 6 | |
| Adrian Peterson | 0 | 0.0 | 973 | 12.0 | 139 | 1.0 | 189.00 | 9 | |
| Ryan Mathews | 0 | 0.0 | 1091 | 6.0 | 455 | 0.0 | 187.00 | 6 | |
| Michael Bush | 0 | 0.0 | 977 | 7.0 | 418 | 1.0 | 186.00 | 8 | |
| Steve Smith | 0 | 0.0 | 56 | 0.0 | 1394 | 7.0 | 185.00 | 9 | |
| Steven Jackson | 0 | 0.0 | 1145 | 5.0 | 333 | 1.0 | 182.00 | 5 | |
| Percy Harvin | 0 | 0.0 | 342 | 2.0 | 967 | 6.0 | 181.00 | 9 | |
| Roddy White | 0 | 0.0 | 0 | 0.0 | 1296 | 8.0 | 178.00 | 8 | |
| Frank Gore | 0 | 0.0 | 1211 | 8.0 | 114 | 0.0 | 177.00 | 7 | |
| Reggie Bush | 0 | 0.0 | 1097 | 6.0 | 296 | 1.0 | 177.00 | 5 | |
| Mike Wallace | 0 | 0.0 | 57 | 0.0 | 1193 | 8.0 | 171.00 | 11 | |
| Fred Jackson | 0 | 0.0 | 934 | 6.0 | 442 | 0.0 | 170.00 | 7 | |
| Vincent Jackson | 0 | 0.0 | 51 | 0.0 | 1106 | 9.0 | 170.00 | 6 | |
| Chris Johnson | 0 | 0.0 | 1047 | 4.0 | 418 | 0.0 | 168.00 | 6 | |
| Shonn Greene | 0 | 0.0 | 1054 | 6.0 | 211 | 0.0 | 163.00 | 8 | |
| Matt Forte | 0 | 0.0 | 999 | 3.0 | 490 | 1.0 | 163.00 | 8 | |
| Tarvaris Jackson | 3091 | 14.0 | 110 | 1.0 | 0 | 0.0 | 161.00 | 6 | |
| Colt McCoy | 2733 | 14.0 | 214 | 0.0 | -5 | 0.0 | 160.00 | 5 | |
| Rashard Mendenhall | 0 | 0.0 | 928 | 9.0 | 154 | 0.0 | 160.00 | 11 | |
| Marques Colston | 0 | 0.0 | 0 | 0.0 | 1143 | 8.0 | 160.00 | 11 | |
| Ahmad Bradshaw | 0 | 0.0 | 659 | 9.0 | 267 | 2.0 | 159.00 | 7 | |
| Hakeem Nicks | 0 | 0.0 | 0 | 0.0 | 1160 | 7.0 | 158.00 | 7 | |
| Matt Schaub | 2479 | 15.0 | 9 | 2.0 | 0 | 0.0 | 158.00 | 11 | |
| Brandon Marshall | 0 | 0.0 | 0 | 0.0 | 1227 | 6.0 | 157.00 | 5 | |
| Matt Moore | 2510 | 16.0 | 72 | 2.0 | 0 | 0.0 | 154.00 | 5 | |
| A.J. Green | 0 | 0.0 | 53 | 0.0 | 1057 | 7.0 | 153.00 | 7 | |
| Laurent Robinson | 0 | 0.0 | 0 | 0.0 | 858 | 11.0 | 152.00 | 5 | |
| Willis McGahee | 0 | 0.0 | 1199 | 4.0 | 51 | 1.0 | 151.00 | 6 | |
| Mike Tolbert | 0 | 0.0 | 492 | 8.0 | 433 | 2.0 | 151.00 | 6 | |
| Nate Washington | 0 | 0.0 | 5 | 1.0 | 1023 | 7.0 | 151.00 | 6 | |
| David Akers | 14 | 1.0 | 0 | 0.0 | 0 | 0.0 | 149.00 | 7 | |
| Greg Jennings | 0 | 0.0 | 0 | 0.0 | 949 | 9.0 | 149.00 | 8 | |
| Julio Jones | 0 | 0.0 | 56 | 0.0 | 959 | 8.0 | 148.00 | 8 | |
| BenJarvus Green-Ellis | 0 | 0.0 | 665 | 11.0 | 159 | 0.0 | 148.00 | 7 | |
| Dwayne Bowe | 0 | 0.0 | 12 | 0.0 | 1159 | 5.0 | 147.00 | 6 | |
| Jonathan Stewart | 0 | 0.0 | 761 | 4.0 | 413 | 1.0 | 147.00 | 9 | |
| Cedric Benson | 0 | 0.0 | 1067 | 6.0 | 82 | 0.0 | 147.00 | 7 | |
| Rex Grossman | 3148 | 16.0 | 11 | 1.0 | 0 | 0.0 | 147.00 | 5 | |
| Dez Bryant | 0 | 0.0 | 5 | 0.0 | 928 | 9.0 | 145.00 | 5 | |
| Steve Johnson | 0 | 0.0 | 0 | 0.0 | 1004 | 7.0 | 142.00 | 7 | |
| DeAngelo Williams | 0 | 0.0 | 836 | 7.0 | 135 | 0.0 | 139.00 | 9 | |
| Jay Cutler | 2319 | 13.0 | 56 | 1.0 | 0 | 0.0 | 136.00 | 8 | |
| Carson Palmer | 2751 | 13.0 | 20 | 1.0 | 0 | 0.0 | 136.00 | 8 | |
| Aaron Hernandez | 0 | 0.0 | 45 | 0.0 | 910 | 7.0 | 136.00 | 7 | |
| Pierre Thomas | 0 | 0.0 | 562 | 5.0 | 425 | 1.0 | 133.00 | 11 | |
| Antonio Brown | 0 | 0.0 | 41 | 0.0 | 1108 | 2.0 | 133.00 | 11 | |
| Torrey Smith | 0 | 0.0 | 39 | 0.0 | 841 | 7.0 | 130.00 | 5 | |
| Tony Gonzalez | 0 | 0.0 | 0 | 0.0 | 875 | 7.0 | 130.00 | 8 | |
| Pierre Garcon | 0 | 0.0 | 28 | 0.0 | 947 | 6.0 | 129.00 | 11 | |
| Jermichael Finley | 0 | 0.0 | 0 | 0.0 | 767 | 8.0 | 125.00 | 8 | |
| Jason Witten | 0 | 0.0 | 0 | 0.0 | 942 | 5.0 | 124.00 | 5 | |
| Jabar Gaffney | 0 | 0.0 | 0 | 0.0 | 947 | 5.0 | 123.00 | 5 | |
| Ben Tate | 0 | 0.0 | 942 | 4.0 | 98 | 0.0 | 122.00 | 11 | |
| DeSean Jackson | 0 | 0.0 | 41 | 0.0 | 961 | 4.0 | 122.00 | 7 | |
| Reggie Wayne | 0 | 0.0 | 0 | 0.0 | 960 | 4.0 | 120.00 | 11 | |
| Antonio Gates | 0 | 0.0 | 0 | 0.0 | 778 | 7.0 | 120.00 | 6 | |
| DeMarco Murray | 0 | 0.0 | 895 | 2.0 | 183 | 0.0 | 120.00 | 5 | |
| Darrius Heyward-Bey | 0 | 0.0 | 0 | 0.0 | 975 | 4.0 | 120.00 | 8 | |
| C.J. Spiller | 0 | 0.0 | 561 | 4.0 | 269 | 2.0 | 119.00 | 7 | |
| Christian Ponder | 1853 | 13.0 | 219 | 0.0 | 0 | 0.0 | 118.00 | 9 | |
| Brandon Jacobs | 0 | 0.0 | 571 | 7.0 | 128 | 1.0 | 118.00 | 7 | |
| LeGarrette Blount | 0 | 0.0 | 781 | 5.0 | 148 | 0.0 | 117.00 | 8 | |
| Malcom Floyd | 0 | 0.0 | 0 | 0.0 | 856 | 5.0 | 116.00 | 6 | |
| Roy Helu | 0 | 0.0 | 640 | 2.0 | 379 | 1.0 | 116.00 | 5 | |
| Santonio Holmes | 0 | 0.0 | 27 | 0.0 | 654 | 8.0 | 114.00 | 8 | |
| Jeremy Maclin | 0 | 0.0 | 1 | 0.0 | 859 | 5.0 | 114.00 | 7 | |
| Blaine Gabbert | 2214 | 12.0 | 98 | 0.0 | 0 | 0.0 | 114.00 | 9 | |
| Vernon Davis | 0 | 0.0 | -5 | 0.0 | 792 | 6.0 | 113.00 | 7 | |
| Lance Moore | 0 | 0.0 | 0 | 0.0 | 627 | 8.0 | 113.00 | 11 | |
| Michael Crabtree | 0 | 0.0 | 0 | 0.0 | 880 | 4.0 | 112.00 | 7 | |
| Sebastian Janikowski | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 111.00 | 8 | |
| Brent Celek | 0 | 0.0 | 0 | 0.0 | 811 | 5.0 | 111.00 | 7 | |
| Dustin Keller | 0 | 0.0 | 0 | 0.0 | 815 | 5.0 | 110.00 | 8 | |
| Plaxico Burress | 0 | 0.0 | 0 | 0.0 | 612 | 8.0 | 109.00 | 8 | |
| Brandon Pettigrew | 0 | 0.0 | 0 | 0.0 | 777 | 5.0 | 108.00 | 9 | |
| Anquan Boldin | 0 | 0.0 | 0 | 0.0 | 887 | 3.0 | 107.00 | 5 | |
| Mike Nugent | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 107.00 | 7 | |
| James Jones | 0 | 0.0 | 0 | 0.0 | 635 | 7.0 | 106.00 | 8 | |
| Darren McFadden | 0 | 0.0 | 614 | 4.0 | 154 | 1.0 | 105.00 | 8 | |
| Rob Bironas | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 104.00 | 6 | |
| Denarius Moore | 0 | 0.0 | 61 | 1.0 | 618 | 5.0 | 104.00 | 8 | |
| John Skelton | 1913 | 11.0 | 128 | 0.0 | 0 | 0.0 | 103.00 | 6 | |
| Donald Brown | 0 | 0.0 | 645 | 5.0 | 86 | 0.0 | 103.00 | 11 | |
| Dan Bailey | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 103.00 | 5 | |
| Doug Baldwin | 0 | 0.0 | -2 | 0.0 | 788 | 4.0 | 103.00 | 6 | |
| Eric Decker | 0 | 0.0 | 1 | 0.0 | 612 | 8.0 | 101.00 | 6 | |
| Robert Meachem | 0 | 0.0 | 18 | 0.0 | 620 | 6.0 | 100.00 | 11 | |
| Titus Young | 0 | 0.0 | 15 | 0.0 | 607 | 6.0 | 100.00 | 9 | |
| Neil Rackers | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 100.00 | 11 | |
| Miles Austin | 0 | 0.0 | 3 | 0.0 | 579 | 7.0 | 100.00 | 5 | |
| Deion Branch | 0 | 0.0 | 0 | 0.0 | 702 | 5.0 | 100.00 | 7 | |
| Nate Burleson | 0 | 0.0 | 85 | 0.0 | 757 | 3.0 | 100.00 | 9 | |
| Ryan Grant | 0 | 0.0 | 559 | 2.0 | 268 | 1.0 | 99.00 | 8 | |
| Early Doucet | 0 | 0.0 | 0 | 0.0 | 689 | 5.0 | 99.00 | 6 | |
| Jerome Simpson | 0 | 0.0 | 0 | 0.0 | 725 | 4.0 | 97.00 | 7 | |
| Toby Gerhart | 0 | 0.0 | 531 | 1.0 | 190 | 3.0 | 96.00 | 9 | |
| Robbie Gould | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 96.00 | 8 | |
| Graham Gano | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 96.00 | 5 | |
| Matt Cassel | 1713 | 10.0 | 99 | 0.0 | -4 | 0.0 | 96.00 | 6 | |
| David Nelson | 0 | 0.0 | 0 | 0.0 | 658 | 5.0 | 96.00 | 7 | |
| Fred Davis | 0 | 0.0 | 0 | 0.0 | 793 | 3.0 | 95.00 | 5 | |
| Dan Carpenter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 95.00 | 5 | |
| Jermaine Gresham | 0 | 0.0 | 0 | 0.0 | 596 | 6.0 | 94.00 | 7 | |
| Steve Breaston | 0 | 0.0 | 25 | 0.0 | 785 | 2.0 | 93.00 | 6 | |
| Kevin Kolb | 1955 | 11.0 | 65 | 0.0 | 0 | 0.0 | 93.00 | 6 | |
| Brandon Lloyd | 0 | 0.0 | 0 | 0.0 | 683 | 5.0 | 92.00 | 5 | |
| LaDainian Tomlinson | 0 | 0.0 | 280 | 1.0 | 449 | 2.0 | 91.00 | 8 | |
| Connor Barth | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 91.00 | 8 | |
| Mike Williams | 0 | 0.0 | 3 | 0.0 | 771 | 3.0 | 91.00 | 8 | |
| Dexter McCluster | 0 | 0.0 | 510 | 1.0 | 334 | 1.0 | 90.00 | 6 | |
| Nick Novak | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 90.00 | 6 | |
| Jared Cook | 0 | 0.0 | 0 | 0.0 | 759 | 3.0 | 90.00 | 6 | |
| Kellen Winslow | 0 | 0.0 | 0 | 0.0 | 763 | 2.0 | 90.00 | 8 | |
| Damian Williams | 0 | 0.0 | 0 | 0.0 | 592 | 5.0 | 89.00 | 6 | |
| Stephen Gostkowski | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 89.00 | 7 | |
| Peyton Hillis | 0 | 0.0 | 587 | 3.0 | 130 | 0.0 | 88.00 | 5 | |
| Sam Bradford | 2157 | 6.0 | 26 | 0.0 | 0 | 0.0 | 87.00 | 5 | |
| Phil Dawson | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 87.00 | 5 | |
| John Kasay | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 87.00 | 11 | |
| Matt Bryant | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 86.00 | 8 | |
| Owen Daniels | 0 | 0.0 | 0 | 0.0 | 677 | 3.0 | 86.00 | 11 | |
| Jahvid Best | 0 | 0.0 | 390 | 2.0 | 287 | 1.0 | 86.00 | 9 | |
| Jake Ballard | 0 | 0.0 | 0 | 0.0 | 604 | 4.0 | 84.00 | 7 | |
| Greg Little | 0 | 0.0 | 15 | 0.0 | 709 | 2.0 | 84.00 | 5 | |
| Josh Scobee | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 84.00 | 9 | |
| Ed Dickson | 0 | 0.0 | 0 | 0.0 | 528 | 5.0 | 83.00 | 5 | |
| Billy Cundiff | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 83.00 | 5 | |
| Johnny Knox | 0 | 0.0 | 0 | 0.0 | 727 | 2.0 | 83.00 | 8 | |
| James Starks | 0 | 0.0 | 578 | 1.0 | 216 | 0.0 | 83.00 | 8 | |
| Josh Cribbs | 0 | 0.0 | 25 | 0.0 | 518 | 4.0 | 82.00 | 5 | |
| Felix Jones | 0 | 0.0 | 577 | 1.0 | 221 | 0.0 | 82.00 | 5 | |
| Santana Moss | 0 | 0.0 | 0 | 0.0 | 584 | 4.0 | 82.00 | 5 | |
| Greg Olsen | 0 | 0.0 | 0 | 0.0 | 540 | 5.0 | 82.00 | 9 | |
| Dan Orlovsky | 1201 | 15.0 | 5 | 0.0 | 0 | 0.0 | 81.00 | 11 | |
| Marion Barber | 0 | 0.0 | 420 | 6.0 | 50 | 0.0 | 81.00 | 8 | |
| Steven Hauschka | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 81.00 | 6 | |
| Donald Driver | 0 | 0.0 | 0 | 0.0 | 445 | 6.0 | 81.00 | 8 | |
| Mark Ingram | 0 | 0.0 | 474 | 5.0 | 46 | 0.0 | 80.00 | 11 | |
| Kendall Hunter | 0 | 0.0 | 473 | 2.0 | 195 | 0.0 | 79.00 | 7 | |
| Brandon LaFell | 0 | 0.0 | 0 | 0.0 | 613 | 3.0 | 79.00 | 9 | |
| Jason Campbell | 1170 | 6.0 | 60 | 2.0 | 0 | 0.0 | 79.00 | 8 | |
| Jackie Battle | 0 | 0.0 | 597 | 2.0 | 68 | 0.0 | 79.00 | 6 | |
| Ryan Succop | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 77.00 | 6 | |
| Mario Manningham | 0 | 0.0 | 0 | 0.0 | 523 | 4.0 | 76.00 | 7 | |
| Adam Vinatieri | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 76.00 | 11 | |
| Jason Hanson | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 75.00 | 9 | |
| Anthony Fasano | 0 | 0.0 | 0 | 0.0 | 451 | 5.0 | 75.00 | 5 | |
| Dezmon Briscoe | 0 | 0.0 | 0 | 0.0 | 387 | 6.0 | 75.00 | 8 | |
| Mason Crosby | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 75.00 | 8 | |
| Demaryius Thomas | 0 | 0.0 | 5 | 0.0 | 551 | 4.0 | 74.00 | 6 | |
| Heath Miller | 0 | 0.0 | 6 | 0.0 | 631 | 2.0 | 74.00 | 11 | |
| Alex Henery | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 74.00 | 7 | |
| Andre Roberts | 0 | 0.0 | 27 | 0.0 | 586 | 2.0 | 73.00 | 6 | |
| Tony Scheffler | 0 | 0.0 | 5 | 0.0 | 347 | 6.0 | 73.00 | 9 | |
| Scott Chandler | 0 | 0.0 | 0 | 0.0 | 389 | 6.0 | 73.00 | 7 | |
| Joe Webb | 376 | 11.0 | 154 | 2.0 | 9 | 0.0 | 73.00 | 9 | |
| Curtis Painter | 1541 | 6.0 | 107 | 0.0 | 0 | 0.0 | 72.00 | 11 | |
| Joel Dreessen | 0 | 0.0 | 0 | 0.0 | 353 | 6.0 | 71.00 | 11 | |
| Jacoby Jones | 0 | 0.0 | 17 | 0.0 | 512 | 2.0 | 71.00 | 11 | |
| Jason Avant | 0 | 0.0 | 0 | 0.0 | 679 | 1.0 | 70.00 | 7 | |
| Shaun Suisham | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 69.00 | 11 | |
| Isaac Redman | 0 | 0.0 | 479 | 3.0 | 69 | 0.0 | 69.00 | 11 | |
| Davone Bess | 0 | 0.0 | 9 | 0.0 | 537 | 3.0 | 69.00 | 5 | |
| Ryan Longwell | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 69.00 | 9 | |
| Daniel Thomas | 0 | 0.0 | 581 | 0.0 | 72 | 1.0 | 69.00 | 5 | |
| Jeremy Shockey | 0 | 0.0 | 0 | 0.0 | 455 | 4.0 | 68.00 | 9 | |
| Preston Parker | 0 | 0.0 | -3 | 0.0 | 554 | 3.0 | 67.00 | 8 | |
| Maurice Morris | 0 | 0.0 | 316 | 1.0 | 230 | 1.0 | 67.00 | 9 | |
| Olindo Mare | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 66.00 | 9 | |
| Donovan McNabb | 1026 | 4.0 | 59 | 1.0 | 0 | 0.0 | 65.00 | 9 | |
| Kevin Walter | 0 | 0.0 | 0 | 0.0 | 474 | 3.0 | 65.00 | 11 | |
| Josh Brown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 64.00 | 5 | |
| Roy Williams | 0 | 0.0 | 0 | 0.0 | 507 | 2.0 | 63.00 | 8 | |
| Devery Henderson | 0 | 0.0 | 9 | 0.0 | 503 | 2.0 | 63.00 | 11 | |
| Sidney Rice | 55 | 0.0 | 3 | 0.0 | 484 | 2.0 | 63.00 | 6 | |
| Lance Ball | 0 | 0.0 | 402 | 1.0 | 148 | 1.0 | 63.00 | 6 | |
| Brian Hartline | 0 | 0.0 | 9 | 0.0 | 549 | 1.0 | 62.00 | 5 | |
| Andre Johnson | 0 | 0.0 | 8 | 0.0 | 492 | 2.0 | 62.00 | 11 | |
| Michael Jenkins | 0 | 0.0 | 0 | 0.0 | 466 | 3.0 | 61.00 | 9 | |
| Arrelious Benn | 0 | 0.0 | -7 | 0.0 | 441 | 3.0 | 61.00 | 8 | |
| Ricky Williams | 0 | 0.0 | 444 | 2.0 | 83 | 0.0 | 61.00 | 5 | |
| Danny Woodhead | 0 | 0.0 | 351 | 1.0 | 157 | 0.0 | 61.00 | 7 | |
| Devin Hester | 0 | 0.0 | -6 | 0.0 | 369 | 1.0 | 60.00 | 8 | |
| Matt Prater | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 60.00 | 6 | |
| Bernard Scott | 0 | 0.0 | 380 | 3.0 | 38 | 0.0 | 60.00 | 7 | |
| Nick Folk | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 59.00 | 8 | |
| Joseph Addai | 0 | 0.0 | 433 | 1.0 | 93 | 0.0 | 59.00 | 11 | |
| Chad Henne | 868 | 4.0 | 101 | 1.0 | 0 | 0.0 | 59.00 | 5 | |
| Visanthe Shiancoe | 0 | 0.0 | 0 | 0.0 | 409 | 3.0 | 59.00 | 9 | |
| Dennis Pitta | 0 | 0.0 | 0 | 0.0 | 405 | 3.0 | 59.00 | 5 | |
| Jay Feely | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 59.00 | 6 | |
| Golden Tate | 0 | 0.0 | 14 | 0.0 | 382 | 3.0 | 58.00 | 6 | |
| Austin Collie | 0 | 0.0 | 0 | 0.0 | 514 | 1.0 | 57.00 | 11 | |
| Ben Obomanu | 0 | 0.0 | 13 | 0.0 | 436 | 2.0 | 57.00 | 6 | |
| Harry Douglas | 0 | 0.0 | 3 | 0.0 | 498 | 1.0 | 56.00 | 8 | |
| Evan Moore | 0 | 0.0 | 0 | 0.0 | 320 | 4.0 | 56.00 | 5 | |
| Lawrence Tynes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 55.00 | 7 | |
| Kyle Orton | 979 | 8.0 | 17 | 0.0 | 0 | 0.0 | 55.00 | 6 | |
| Kevin Boss | 0 | 0.0 | 0 | 0.0 | 368 | 3.0 | 55.00 | 8 | |
| Jason Hill | 0 | 0.0 | 0 | 0.0 | 367 | 3.0 | 55.00 | 9 | |
| Danario Alexander | 0 | 0.0 | 0 | 0.0 | 431 | 2.0 | 55.00 | 5 | |
| Chris Ogbonnaya | 0 | 0.0 | 334 | 1.0 | 165 | 0.0 | 54.00 | 5 | |
| Legedu Naanee | 27 | 0.0 | 0 | 0.0 | 467 | 1.0 | 54.00 | 9 | |
| Devin Aromashodu | 0 | 0.0 | 0 | 0.0 | 468 | 1.0 | 53.00 | 9 | |
| Lavelle Hawkins | 0 | 0.0 | 0 | 0.0 | 470 | 1.0 | 53.00 | 6 | |
| Benjamin Watson | 0 | 0.0 | 0 | 0.0 | 410 | 2.0 | 53.00 | 5 | |
| Thomas Jones | 0 | 0.0 | 478 | 0.0 | 43 | 0.0 | 52.00 | 6 | |
| Tim Hightower | 0 | 0.0 | 321 | 1.0 | 78 | 1.0 | 52.00 | 5 | |
| John Kuhn | 0 | 0.0 | 78 | 4.0 | 77 | 2.0 | 52.00 | 8 | |
| Stevan Ridley | 0 | 0.0 | 443 | 1.0 | 13 | 0.0 | 52.00 | 7 | |
| LaRod Stephens-Howling | 0 | 0.0 | 167 | 0.0 | 234 | 2.0 | 52.00 | 6 | |
| Brandon Gibson | 0 | 0.0 | 16 | 0.0 | 431 | 1.0 | 51.00 | 5 | |
| Kahlil Bell | 0 | 0.0 | 337 | 0.0 | 133 | 1.0 | 51.00 | 8 | |
| Kellen Davis | 0 | 0.0 | 0 | 0.0 | 206 | 5.0 | 51.00 | 8 | |
| Marcel Reece | 0 | 0.0 | 112 | 0.0 | 299 | 2.0 | 51.00 | 8 | |
| Randall Cobb | 0 | 0.0 | 11 | 0.0 | 369 | 1.0 | 50.00 | 8 | |
| Andre Caldwell | 0 | 0.0 | 0 | 0.0 | 317 | 3.0 | 50.00 | 7 | |
| Mohamed Massaquoi | 0 | 0.0 | 0 | 0.0 | 384 | 2.0 | 50.00 | 5 | |
| Jacquizz Rodgers | 0 | 0.0 | 205 | 1.0 | 188 | 1.0 | 49.00 | 8 | |
| Cadillac Williams | 0 | 0.0 | 368 | 1.0 | 86 | 0.0 | 49.00 | 5 | |
| John Beck | 858 | 2.0 | 43 | 2.0 | 0 | 0.0 | 49.00 | 5 | |
| Mike Thomas | 0 | 0.0 | 11 | 0.0 | 415 | 1.0 | 49.00 | 9 | |
| Jake Locker | 542 | 4.0 | 56 | 1.0 | 0 | 0.0 | 49.00 | 6 | |
| Hines Ward | 0 | 0.0 | 0 | 0.0 | 381 | 2.0 | 48.00 | 11 | |
| Marcedes Lewis | 0 | 0.0 | 0 | 0.0 | 460 | 0.0 | 46.00 | 9 | |
| Vincent Brown | 0 | 0.0 | 0 | 0.0 | 329 | 2.0 | 45.00 | 6 | |
| Dane Sanzenbacher | 0 | 0.0 | -4 | 0.0 | 276 | 3.0 | 45.00 | 8 | |
| Kyle Williams | 0 | 0.0 | 32 | 0.0 | 241 | 3.0 | 45.00 | 7 | |
| Jeff King | 0 | 0.0 | 0 | 0.0 | 271 | 3.0 | 45.00 | 6 | |
| Kenny Britt | 0 | 0.0 | 0 | 0.0 | 289 | 3.0 | 45.00 | 6 | |
| Dallas Clark | 0 | 0.0 | 0 | 0.0 | 352 | 2.0 | 45.00 | 11 | |
| Delone Carter | 0 | 0.0 | 377 | 2.0 | 18 | 0.0 | 45.00 | 11 | |
| T.J Yates | 949 | 3.0 | 57 | 0.0 | 0 | 0.0 | 44.00 | 11 | |
| Chris Ivory | 0 | 0.0 | 374 | 1.0 | 0 | 0.0 | 43.00 | 11 | |
| Donte' Stallworth | 0 | 0.0 | 1 | 0.0 | 309 | 2.0 | 43.00 | 5 | |
| Kyle Rudolph | 0 | 0.0 | 0 | 0.0 | 249 | 3.0 | 43.00 | 9 | |
