2011 Passing Stats Leaders & Rankings

 
# Name Comp Att Yds Avg TD INT Rat 1st Sack Yds Fantasy
Drew Brees 468 657 5476 8.3 46 14 110.6 243 24.0 -158 388.00
Tom Brady 401 611 5239 8.6 39 12 105.6 238 33.0 -174 366.00
Matthew Stafford 421 663 5038 7.6 41 16 97.2 216 36.0 -252 339.00
Eli Manning 358 588 4910 8.4 29 16 92.7 198 29.0 -214 280.00
Aaron Rodgers 342 501 4637 9.3 45 6 122.5 182 37.0 -222 397.00
Philip Rivers 366 582 4624 8.0 27 20 88.7 218 30.0 -199 253.00
Tony Romo 346 522 4184 8.0 31 13 100.1 182 37.0 -243 270.00
Matt Ryan 347 565 4177 7.4 29 12 92.3 183 27.0 -172 273.00
Ben Roethlisberger 324 513 4077 8.0 21 14 90.1 193 41.0 -279 216.00
Cam Newton 310 517 4051 7.8 21 17 84.5 159 39.0 -301 366.00
Ryan Fitzpatrick 353 569 3832 6.7 24 23 79.1 162 22.0 -148 222.00
Joe Flacco 312 542 3610 6.7 20 12 80.9 170 31.0 -211 203.00
Josh Freeman 346 553 3590 6.5 16 22 74.3 151 30.0 -161 201.00
Matt Hasselbeck 319 518 3571 6.9 18 14 82.5 145 19.0 -155 190.00
Mark Sanchez 308 542 3474 6.4 26 18 78.3 155 41.0 -259 237.00
Andy Dalton 300 516 3398 6.6 20 13 80.4 137 25.0 -173 207.00
Michael Vick 253 423 3303 7.8 18 14 84.9 135 25.0 -122 233.00
Alex Smith 274 446 3150 7.1 17 5 90.7 130 44.0 -272 210.00
Rex Grossman 265 458 3148 6.9 16 20 72.4 148 25.0 -200 147.00
Tarvaris Jackson 271 450 3091 6.9 14 13 79.2 128 41.0 -295 161.00
Carson Palmer 199 328 2751 8.4 13 16 80.5 115 17.0 -127 136.00
Colt McCoy 265 463 2733 5.9 14 11 74.6 132 33.0 -176 160.00
Matt Moore 211 348 2510 7.2 16 9 87.2 108 36.0 -234 154.00
Matt Schaub 178 292 2479 8.5 15 6 96.8 106 17.0 -99 158.00
Jay Cutler 182 314 2319 7.4 13 7 85.7 96 23.0 -159 136.00
Blaine Gabbert 210 413 2214 5.4 12 11 65.4 105 40.0 -284 114.00
Sam Bradford 190 357 2157 6.0 6 6 70.2 95 36.0 -244 87.00
Kevin Kolb 146 253 1955 7.7 11 15 72.2 82 31.0 -229 93.00
John Skelton 151 275 1913 7.0 11 14 69.0 75 23.0 -157 103.00
Christian Ponder 158 291 1853 6.4 13 13 70.1 83 30.0 -132 118.00
Tim Tebow 126 272 1729 6.4 12 7 71.2 71 34.0 -219 200.00
Matt Cassel 160 269 1713 6.4 10 9 76.6 73 22.0 -126 96.00
Curtis Painter 132 243 1541 6.3 6 9 66.6 65 16.0 -103 72.00
Dan Orlovsky 122 193 1201 6.2 15 11 82.9 66 14.0 -83 81.00
Jason Campbell 100 165 1170 7.1 6 4 84.2 51 5.0 -19 79.00
Donovan McNabb 94 156 1026 6.6 4 2 82.9 47 16.0 -112 65.00
Kyle Orton 91 155 979 6.3 8 7 75.7 44 9.0 -49 55.00
T.J Yates 82 134 949 7.1 3 3 80.7 41 15.0 -70 44.00
Chad Henne 64 112 868 7.8 4 4 79.0 37 11.0 -67 59.00
Vince Young 66 114 866 7.6 4 9 60.8 34 8.0 -34 41.00
John Beck 80 132 858 6.5 2 4 72.1 39 14.0 -84 49.00
Tyler Palko 81 135 802 5.9 2 7 60.2 35 11.0 -83 26.00
Seneca Wallace 55 107 567 5.3 6 10 46.8 25 6.0 -30 34.00


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE