2012 Rushing Stats Leaders & Rankings

  All Rushing Leaders | QB Rushing Leaders

# Name Rush Yds Avg TD 1st # <0 Yds Fum Lost 1st 2nd 3rd 4th Fantasy
Adrian Peterson 348 2097 6.0 12 71 53 -93 4 2 1247 716 108 14 307
Alfred Morris 335 1606 4.8 13 70 31 -71 4 3 1064 542 24 7 240
Marshawn Lynch 315 1590 5.1 11 58 24 -58 5 2 854 647 75 3 247
Jamaal Charles 284 1513 5.3 5 56 34 -85 5 3 1034 400 53 3 205
Doug Martin 319 1454 4.6 11 47 35 -76 1 1 945 496 17 2 263
Arian Foster 351 1411 4.0 15 58 40 -87 3 2 796 447 184 6 261
Stevan Ridley 290 1263 4.4 12 66 29 -55 4 2 658 498 104 1 199
C.J. Spiller 207 1244 6.0 6 46 15 -42 3 3 641 575 33 0 212
Chris Johnson 276 1243 4.5 6 41 38 -127 5 4 760 416 81 -4 175
Frank Gore 259 1212 4.7 8 55 26 -53 3 1 676 462 64 5 197
Ray Rice 257 1143 4.5 9 37 12 -22 1 0 664 438 56 0 222
Matt Forte 248 1094 4.4 5 38 21 -36 2 1 598 380 87 0 177
BenJarvus Green-Ellis 278 1094 3.9 6 45 15 -25 3 2 614 289 151 11 152
Shonn Greene 276 1063 3.9 8 38 13 -26 4 1 662 352 51 0 167
Steven Jackson 257 1042 4.1 4 44 26 -56 0 0 678 294 64 0 162
Ahmad Bradshaw 221 1015 4.6 6 47 13 -22 3 3 541 351 126 4 156
Reggie Bush 227 986 4.3 6 39 29 -74 4 2 679 251 54 0 172
Trent Richardson 267 950 3.6 11 27 29 -50 2 0 544 376 47 0 204
LeSean McCoy 200 840 4.2 2 39 29 -68 4 3 482 299 20 43 145
Robert Griffin 118 833 7.1 7 33 6 -19 12 2 291 193 329 11 320
Vick Ballard 211 814 3.9 2 43 34 -76 3 0 417 352 40 0 115
Michael Turner 223 803 3.6 10 27 30 -60 3 1 455 339 17 0 157
Mikel Leshoure 215 798 3.7 9 33 22 -36 3 3 473 315 2 0 149
Cam Newton 127 741 5.8 8 40 9 -23 10 2 257 234 265 5 325
DeAngelo Williams 173 737 4.3 5 27 27 -49 2 2 539 235 19 0 130
Willis McGahee 167 731 4.4 4 33 10 -22 5 4 462 207 37 2 113
Darren McFadden 216 707 3.3 2 28 31 -78 2 2 440 267 17 0 111
Ryan Mathews 184 707 3.8 1 27 13 -28 2 2 457 239 7 0 98
DeMarco Murray 161 663 4.1 4 32 22 -57 3 2 321 278 57 1 111
Jonathan Dwyer 156 623 4.0 2 27 15 -39 2 2 335 170 112 0 81
Mark Ingram 156 602 3.9 5 21 12 -27 0 0 471 111 21 0 93
Bryce Brown 115 564 4.9 4 27 20 -47 4 3 277 264 19 -3 80
Bernard Pierce 108 532 4.9 1 22 15 -32 0 0 274 241 30 0 64
Knowshon Moreno 139 528 3.8 4 25 18 -38 1 1 314 203 11 0 92
Russell Wilson 94 489 5.2 4 25 4 -10 6 3 204 159 125 4 276
Daryl Richardson 98 475 4.9 0 18 10 -17 3 2 270 163 40 0 60
Pierre Thomas 105 473 4.5 1 13 9 -19 0 0 384 83 16 0 95
Alex Green 134 456 3.4 0 13 11 -24 1 0 298 135 23 0 59
Fred Jackson 115 437 3.8 3 22 14 -27 5 4 234 146 46 0 81
Bilal Powell 110 437 4.0 4 18 9 -16 0 0 268 121 49 -1 82
Donald Brown 108 417 3.9 1 18 15 -34 0 0 263 141 13 0 59
Colin Kaepernick 63 417 6.6 5 14 3 -7 9 2 224 41 147 0 174
Maurice Jones-Drew 86 414 4.8 1 20 5 -11 2 0 234 170 14 0 62
Joique Bell 82 414 5.1 3 14 6 -10 2 2 293 115 4 0 104
Michael Bush 114 411 3.6 5 22 9 -19 1 1 226 120 47 7 77
Isaac Redman 110 410 3.7 2 21 12 -27 3 3 226 115 53 10 71
Felix Jones 111 402 3.6 3 18 7 -8 2 2 271 110 28 0 93
Andre Brown 73 385 5.3 8 18 6 -8 0 0 210 162 12 0 97
Justin Forsett 63 375 6.0 1 13 7 -14 0 0 146 187 39 3 47
Kendall Hunter 72 371 5.2 2 17 3 -9 1 1 172 151 48 0 53
David Wilson 71 358 5.0 4 15 9 -22 1 1 209 106 44 0 73
LaRod Stephens-Howling 111 357 3.2 4 10 21 -51 0 0 252 87 13 0 70
Robert Turbin 80 354 4.4 0 15 9 -21 0 0 147 189 18 0 54
Michael Vick 62 345 5.6 1 18 1 -1 11 5 115 124 85 0 153
Jonathan Stewart 93 336 3.6 1 11 14 -32 2 0 182 141 18 0 61
Ronnie Hillman 84 327 3.9 1 16 12 -22 2 1 248 76 3 0 43
Daniel Thomas 91 325 3.6 4 9 6 -9 3 2 173 100 26 9 68
Jackie Battle 95 311 3.3 3 15 11 -20 0 0 205 42 61 3 66
Peyton Hillis 85 309 3.6 1 14 7 -19 2 2 142 137 28 6 39
Danny Woodhead 76 301 4.0 4 13 2 -13 1 0 128 132 61 0 117
Jake Locker 41 291 7.1 1 14 2 -12 4 4 50 135 99 5 132
Rashad Jennings 101 283 2.8 2 13 10 -24 3 1 171 97 17 0 53
Ben Tate 65 279 4.3 2 14 5 -13 1 1 190 69 17 5 43
Brandon Bolden 56 274 4.9 2 17 11 -23 0 0 189 68 21 0 41
Marcel Reece 59 271 4.6 0 12 4 -9 2 0 174 70 27 0 83
Montario Hardesty 65 271 4.2 1 11 5 -10 2 0 147 123 -2 0 35
Aaron Rodgers 54 259 4.8 2 18 0 0 5 4 115 51 121 0 342
Cedric Peerman 36 258 7.2 1 9 1 -1 0 0 70 87 21 80 40
James Starks 71 255 3.6 1 12 7 -9 1 0 153 88 13 1 35
Andrew Luck 62 255 4.1 5 16 0 0 10 5 74 77 108 9 276
Shane Vereen 62 251 4.1 3 12 4 -15 1 1 142 94 15 1 62
Lamar Miller 51 250 4.9 1 12 2 -2 0 0 144 99 35 0 36
Cedric Benson 71 248 3.5 1 8 3 -5 1 0 170 83 0 0 41
Christian Ponder 61 246 4.0 2 10 2 -9 7 5 117 47 92 3 190
Darren Sproles 48 244 5.1 1 9 11 -24 0 0 121 76 47 0 139
Chris Wells 88 234 2.7 5 8 10 -24 1 1 121 109 0 -1 54
Jay Cutler 40 233 5.8 0 14 0 0 8 4 77 83 88 0 185
Shaun Draughn 59 233 4.0 2 12 9 -19 2 1 71 113 54 2 49
Mike Goodson 35 221 6.3 0 6 4 -15 0 0 67 142 12 0 48
Ronnie Brown 46 220 4.8 0 12 3 -5 0 0 88 65 67 0 59
Chris Ivory 40 217 5.4 2 6 6 -16 0 0 110 101 6 0 35
William Powell 59 216 3.7 0 9 6 -11 2 0 130 75 6 0 35
Montell Owens 42 209 5.0 1 9 4 -6 0 0 117 81 11 0 40
Ryan Fitzpatrick 49 201 4.1 1 7 1 -1 8 6 39 92 61 5 214
Ryan Tannehill 49 197 4.0 2 13 2 -5 8 4 97 85 45 0 177
Rashard Mendenhall 52 195 3.8 1 9 5 -11 3 1 132 68 -2 0 28
Tashard Choice 47 193 4.1 1 8 4 -11 0 0 89 63 28 13 26
Mike Tolbert 54 183 3.4 7 13 0 0 0 0 51 72 60 0 87
Joe McKnight 30 179 6.0 0 7 5 -13 3 1 155 30 0 0 24
Toby Gerhart 50 169 3.4 1 7 6 -12 3 2 52 79 38 0 34
Ryan Williams 58 164 2.8 0 7 11 -27 2 2 69 61 40 0 17
Lance Ball 42 158 3.8 1 9 5 -9 1 1 76 47 35 0 32
LeGarrette Blount 41 151 3.7 2 5 2 -3 0 0 73 63 15 0 27
Matt Cassel 27 145 5.4 1 11 0 0 8 6 33 72 43 0 80
Jalen Parmele 40 143 3.6 0 8 1 -4 0 0 93 42 8 0 20
Matt Ryan 33 138 4.2 1 3 0 0 3 2 57 55 37 0 305
Josh Freeman 40 135 3.4 0 13 1 -4 9 2 58 33 72 0 246
Kevin Smith 37 134 3.6 1 3 3 -6 0 0 113 21 0 0 33
Randall Cobb 10 132 13.2 0 7 0 0 4 1 52 31 49 0 161
Aldon Smith 30 132 4.4 0 5 0 0 3 1 35 55 44 18 123
Sam Bradford 38 128 3.4 1 7 1 -2 6 1 43 57 30 6 223
Matthew Stafford 35 128 3.7 4 6 0 0 6 4 60 56 11 4 274
LaMichael James 27 125 4.6 0 5 4 -6 1 0 68 44 3 0 15
Armando Allen 27 124 4.6 1 5 3 -12 0 0 52 69 1 2 20
Delone Carter 32 122 3.8 3 8 1 -3 1 0 67 35 11 9 31
Andy Dalton 47 120 2.6 4 6 0 0 4 4 36 68 19 14 251
Brad Smith 14 116 8.3 1 7 0 0 1 0 86 6 20 0 49
Curtis Brinkley 39 115 3.0 0 9 5 -15 1 0 70 42 5 0 19
Brandon Weeden 27 111 4.1 0 10 0 0 6 1 59 6 42 7 166
Brian Leonard 33 106 3.2 0 6 2 -2 0 0 45 41 15 5 17
Kevin Kolb 17 103 6.1 1 6 1 -1 2 2 67 18 18 0 85
Chris Rainey 26 102 3.9 2 4 3 -4 4 1 54 25 25 0 26
Tim Tebow 33 97 2.9 0 10 3 -13 0 0 75 9 5 8 11
Percy Harvin 22 96 4.4 1 5 6 -22 2 1 48 36 0 0 105
Ben Roethlisberger 26 92 3.5 0 4 0 0 6 3 31 25 45 2 217
Evan Royster 23 88 3.8 2 6 1 -1 0 0 37 35 16 0 32
Leon Washington 23 83 3.6 1 2 3 -5 2 1 44 16 23 0 21
Anthony Dixon 21 78 3.7 2 1 0 0 0 0 44 28 6 0 20
Lance Dunbar 21 75 3.6 0 5 4 -12 1 0 17 55 3 0 11
Tyrod Taylor 14 73 5.2 1 4 0 0 0 0 39 27 10 0 18
Dexter McCluster 12 70 5.8 0 3 1 -2 2 2 30 27 13 0 54
Dion Lewis 13 69 5.3 1 5 1 -4 0 0 60 9 0 0 15
Brady Quinn 20 66 3.3 0 1 0 0 1 0 33 17 19 0 44
Travis Benjamin 6 66 11.0 0 3 0 0 1 1 30 36 0 0 46
Chad Henne 19 64 3.4 1 3 0 0 4 2 23 12 24 0 114
Rashad Johnson 2 64 32.0 0 2 0 0 0 0 0 0 0 64 6
Mario Manningham 3 64 21.3 0 2 0 0 2 1 0 64 0 0 55
John Kuhn 23 63 2.7 1 2 2 -6 0 0 37 7 13 5 27
Jason Snelling 18 63 3.5 0 3 2 -2 1 1 24 32 7 0 31
Phillip Tanner 25 61 2.4 0 3 2 -3 0 0 33 25 3 0 10
Anthony Allen 16 61 3.8 1 3 0 0 0 0 20 41 0 0 13
Darrel Young 14 60 4.3 0 6 0 0 0 0 20 27 6 7 29
Blaine Gabbert 18 56 3.1 0 4 0 0 5 3 25 19 14 0 90
Brandon Jackson 8 54 6.8 0 1 0 0 0 0 12 41 1 0 7
Isaiah Pead 10 54 5.4 0 2 0 0 1 1 46 8 0 0 5
Keshawn Martin 4 53 13.3 0 3 0 0 1 0 53 0 0 0 20
DJ Ware 11 51 4.6 0 4 2 -8 0 0 0 0 51 0 15
Terrelle Pryor 10 51 5.1 1 3 1 -1 0 0 17 15 19 0 26
Michael Robinson 12 49 4.1 0 7 1 -4 0 0 -4 10 14 29 30
Tony Romo 30 49 1.6 1 3 1 -5 6 3 27 22 21 1 275
Baron Batch 25 49 2.0 1 3 4 -4 0 0 35 7 8 -1 14
Nate Burleson 8 48 6.0 0 2 0 0 0 0 29 19 0 0 43
Marvin Jones 3 47 15.7 0 2 0 0 0 0 37 10 0 0 31
Julian Edelman 4 45 11.3 0 2 1 -13 2 1 47 -5 0 0 50
Cyrus Gray 7 44 6.3 0 3 1 -1 0 0 15 29 0 0 6
Le'Ron McClain 14 42 3.0 0 2 1 -1 0 0 36 5 1 0 7
Nick Foles 11 42 3.8 1 4 0 0 8 3 11 5 20 6 86
Josh Cribbs 6 42 7.0 0 1 0 0 6 3 19 11 0 0 5
Philip Rivers 27 40 1.5 0 2 0 0 15 7 19 26 8 0 208
A.J. Green 4 38 9.5 0 2 0 0 2 1 12 26 0 0 203
Matt Hasselbeck 13 38 2.9 0 1 0 0 3 1 18 0 27 0 74
Carson Palmer 18 36 2.0 1 6 1 -1 7 5 10 5 19 5 220
Brandon Banks 7 36 5.1 0 2 2 -2 3 0 19 14 3 0 5
Bernard Scott 8 35 4.4 0 2 2 -11 0 0 27 8 0 0 4
Brandon LaFell 3 35 11.7 0 1 0 0 1 0 35 0 0 0 95
Raymond Ventrone 1 35 35.0 0 1 0 0 0 0 0 0 0 35 4
Darius Reynaud 16 33 2.1 0 1 2 -6 1 0 15 15 3 0 27
Vonta Leach 9 32 3.6 1 2 0 0 0 0 17 14 1 0 24
Tom Brady 23 32 1.4 4 6 2 -2 2 0 16 3 15 1 340
Lex Hilliard 8 31 3.9 0 4 0 0 0 0 13 9 4 5 5
Lex Hilliard 8 31 3.9 0 4 0 0 0 0 13 9 4 5 5
Dashon Goldson 1 31 31.0 0 1 0 0 0 0 0 0 0 31 3
Byron Leftwich 1 31 31.0 1 1 0 0 1 0 0 31 0 0 18
Lex Hilliard 8 31 3.9 0 4 0 0 0 0 13 9 4 5 5
Jamie Harper 19 30 1.6 3 1 7 -13 0 0 26 2 1 0 22
Greg McElroy 8 30 3.8 0 1 2 -2 1 1 14 7 2 0 12
Julio Jones 6 30 5.0 0 3 1 -7 0 0 -5 27 8 0 183
Eli Manning 20 30 1.5 0 2 0 0 4 1 17 0 24 0 233
Andrew Hawkins 6 30 5.0 0 2 1 -2 1 0 0 14 16 0 80
Chris Ogbonnaya 8 30 3.8 0 0 1 -2 1 1 17 0 13 0 20
T.Y. Hilton 5 29 5.8 0 2 1 -2 1 0 31 -2 0 0 137
Andre Roberts 4 29 7.3 0 2 1 -2 1 0 16 13 0 0 109
Mark Sanchez 22 28 1.3 0 1 1 -8 14 8 21 8 3 1 118
Jason Campbell 7 28 4.0 0 1 0 0 2 0 8 18 5 0 17
Steve Smith 3 27 9.0 0 1 0 0 1 1 27 0 0 0 142
Josh Morgan 3 25 8.3 0 1 0 0 1 0 9 16 0 0 66
Antonio Brown 7 24 3.4 0 1 1 -13 4 2 8 7 9 0 105
Justin Blackmon 2 23 11.5 0 2 0 0 1 0 23 0 0 0 121
Stanley Havili 6 22 3.7 1 0 0 0 0 0 9 13 0 0 13
Eddie Royal 3 22 7.3 0 2 0 0 1 0 11 1 10 0 32
Kirk Cousins 3 22 7.3 0 1 0 0 1 0 6 17 0 0 33
Joe Flacco 32 22 0.7 3 8 1 -10 9 4 0 5 32 2 233
Taiwan Jones 6 21 3.5 0 2 0 0 1 0 6 15 0 0 3
Kyle Williams 4 21 5.3 0 0 0 0 1 0 9 15 0 0 29
Mewelde Moore 13 20 1.5 0 1 4 -10 1 1 17 5 -2 0 14
Golden Tate 3 20 6.7 0 1 1 -1 1 1 20 0 0 0 116
Wes Welker 2 20 10.0 0 2 0 0 3 1 11 9 0 0 171
Henry Hynoski 5 20 4.0 0 0 0 0 0 0 9 11 0 0 13
Chase Daniel 3 19 6.3 0 1 0 0 0 0 0 0 19 0 2
Keith Tandy 1 18 18.0 0 1 0 0 0 0 0 0 0 18 2
Nate Eachus 5 18 3.6 0 0 0 0 0 0 11 7 0 0 4
Bruce Miller 5 18 3.6 0 1 0 0 0 0 15 2 1 0 10
Kealoha Pilares 1 17 17.0 0 0 0 0 0 0 0 5 0 0 12
Stefan Logan 3 17 5.7 0 1 0 0 5 2 0 17 0 0 1
Sam Koch 2 17 8.5 1 2 0 0 0 0 0 0 0 17 8
Darrius Heyward-Bey 2 16 8.0 0 1 1 -4 0 0 -4 0 20 0 92
Arrelious Benn 3 16 5.3 0 1 0 0 1 0 11 5 0 0 4
Titus Young 2 16 8.0 0 1 0 0 0 0 16 0 0 0 64
Colt McCoy 4 15 3.8 0 1 0 0 0 0 15 0 2 0 9
Greg Little 2 15 7.5 0 1 1 -2 0 0 -2 0 17 0 90
Mohamed Sanu 5 15 3.0 0 2 1 -4 0 0 4 7 4 0 48
Santana Moss 3 14 4.7 0 1 0 0 2 1 0 14 0 0 105
Aldrick Robinson 1 14 14.0 0 1 0 0 0 0 0 0 14 0 43
Andre Caldwell 1 14 14.0 0 1 0 0 0 0 0 14 0 0 3
Javon Ringer 2 14 7.0 0 0 0 0 0 0 9 0 5 0 3
Joe Adams 3 13 4.3 0 0 0 0 4 3 10 3 0 0 -4
Patrick Peterson 2 13 6.5 0 1 1 -4 7 3 17 -4 0 0 -4
Jorvorskie Lane 13 13 1.0 2 2 0 0 3 1 3 5 5 5 27
Devery Henderson 1 13 13.0 0 1 0 0 1 0 0 13 0 0 39
Chris Givens 3 12 4.0 0 1 1 -3 0 0 1 11 0 0 91
Chris Givens 3 12 4.0 0 1 1 -3 0 0 1 11 0 0 91
Damaris Johnson 3 12 4.0 0 2 1 -1 2 2 0 12 0 0 29
Jarius Wright 2 11 5.5 0 0 0 0 0 0 3 8 0 0 44
Ben Obomanu 1 11 11.0 0 1 0 0 0 0 11 0 0 0 7
Lawrence Vickers 3 11 3.7 0 1 1 -2 0 0 0 11 0 0 12
Eric Weddle 2 10 5.0 0 2 0 0 3 1 0 0 0 10 -1
Jordan Babineaux 1 10 10.0 0 1 0 0 0 0 0 0 0 10 1
Early Doucet 2 9 4.5 0 0 0 0 0 0 6 3 0 0 22
Kevin Ogletree 2 9 4.5 0 0 0 0 0 0 9 0 0 0 69
Matt Asiata 3 9 3.0 0 0 0 0 0 0 0 6 3 0 1
Torrey Smith 3 9 3.0 0 1 1 -4 0 0 9 0 0 0 134
Donnie Avery 4 9 2.3 0 0 1 -1 1 0 7 2 0 0 97
Marlon Moore 1 9 9.0 0 0 0 0 0 0 9 0 0 0 15
Da'Rel Scott 6 9 1.5 0 1 2 -2 0 0 4 3 2 0 1
Jeremy Kerley 5 8 1.6 0 0 1 -1 4 3 8 0 0 0 97
Michael Crabtree 1 8 8.0 0 0 0 0 0 0 0 0 8 0 165
Danny Amendola 2 8 4.0 0 0 0 0 3 2 8 0 0 0 83
Greg Jones 5 8 1.6 0 2 0 0 0 0 0 0 4 4 7
Marcus Thigpen 1 8 8.0 0 1 0 0 1 1 0 8 0 0 12
Will Johnson 2 7 3.5 0 0 0 0 0 0 7 0 0 0 20
Ted Ginn 1 7 7.0 0 0 0 0 4 1 0 7 0 0 -1
Brandon Jacobs 5 7 1.4 0 1 0 0 0 0 2 2 3 0 1
Ryan Lindley 4 7 1.8 0 0 1 -2 3 2 0 6 1 0 13
Peyton Manning 23 7 0.3 0 2 1 -1 2 2 10 7 10 0 309
Mike Wallace 5 7 1.4 0 1 2 -7 2 1 6 1 0 0 131
Jacoby Jones 1 6 6.0 0 0 0 0 2 0 6 0 0 0 65
Jerrel Jernigan 1 6 6.0 0 0 0 0 0 0 6 0 0 0 3
James Casey 1 6 6.0 0 1 0 0 0 0 0 0 6 0 52
Sidney Rice 2 6 3.0 0 0 0 0 0 0 3 3 0 0 118
Jonathan Grimes 2 6 3.0 0 0 0 0 0 0 5 1 0 0 1
Devin Hester 3 6 2.0 0 0 1 -4 1 0 4 2 0 0 31
Ryan Grant 1 5 5.0 0 0 0 0 0 0 5 0 0 0 1
Dwayne Allen 3 5 1.7 0 2 0 0 1 0 0 0 5 0 71
Aaron Hernandez 1 5 5.0 0 1 0 0 0 0 0 0 5 0 79
Leonard Hankerson 2 5 2.5 0 0 0 0 0 0 2 3 0 0 73
John Skelton 4 5 1.3 0 1 0 0 4 2 1 4 0 0 32
Travaris Cadet 1 5 5.0 0 1 0 0 1 1 45 0 0 0 3
T.J. Graham 1 5 5.0 0 0 0 0 0 0 5 0 0 0 39
Quinn Johnson 4 5 1.3 0 1 0 0 0 0 1 0 4 0 5
Drew Brees 15 5 0.3 1 1 0 0 5 1 3 12 0 0 346
Kellen Clemens 2 5 2.5 0 0 0 0 1 0 0 5 0 0 0
Emmanuel Sanders 1 4 4.0 0 0 0 0 3 2 4 0 0 0 65
Kendall Wright 1 4 4.0 0 0 0 0 1 1 0 4 0 0 85
Harry Douglas 2 4 2.0 0 1 1 -1 1 0 0 0 4 0 46
Chris Clemons 1 3 3.0 0 1 0 0 0 0 0 0 0 3 0
Sean Considine 1 3 3.0 0 0 0 0 0 0 0 0 0 3 0
Louis Murphy 1 3 3.0 0 0 0 0 1 0 0 3 0 0 40
Anquan Boldin 1 3 3.0 0 0 0 0 0 0 3 0 0 0 118
Pierre Garcon 1 2 2.0 0 0 0 0 0 0 2 0 0 0 89
Roy Helu 2 2 1.0 0 0 0 0 0 0 1 0 1 0 5
Jordan Norwood 1 1 1.0 0 0 0 0 0 0 1 0 0 0 14
Fred Davis 1 1 1.0 0 0 0 0 0 0 0 1 0 0 33
Owen Schmitt 2 1 0.5 0 1 1 -1 0 0 0 0 2 -1 0
Joe Morgan 1 1 1.0 0 1 0 0 0 0 17 0 0 0 56
Terrance Copper 1 1 1.0 0 0 0 0 0 0 0 1 0 0 8
Tiquan Underwood 1 1 1.0 0 0 0 0 0 0 1 0 0 0 55
Dezmon Briscoe 1 1 1.0 0 1 0 0 0 0 0 5 0 0 2
Brandon Tate 1 0 0.0 0 0 0 0 4 1 0 0 0 0 25
Jay Feely 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0
Brandon Fields 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0
Shane Lechler 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
T.J. Yates 2 -1 -0.5 1 0 0 0 2 1 0 0 1 0 3
Kevin Huber 1 -1 -1.0 0 0 1 -1 0 0 0 0 0 -1 0
Shaun Suisham 1 -1 -1.0 0 0 1 -1 0 0 0 0 0 -1 0
Joe Webb 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 0
Mike Thomas 1 -1 -1.0 0 0 1 -1 1 0 0 -1 0 0 8
Niles Paul 1 -1 -1.0 0 0 1 -1 1 0 0 0 -1 0 21
Tyler Thigpen 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 1
Brandon Marshall 1 -2 -2.0 0 0 1 -2 2 0 0 -2 0 0 217
Bruce Gradkowski 4 -2 -0.5 0 0 0 0 1 0 0 0 0 0 2
Matt Moore 5 -3 -0.6 0 0 0 0 0 0 1 0 0 0 9
Graham Harrell 4 -3 -0.8 0 0 0 0 1 1 0 0 0 0 -2
Matt Moore 5 -3 -0.6 0 0 0 0 0 0 1 0 0 0 9
David Carr 3 -3 -1.0 0 0 0 0 1 0 0 0 0 0 0
Luke McCown 2 -3 -1.5 0 0 0 0 0 0 0 0 0 0 0
DeVier Posey 1 -3 -3.0 0 0 1 -3 0 0 0 -3 0 0 8
Cecil Shorts 1 -4 -4.0 0 0 1 -4 1 1 -4 0 0 0 138
Haruki Nakamura 1 -4 -4.0 0 0 1 -4 0 0 0 0 0 -4 0
Matt Flynn 4 -5 -1.3 0 0 0 0 0 0 0 0 0 0 2
Reggie Wayne 1 -5 -5.0 0 0 1 -5 1 1 -5 0 0 0 163
Dez Bryant 2 -5 -2.5 0 0 1 -11 5 2 -5 0 0 0 208
Denarius Moore 1 -5 -5.0 0 0 1 -5 3 0 -5 0 0 0 116
Robert Meachem 1 -6 -6.0 0 0 1 -6 0 0 -6 0 0 0 32
DeSean Jackson 3 -7 -2.3 0 0 1 -14 1 0 7 -14 0 0 81
Dorin Dickerson 1 -8 -8.0 0 0 1 -8 1 1 -8 0 0 0 9
Matt Schaub 21 -9 -0.4 0 0 0 0 4 0 0 10 0 0 223
Ryan Mallett 8 -9 -1.1 0 0 0 0 0 0 0 0 0 0 -2
John Hekker 1 -9 -9.0 0 0 1 -9 2 0 0 0 0 -9 5
Brock Osweiler 8 -13 -1.6 0 0 0 0 0 0 0 0 0 0 -1
Jon Ryan 2 -18 -9.0 0 0 1 -18 1 0 0 0 0 -18 -2


Not A Member? Login | Sign Up
Superbowl Matchup & Projections
SF vs BAL

 

 
 Recent Articles
Custom League Scoring Settings Now Added To Fantasy ... - You can now use your league’s custom scoring settings on all of the sites ...
Wide Receiver (WR) Sleepers – 2012 Fantasy Football - Wide Receiver is always the deepest position in fantasy football, and it can be ...
Tool To Compare Top Fantasy Sites ADP - The key to winning all fantasy drafts is finding the most value. Fantasy value ...

 
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or shoot us an e-mail at service 'at' pickingpros.com