2011 Rushing Stats Leaders & Rankings

  All Rushing Leaders | QB Rushing Leaders

# Name Rush Yds Avg TD 1st # <0 Yds Fum Lost 1st 2nd 3rd 4th Fantasy
Maurice Jones-Drew 343 1606 4.7 8 62 25 -50 6 1 1040 446 104 9 262
Ray Rice 290 1362 4.7 12 39 23 -44 2 2 905 356 185 -2 297
Michael Turner 301 1340 4.5 11 48 45 -72 3 2 731 534 91 6 213
LeSean McCoy 273 1309 4.8 17 69 45 -121 1 1 554 602 146 5 280
Arian Foster 278 1224 4.4 10 47 25 -54 5 3 590 404 223 8 250
Frank Gore 282 1211 4.3 8 44 32 -61 2 2 637 480 78 2 177
Marshawn Lynch 285 1204 4.2 12 52 27 -56 3 2 663 460 65 2 210
Willis McGahee 249 1199 4.8 4 48 18 -35 4 3 784 375 47 0 151
Steven Jackson 260 1145 4.4 5 39 31 -63 2 1 544 375 187 31 182
Reggie Bush 217 1097 5.1 6 34 23 -62 4 2 678 333 97 0 177
Ryan Mathews 222 1091 4.9 6 46 18 -44 5 2 642 338 92 1 187
Cedric Benson 273 1067 3.9 6 41 28 -50 5 2 651 305 87 0 147
Shonn Greene 253 1054 4.2 6 39 14 -22 1 0 698 343 57 0 163
Chris Johnson 262 1047 4.0 4 41 31 -74 3 1 527 491 19 3 168
Matt Forte 204 999 4.9 3 40 28 -63 2 2 452 540 24 4 163
Michael Bush 256 977 3.8 7 43 19 -32 1 1 615 240 133 2 186
Adrian Peterson 209 973 4.7 12 37 25 -63 1 0 458 437 92 0 189
Ben Tate 175 942 5.4 4 46 15 -31 4 3 546 365 40 1 122
Fred Jackson 170 934 5.5 6 34 15 -29 2 2 674 254 8 0 170
Rashard Mendenhall 228 928 4.1 9 33 23 -42 1 1 623 307 12 0 160
DeMarco Murray 163 895 5.5 2 36 14 -31 1 0 493 353 43 7 120
DeAngelo Williams 155 836 5.4 7 27 17 -34 0 0 645 191 13 0 139
LeGarrette Blount 184 781 4.2 5 28 20 -47 5 3 494 265 7 0 117
Jonathan Stewart 142 761 5.4 4 42 12 -25 1 0 343 372 59 0 147
Cam Newton 125 709 5.7 14 39 3 -9 5 2 191 230 285 9 366
BenJarvus Green-Ellis 180 665 3.7 11 32 13 -19 0 0 397 229 39 -1 148
Tim Tebow 120 665 5.5 6 32 10 -19 11 5 219 271 181 8 200
Ahmad Bradshaw 171 659 3.9 9 33 18 -34 1 1 309 304 55 0 159
Donald Brown 134 645 4.8 5 20 12 -24 0 0 409 185 47 0 103
Roy Helu 151 640 4.2 2 26 14 -27 2 2 404 177 55 0 116
Darren McFadden 113 614 5.4 4 19 8 -20 1 1 376 206 26 4 105
Darren Sproles 87 603 6.9 2 27 7 -15 0 0 274 191 138 0 191
Jackie Battle 149 597 4.0 2 25 14 -20 0 0 331 258 28 0 79
Michael Vick 74 590 8.0 1 28 1 -5 10 4 348 115 144 0 233
Peyton Hillis 161 587 3.7 3 26 12 -28 2 1 324 232 29 0 88
Daniel Thomas 165 581 3.5 0 22 12 -23 2 1 314 211 36 0 69
James Starks 133 578 4.4 1 29 18 -34 2 1 293 226 53 14 83
Felix Jones 128 577 4.5 1 22 10 -21 5 2 350 206 18 0 82
Brandon Jacobs 152 571 3.8 7 19 14 -24 3 0 372 180 17 -3 118
Pierre Thomas 110 562 5.1 5 19 4 -8 1 1 366 190 7 0 133
C.J. Spiller 107 561 5.2 4 24 8 -27 2 0 428 188 10 0 119
Ryan Grant 134 559 4.2 2 23 12 -24 1 1 405 154 6 0 99
Toby Gerhart 109 531 4.9 1 22 10 -24 1 0 284 214 28 5 96
Dexter McCluster 113 510 4.5 1 24 17 -41 4 3 210 194 102 0 90
Mike Tolbert 120 492 4.1 8 18 8 -15 2 1 282 136 74 0 151
Isaac Redman 110 479 4.4 3 27 10 -18 2 2 242 168 52 3 69
Thomas Jones 153 478 3.1 0 17 18 -39 0 0 220 211 53 1 52
Mark Ingram 122 474 3.9 5 26 11 -25 1 1 236 130 103 5 80
Kendall Hunter 112 473 4.2 2 19 19 -40 0 0 302 128 58 0 79
Ricky Williams 108 444 4.1 2 17 8 -17 2 2 209 164 75 0 61
Stevan Ridley 88 443 5.0 1 17 7 -15 1 0 276 118 51 -2 52
Joseph Addai 118 433 3.7 1 13 10 -14 1 0 209 198 17 0 59
Marion Barber 113 420 3.7 6 15 15 -31 1 1 213 127 67 8 81
Lance Ball 96 402 4.2 1 21 9 -21 2 2 211 137 58 0 63
Jahvid Best 84 390 4.6 2 14 11 -23 0 0 296 78 16 0 86
Bernard Scott 112 380 3.4 3 17 15 -42 0 0 277 92 19 0 60
Delone Carter 101 377 3.7 2 15 14 -30 3 3 233 102 27 -1 45
Chris Ivory 79 374 4.7 1 20 7 -11 0 0 214 139 22 -1 43
Cadillac Williams 88 368 4.2 1 17 8 -13 1 1 198 131 30 10 49
Danny Woodhead 77 351 4.6 1 17 2 -2 0 0 161 166 24 0 61
Percy Harvin 51 342 6.7 2 13 7 -22 2 2 177 162 20 0 181
Kahlil Bell 79 337 4.3 0 12 7 -10 3 1 183 131 35 0 51
Chris Ogbonnaya 73 334 4.6 1 11 2 -3 2 1 122 145 54 0 54
Tim Hightower 84 321 3.8 1 12 8 -18 0 0 188 128 5 0 52
Maurice Morris 80 316 4.0 1 11 4 -7 1 0 210 98 4 0 67
LaDainian Tomlinson 75 280 3.7 1 14 7 -16 0 0 173 79 28 0 91
Montario Hardesty 88 266 3.0 0 6 10 -15 1 0 194 66 6 0 39
Aaron Rodgers 60 257 4.3 3 15 1 -1 3 0 67 95 107 0 397
Leon Washington 53 248 4.7 1 8 7 -14 2 0 86 129 28 5 36
Josh Freeman 55 238 4.3 4 21 0 0 9 5 42 83 106 7 201
Christian Ponder 28 219 7.8 0 13 0 0 6 2 74 49 99 0 118
Colt McCoy 60 214 3.6 0 16 0 0 11 2 69 57 88 6 160
Ryan Fitzpatrick 56 208 3.7 0 17 2 -5 7 2 81 53 75 16 222
Earnest Graham 37 206 5.6 0 5 2 -2 1 0 111 71 35 0 37
Jacquizz Rodgers 57 205 3.6 1 13 9 -21 1 1 124 54 28 0 49
Ryan Torain 60 200 3.3 1 5 8 -19 1 0 116 78 5 0 28
Keiland Williams 58 195 3.4 2 7 5 -6 2 1 109 68 15 1 36
Javon Ringer 59 185 3.1 1 7 11 -22 1 1 124 44 7 10 41
Alex Smith 52 179 3.4 2 9 2 -10 7 2 33 71 80 1 210
Knowshon Moreno 37 179 4.8 0 5 2 -7 1 1 80 53 44 0 32
LaRod Stephens-Howling 43 167 3.9 0 5 6 -9 0 0 119 42 7 0 52
D.J. Ware 46 163 3.5 0 8 5 -15 0 0 64 62 49 0 37
Mewelde Moore 22 157 7.1 0 6 2 -2 2 2 99 30 28 0 28
Derrick Ward 45 154 3.4 2 9 8 -15 0 0 76 36 32 9 27
Joe Webb 22 154 7.0 2 8 4 -18 1 1 32 21 91 10 73
Andy Dalton 37 152 4.1 1 6 0 0 4 2 55 40 63 0 207
Jason Snelling 44 151 3.4 0 6 2 -4 0 0 76 66 6 3 39
Justin Forsett 46 145 3.2 1 6 6 -7 0 0 43 41 61 0 33
Ronnie Brown 42 136 3.2 1 10 7 -15 1 1 50 68 15 0 18
Joe McKnight 43 134 3.1 0 6 6 -12 3 2 92 36 15 0 29
Deji Karim 63 130 2.1 0 8 13 -35 1 0 77 35 23 0 25
John Skelton 28 128 4.6 0 9 0 0 4 1 12 65 46 2 103
Jonathan Dwyer 16 123 7.7 0 2 0 0 0 0 102 13 8 0 13
Marcel Reece 17 112 6.6 0 6 2 -9 1 1 85 27 0 0 51
Tarvaris Jackson 41 110 2.7 1 6 2 -6 9 5 65 16 19 10 161
Tom Brady 44 108 2.5 3 17 0 0 6 2 39 57 18 5 366
Curtis Painter 17 107 6.3 0 6 0 0 5 3 45 33 31 0 72
Kregg Lumpkin 31 105 3.4 0 5 8 -12 0 0 40 55 10 0 40
Mark Sanchez 37 103 2.8 6 5 0 0 10 8 16 34 55 1 237
Dion Lewis 23 102 4.4 1 5 3 -5 1 1 48 44 9 0 14
Alfonso Smith 30 102 3.4 1 5 3 -6 0 0 60 34 -2 2 18
Chad Henne 14 101 7.2 1 4 0 0 1 0 45 26 31 0 59
Curtis Brinkley 30 101 3.4 1 2 0 0 0 0 63 19 21 0 20
Matt Cassel 25 99 4.0 0 4 0 0 5 2 37 35 31 0 96
Blaine Gabbert 48 98 2.0 0 7 0 0 14 5 30 30 43 7 114
Caleb Hanie 13 98 7.5 0 2 0 0 1 0 11 32 38 0 28
Jacob Hester 28 90 3.2 0 5 0 0 2 0 29 31 30 0 20
Joe Flacco 40 90 2.3 1 11 0 0 11 6 5 61 38 13 203
Anthony Dixon 29 87 3.0 2 4 1 -2 0 0 31 36 20 0 21
Drew Brees 21 86 4.1 1 4 1 -3 1 1 32 15 39 0 388
Nate Burleson 11 85 7.7 0 6 0 0 1 1 32 53 0 0 100
Brian Leonard 17 85 5.0 0 4 1 -1 0 0 45 12 28 0 30
Matt Ryan 37 84 2.3 2 8 1 -2 5 3 27 26 51 2 273
Jamaal Charles 12 83 6.9 0 3 1 -1 1 1 36 41 3 0 13
Brad Smith 21 81 3.9 1 6 2 -9 0 0 23 51 7 0 42
Vince Young 18 79 4.4 0 3 0 0 2 0 27 27 29 0 41
Matthew Stafford 22 78 3.6 0 6 0 0 5 1 18 51 9 5 339
John Kuhn 30 78 2.6 4 5 1 -2 0 0 38 25 15 0 52
Chester Taylor 20 77 3.9 1 3 1 -1 0 0 30 47 0 0 23
Phillip Tanner 22 76 3.5 1 3 2 -5 0 0 62 11 3 0 16
Tashard Choice 28 75 2.7 0 4 3 -11 2 2 16 28 31 0 11
Taiwan Jones 16 73 4.6 0 2 2 -4 0 0 42 23 8 0 10
Matt Moore 32 72 2.3 2 3 1 -4 14 6 4 27 50 1 154
Seneca Wallace 7 70 10.0 0 3 1 -3 1 1 17 15 39 0 34
Ben Roethlisberger 31 70 2.3 0 6 1 -2 8 5 25 7 46 0 216
Louis Murphy 6 69 11.5 1 3 0 0 0 0 69 0 0 0 37
Ted Ginn 8 68 8.5 0 4 1 -8 0 0 45 23 0 0 41
Josh Johnson 11 67 6.1 0 3 0 0 1 1 13 25 21 8 35
Kevin Kolb 17 65 3.8 0 6 0 0 8 3 34 7 24 3 93
Steve Slaton 17 64 3.8 1 1 1 -2 0 0 41 22 1 0 12
Jerious Norwood 24 61 2.5 0 1 4 -5 0 0 15 38 8 0 6
Denarius Moore 5 61 12.2 1 3 1 -3 1 0 45 16 0 0 104
Jason Campbell 18 60 3.3 2 3 1 -3 3 1 31 0 22 0 79
Donovan McNabb 14 59 4.2 1 3 1 -5 2 0 22 5 35 0 65
T.J Yates 14 57 4.1 0 2 0 0 5 3 23 2 23 0 44
Mike Wallace 5 57 11.4 0 4 1 -3 1 1 52 5 0 0 171
Shane Vereen 15 57 3.8 1 1 2 -5 0 0 2 30 21 4 12
Kevin Faulk 17 57 3.4 0 1 1 -3 0 0 20 31 9 0 9
Jay Cutler 18 56 3.1 1 2 0 0 7 3 4 22 24 0 136
Julio Jones 6 56 9.3 0 4 1 -9 1 1 50 6 0 0 148
Jake Locker 8 56 7.0 1 3 0 0 0 0 11 29 11 0 49
Steve Smith 6 56 9.3 0 2 0 0 3 2 47 9 0 0 185
A.J. Green 5 53 10.6 0 3 1 -5 1 0 17 25 0 0 153
Lorenzo Booker 13 52 4.0 0 3 4 -10 3 2 13 35 4 0 9
Matt Hasselbeck 20 52 2.6 0 3 1 -1 4 1 16 5 40 3 190
Vincent Jackson 3 51 17.0 0 1 0 0 0 0 9 1 41 0 170
Le'Ron McClain 15 51 3.4 1 2 1 -2 0 0 34 17 0 0 25
Eddie Royal 7 48 6.9 0 3 0 0 0 0 14 23 11 0 32
Tony Romo 22 46 2.1 1 2 0 0 6 3 18 20 17 0 270
Rock Cartwright 4 45 11.3 0 1 0 0 0 0 9 1 0 35 7
Aaron Hernandez 5 45 9.0 0 2 0 0 1 1 27 2 16 0 136
Jamie Harper 17 44 2.6 1 3 0 0 1 1 12 23 14 0 12
Spencer Larsen 14 44 3.1 0 3 0 0 1 0 21 21 2 0 12
John Conner 13 44 3.4 1 3 0 0 0 0 24 10 9 1 11
John Beck 12 43 3.6 2 1 1 -3 3 1 26 11 4 0 49
Lex Hilliard 16 41 2.6 1 8 1 -1 0 0 3 18 20 2 15
DeSean Jackson 7 41 5.9 0 2 1 -4 1 1 28 10 3 0 122
Antonio Brown 7 41 5.9 0 1 0 0 0 0 31 10 0 0 133
Montell Owens 10 39 3.9 0 3 2 -2 0 0 20 16 3 0 4
Torrey Smith 4 39 9.8 0 2 1 -3 1 0 13 26 0 0 130
Johnny White 12 38 3.2 0 1 2 -4 0 0 23 6 9 0 4
Kyle Boller 9 38 4.2 0 3 0 0 3 0 27 0 10 2 4
Philip Rivers 26 36 1.4 1 3 0 0 9 5 13 25 13 0 253
Vonta Leach 12 35 2.9 0 7 0 0 0 0 1 25 9 0 10
Darrel Young 6 33 5.5 1 5 0 0 0 0 18 5 10 0 23
Kyle Williams 2 32 16.0 0 1 0 0 0 0 7 25 0 0 45
Stefan Logan 9 32 3.6 0 2 2 -4 6 2 2 14 16 0 1
Jacoby Ford 4 31 7.8 0 1 2 -4 3 1 5 26 0 0 41
Wes Welker 4 30 7.5 0 2 1 -9 1 0 30 0 0 0 214
Jeremy Kerley 5 28 5.6 0 1 1 -2 3 1 28 0 0 0 40
Stephen McGee 4 28 7.0 0 1 0 0 0 0 23 5 0 0 14
Pierre Garcon 4 28 7.0 0 1 1 -6 2 2 34 0 -6 0 129
Andre Roberts 3 27 9.0 0 1 0 0 1 0 27 0 0 0 73
Santonio Holmes 3 27 9.0 0 1 1 -1 2 1 5 -1 23 0 114
Sam Bradford 18 26 1.4 0 2 0 0 9 7 24 17 7 0 87
Steve Breaston 1 25 25.0 0 1 0 0 0 0 25 0 0 0 93
Josh Cribbs 7 25 3.6 0 1 1 -3 3 1 6 26 0 0 82
Andrew Hawkins 5 25 5.0 0 2 0 0 0 0 8 12 8 0 29
Ahmard Hall 6 24 4.0 0 3 0 0 1 1 16 1 2 2 5
Luke McCown 7 23 3.3 0 1 0 0 2 1 0 12 3 0 4
Brett Kern 1 21 21.0 0 0 0 0 0 0 0 0 0 0 2
Bilal Powell 13 21 1.6 0 0 2 -3 1 0 4 9 10 0 3
Carson Palmer 16 20 1.3 1 2 2 -7 2 1 10 4 8 0 136
Anthony Armstrong 2 19 9.5 0 1 0 0 0 0 5 14 0 0 24
Robert Meachem 4 18 4.5 0 0 1 -1 0 0 7 11 0 0 100
Jacoby Jones 4 17 4.3 0 1 1 -4 0 0 15 0 2 0 71
Kyle Orton 5 17 3.4 0 2 0 0 2 2 0 0 21 0 55
Brandon Gibson 2 16 8.0 0 2 0 0 0 0 0 16 0 0 51
Da'Rel Scott 5 16 3.2 0 1 0 0 1 1 11 0 5 0 1
David Reed 1 16 16.0 0 1 0 0 3 2 16 0 0 0 -2
Cedric Peerman 3 15 5.0 0 0 1 -3 0 0 0 4 11 0 2
Tyler Palko 5 15 3.0 0 0 1 -6 1 1 20 -6 1 0 26
Titus Young 2 15 7.5 0 1 0 0 1 0 15 0 0 0 100
Greg Little 3 15 5.0 0 1 1 -8 0 0 23 0 -8 0 84
Eli Manning 35 15 0.4 1 1 1 -9 8 4 23 -3 17 0 280
Brit Miller 5 14 2.8 0 0 1 -1 0 0 2 12 0 0 6
Golden Tate 5 14 2.8 0 1 2 -10 1 0 9 8 -3 0 58
Brock Bolen 2 14 7.0 0 1 0 0 0 0 4 10 0 0 2
Ben Obomanu 1 13 13.0 0 1 0 0 0 0 13 0 0 0 57
Javier Arenas 3 12 4.0 1 2 0 0 1 1 0 0 7 5 5
Dwayne Bowe 1 12 12.0 0 0 0 0 1 0 12 0 0 0 147
Richie Brockel 3 12 4.0 1 3 0 0 0 0 0 9 0 3 9
Manase Tonga 1 12 12.0 0 1 0 0 0 0 0 0 12 0 3
Mike Thomas 3 11 3.7 0 1 1 -4 1 0 8 3 0 0 49
Rex Grossman 20 11 0.6 1 1 0 0 8 5 10 6 7 0 147
Randall Cobb 3 11 3.7 0 0 0 0 3 3 11 0 0 0 50
Alex Green 3 11 3.7 0 0 0 0 0 0 11 0 0 0 2
James Casey 1 11 11.0 0 1 0 0 0 0 0 11 0 0 33
Calvin Johnson 1 11 11.0 0 1 0 0 1 1 0 11 0 0 263
Eric Weddle 1 10 10.0 0 1 0 0 0 0 0 0 0 10 1
Jerome Felton 3 10 3.3 0 3 0 0 0 0 0 7 3 0 3
Charlie Whitehurst 5 10 2.0 0 1 0 0 2 1 1 7 6 0 13
Matt Schaub 15 9 0.6 2 0 0 0 3 1 6 6 4 0 158
Brian Hartline 1 9 9.0 0 1 0 0 0 0 0 9 0 0 62
Richard Bartel 1 9 9.0 0 0 0 0 0 0 0 0 0 9 6
Donnie Jones 1 9 9.0 0 0 0 0 0 0 0 0 0 9 1
Devery Henderson 1 9 9.0 0 1 0 0 0 0 0 9 0 0 63
Davone Bess 2 9 4.5 0 0 0 0 5 2 4 5 0 0 69
Bruce Miller 4 8 2.0 0 1 0 0 1 0 0 6 0 0 15
Andre Johnson 1 8 8.0 0 0 0 0 0 0 0 8 0 0 62
Anthony Allen 3 8 2.7 0 0 0 0 0 0 6 2 0 0 1
Greg Salas 1 8 8.0 0 1 0 0 3 1 0 0 8 0 25
Tyler Thigpen 1 8 8.0 0 0 0 0 0 0 8 0 0 0 0
Julian Edelman 4 8 2.0 0 2 2 -3 3 1 -1 9 0 0 8
Owen Marecic 4 8 2.0 0 1 0 0 1 0 4 0 4 0 4
Jerheme Urban 1 7 7.0 0 0 0 0 0 0 7 0 0 0 10
Greg Jones 2 7 3.5 1 0 0 0 0 0 6 0 0 0 9
Michael Robinson 4 7 1.8 0 1 0 0 1 1 0 4 3 0 12
Niles Paul 1 7 7.0 0 0 0 0 0 0 7 0 0 0 3
Tim Masthay 1 6 6.0 0 0 1 -9 2 0 0 0 0 -9 1
George Wilson 1 6 6.0 0 1 0 0 0 0 0 0 0 6 1
Owen Schmitt 4 6 1.5 0 0 1 -1 0 0 7 0 -1 0 4
Heath Miller 1 6 6.0 0 1 0 0 1 1 0 6 0 0 74
Demaryius Thomas 1 5 5.0 0 0 0 0 0 0 5 0 0 0 74
Armanti Edwards 1 5 5.0 0 0 0 0 0 0 0 5 0 0 1
Nate Washington 2 5 2.5 1 0 0 0 0 0 5 0 0 0 151
Dez Bryant 1 5 5.0 0 0 0 0 3 1 5 0 0 0 145
Delanie Walker 3 5 1.7 0 1 2 -9 0 0 8 0 -3 0 38
Dan Orlovsky 6 5 0.8 0 0 0 0 7 3 0 9 0 0 81
Tony Scheffler 1 5 5.0 0 0 0 0 1 0 5 0 0 0 73
Jed Collins 4 4 1.0 2 1 0 0 0 0 0 2 2 0 29
Tony Fiammetta 4 4 1.0 0 1 0 0 0 0 0 1 3 0 4
Marc Mariani 1 4 4.0 0 0 0 0 1 0 4 0 0 0 9
A.J. Feeley 3 4 1.3 0 0 0 0 3 2 0 0 0 0 18
Miles Austin 2 3 1.5 0 0 1 -1 1 0 5 0 -1 0 100
Mike Williams 1 3 3.0 0 0 0 0 2 2 3 0 0 0 91
Sidney Rice 2 3 1.5 0 0 1 -2 1 0 1 0 0 0 63
Chris Cooley 2 3 1.5 0 1 0 0 0 0 0 0 3 0 7
Kevin Ogletree 2 3 1.5 0 1 1 -4 1 1 -4 7 0 0 15
Victor Cruz 1 3 3.0 0 0 0 0 1 1 3 0 0 0 207
Jerricho Cotchery 1 3 3.0 0 0 0 0 0 0 3 0 0 0 36
Harry Douglas 1 3 3.0 0 0 0 0 0 0 3 0 0 0 56
Anthony Sherman 1 3 3.0 0 1 0 0 0 0 0 3 0 0 8
Donald Jones 1 2 2.0 0 0 0 0 0 0 0 2 0 0 29
Rob Gronkowski 1 2 2.0 1 0 0 0 0 0 0 2 0 0 241
Tyrod Taylor 1 2 2.0 0 0 0 0 0 0 2 0 0 0 1
Bruce Gradkowski 3 1 0.3 0 0 0 0 0 0 0 0 0 1 6
J.P. Losman 2 1 0.5 0 0 0 0 1 0 0 1 0 0 3
Jeremy Maclin 1 1 1.0 0 0 0 0 1 1 1 0 0 0 114
B.J. Raji 1 1 1.0 1 0 0 0 0 0 0 1 0 0 6
Brandon Banks 1 1 1.0 0 1 0 0 7 0 0 59 0 0 7
Cameron Morrah 1 1 1.0 0 0 0 0 0 0 0 1 0 0 8
Donte' Stallworth 2 1 0.5 0 0 1 -1 0 0 0 1 0 0 43
Bryant Johnson 1 1 1.0 0 0 0 0 0 0 0 1 0 0 15
Antonio Cromartie 1 1 1.0 0 0 0 0 2 2 1 0 0 0 -4
B.J. Raji 1 1 1.0 1 0 0 0 0 0 0 1 0 0 6
Eric Decker 1 1 1.0 0 0 0 0 1 1 0 1 0 0 101
Ovie Mughelli 2 1 0.5 0 0 0 0 0 0 1 0 0 0 15
Patrick Peterson 1 0 0.0 0 0 0 0 3 1 0 0 0 0 22
Steve Weatherford 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Vickers 1 0 0.0 0 0 0 0 0 0 0 0 0 0 3
Mike Kafka 3 0 0.0 0 0 0 0 0 0 2 0 0 0 0
Nick Harris 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kerry Collins 2 -1 -0.5 0 0 0 0 4 3 0 0 0 0 19
Matt Leinart 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 6
Shaun Hill 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 1
David Ausberry 1 -2 -2.0 0 0 1 -2 0 0 -2 0 0 0 1
Jon Kitna 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 3
Colin Kaepernick 2 -2 -1.0 0 0 0 0 0 0 0 0 0 0 -5
Derek Anderson 2 -2 -1.0 0 0 0 0 0 0 0 0 0 0 0
Doug Baldwin 1 -2 -2.0 0 0 1 -2 0 0 -2 0 0 0 103
Brian Hoyer 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 1
Charlie Batch 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 0
Chase Daniel 3 -3 -1.0 0 0 0 0 0 0 0 0 0 0 35
Preston Parker 1 -3 -3.0 0 0 1 -3 8 3 0 -3 0 0 67
Dustin Colquitt 1 -3 -3.0 0 0 0 0 1 0 0 0 0 0 0
Dane Sanzenbacher 1 -4 -4.0 0 0 1 -4 0 0 0 -4 0 0 45
Vernon Davis 2 -5 -2.5 0 0 2 -5 3 1 0 -3 -2 0 113
Billy Volek 5 -5 -1.0 0 0 0 0 0 0 0 0 0 0 -1
Devin Hester 1 -6 -6.0 0 0 1 -6 5 0 -6 0 0 0 60
Matt Flynn 13 -6 -0.5 1 1 0 0 1 1 1 0 3 0 40
Chris Redman 5 -6 -1.2 0 0 0 0 0 0 0 0 0 0 5
Austin Pettis 1 -6 -6.0 0 0 1 -6 2 0 0 0 -6 0 25
Arrelious Benn 6 -7 -1.2 0 0 3 -21 0 0 2 3 -12 0 61
Lance Kendricks 1 -8 -8.0 0 0 1 -8 1 1 0 -8 0 0 32
Chris Kluwe 2 -12 -6.0 0 0 1 -12 1 0 0 0 0 -12 -1
Andy Lee 1 -18 -18.0 0 0 0 0 0 0 0 0 0 0 -2


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE