2011 Defensive Percent Differences
| # | Team | Tot Yds | Pass | TD | INT | Rush | TD | Yds/Pl | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 5.4% | 7.5% | -12.0% | -28.0% | 1.4% | 19.0% | 6.0% | -2.0% | -16.0% | |
| Atlanta Falcons | -6.5% | -0.4% | -1.0% | 8.0% | -18.2% | -30.0% | -10.0% | -2.0% | 9.0% | |
| Carolina Panthers | 5.8% | 1.0% | -1.0% | -14.0% | 16.1% | 71.0% | 16.0% | 12.0% | -5.0% | |
| Chicago Bears | -4.9% | 1.4% | -18.0% | 14.0% | -18.2% | -33.0% | -13.0% | -6.0% | 22.0% | |
| Dallas Cowboys | -1.6% | 3.0% | 5.0% | -12.0% | -11.0% | -29.0% | -3.0% | 3.0% | -8.0% | |
| Detroit Lions | 0.6% | -0.1% | -9.0% | 34.0% | 1.7% | -22.0% | -1.0% | -3.0% | 38.0% | |
| Green Bay Packers | 14.6% | 27.2% | 21.0% | 76.0% | -8.2% | -21.0% | -1.0% | 13.0% | 34.0% | |
| Minnesota Vikings | 0.2% | 2.1% | 23.0% | -57.0% | -4.0% | -12.0% | 16.0% | -1.0% | -16.0% | |
| New Orleans Saints | 11.8% | 20.3% | 16.0% | -43.0% | -5.4% | -13.0% | 3.0% | 9.0% | -40.0% | |
| New York Giants | 8.2% | 8.6% | 12.0% | 24.0% | 7.3% | 28.0% | 11.0% | 2.0% | 18.0% | |
| Philadelphia Eagles | -5.6% | -10.2% | 15.0% | 3.0% | 4.4% | 5.0% | -4.0% | -1.0% | 5.0% | |
| San Francisco 49ers | -8.8% | 0.0% | -6.0% | 25.0% | -28.5% | -90.0% | -34.0% | -5.0% | 35.0% | |
| Seattle Seahawks | -2.5% | -2.7% | -12.0% | 52.0% | -2.0% | -9.0% | -4.0% | -5.0% | 28.0% | |
| St. Louis Rams | 1.9% | -15.4% | -20.0% | -21.0% | 39.5% | 24.0% | 6.0% | 1.0% | -23.0% | |
| Tampa Bay Buccaneers | 7.0% | 0.4% | 8.0% | 8.0% | 19.8% | 70.0% | 19.0% | 9.0% | 19.0% | |
| Washington Redskins | -4.5% | -7.8% | -15.0% | -12.0% | 2.1% | 4.0% | -3.0% | -2.0% | -14.0% | |
| Baltimore Ravens | -10.5% | -7.3% | -37.0% | 12.0% | -16.6% | -11.0% | -12.0% | -10.0% | 11.0% | |
| Buffalo Bills | 4.5% | -2.9% | 22.0% | 30.0% | 19.4% | 43.0% | 16.0% | 8.0% | 15.0% | |
| Cincinnati Bengals | -1.8% | 6.3% | 19.0% | -24.0% | -16.1% | 18.0% | 6.0% | -3.0% | -3.0% | |
| Cleveland Browns | 1.7% | -11.4% | -9.0% | -32.0% | 24.9% | -6.0% | -5.0% | 0.0% | -22.0% | |
| Denver Broncos | 1.6% | -3.5% | 0.0% | -44.0% | 12.6% | -19.0% | 7.0% | -3.0% | -28.0% | |
| Houston Texans | -14.9% | -15.7% | -16.0% | 15.0% | -13.3% | -25.0% | -15.0% | -11.0% | 9.0% | |
| Indianapolis Colts | 6.2% | -0.3% | 10.0% | -42.0% | 19.4% | 57.0% | 22.0% | 3.0% | -26.0% | |
| Jacksonville Jaguars | -12.1% | -14.7% | -9.0% | 9.0% | -6.6% | 11.0% | -7.0% | -8.0% | 7.0% | |
| Kansas City Chiefs | -5.8% | -11.2% | -6.0% | 23.0% | 4.7% | 4.0% | -9.0% | -3.0% | -2.0% | |
| Miami Dolphins | -5.3% | 2.4% | -5.0% | -23.0% | -21.1% | -35.0% | -14.0% | -7.0% | -37.0% | |
| New England Patriots | 21.9% | 34.9% | 22.0% | 13.0% | -1.9% | 6.0% | 4.0% | 16.0% | 6.0% | |
| New York Jets | -11.5% | -14.0% | -37.0% | 2.0% | -6.7% | 43.0% | 2.0% | -9.0% | 17.0% | |
| Oakland Raiders | 11.9% | 13.3% | 20.0% | 24.0% | 9.3% | 31.0% | 17.0% | 6.0% | 9.0% | |
| Pittsburgh Steelers | -13.5% | -15.8% | -15.0% | -20.0% | -9.3% | -30.0% | -26.0% | -9.0% | -34.0% | |
| San Diego Chargers | 0.2% | 1.0% | 22.0% | 10.0% | -1.1% | -27.0% | 5.0% | 7.0% | -16.0% | |
| Tennessee Titans | 5.8% | 7.1% | 4.0% | -22.0% | 3.5% | -23.0% | -5.0% | -1.0% | -3.0% |

