2012 Offensive Percent Differences
| # | Team | Tot Yds | Pass | Yds/Pa | TD | INT | Rush | Yds/Ru | TD | Yds/Pl | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | -22% | -17% | -23% | -48% | 41% | -32% | -20% | -16% | -22% | -25% | 36% | |
| Atlanta Falcons | 5% | 18% | 8% | 20% | 9% | -24% | -14% | 1% | 5% | 8% | -19% | |
| Carolina Panthers | -3% | -8% | 6% | -20% | -29% | 9% | 0% | 45% | 1% | -8% | -22% | |
| Chicago Bears | -11% | -19% | -6% | -8% | 22% | 4% | -2% | -16% | -7% | 3% | 14% | |
| Dallas Cowboys | 8% | 26% | 8% | 24% | 2% | -32% | -18% | -26% | 5% | 8% | -3% | |
| Detroit Lions | 21% | 39% | 5% | -7% | 3% | -12% | -3% | 53% | 8% | 10% | 17% | |
| Green Bay Packers | 2% | 8% | 10% | 65% | -48% | -9% | -11% | -17% | 1% | 17% | -42% | |
| Minnesota Vikings | -4% | -27% | -14% | -30% | -28% | 42% | 25% | 36% | -1% | 1% | -11% | |
| New Orleans Saints | 19% | 29% | 7% | 73% | 25% | -6% | 4% | -10% | 11% | 26% | -2% | |
| New York Giants | 1% | -0% | 4% | -4% | 15% | 3% | 8% | 42% | 7% | 14% | -7% | |
| Philadelphia Eagles | -1% | -4% | -11% | -22% | -6% | 5% | 7% | -17% | -6% | -21% | 40% | |
| San Francisco 49ers | 2% | -13% | 13% | 2% | -50% | 31% | 17% | 31% | 10% | 12% | -39% | |
| Seattle Seahawks | 4% | -15% | 15% | 27% | -30% | 38% | 13% | 28% | 10% | 18% | -26% | |
| St. Louis Rams | -3% | -3% | 0% | -3% | -17% | -3% | -1% | -52% | -0% | -11% | -21% | |
| Tampa Bay Buccaneers | 2% | 6% | 3% | 11% | 27% | -6% | -1% | 3% | 4% | 5% | -2% | |
| Washington Redskins | 9% | -6% | 14% | 12% | -39% | 39% | 21% | 49% | 13% | 19% | -40% | |
| Baltimore Ravens | 4% | 3% | 2% | -11% | -25% | 6% | 3% | 49% | 2% | 11% | -37% | |
| Buffalo Bills | -2% | -13% | -5% | 9% | 17% | 21% | 23% | -3% | 4% | -3% | 34% | |
| Cincinnati Bengals | -2% | -3% | -1% | 16% | 29% | -1% | 1% | -4% | -2% | 5% | 22% | |
| Cleveland Browns | -9% | -5% | -10% | -32% | 44% | -16% | -8% | 0% | -7% | -17% | 3% | |
| Denver Broncos | 10% | 16% | 10% | 48% | -17% | -2% | -10% | -19% | 5% | 27% | -4% | |
| Houston Texans | 5% | 3% | 4% | 0% | -20% | 8% | -4% | 31% | 1% | 11% | -34% | |
| Indianapolis Colts | 4% | 13% | -0% | -10% | 27% | -12% | -8% | -21% | -1% | -9% | 11% | |
| Jacksonville Jaguars | -14% | -8% | -10% | -22% | 3% | -28% | -15% | -55% | -11% | -31% | -2% | |
| Kansas City Chiefs | -5% | -25% | -13% | -64% | 47% | 37% | 15% | -32% | -5% | -40% | 53% | |
| Miami Dolphins | -9% | -9% | -2% | -41% | -16% | -7% | -7% | 4% | -4% | -19% | -3% | |
| New England Patriots | 26% | 36% | 15% | 59% | -32% | 8% | -5% | 71% | 10% | 55% | -25% | |
| New York Jets | -14% | -23% | -11% | -35% | 25% | 4% | -9% | 8% | -14% | -18% | 43% | |
| Oakland Raiders | 1% | 12% | -2% | 2% | 15% | -22% | -9% | -71% | 0% | -18% | 9% | |
| Pittsburgh Steelers | -4% | 3% | -3% | 1% | 5% | -18% | -10% | -27% | -3% | -12% | 25% | |
| San Diego Chargers | -13% | -9% | -8% | 7% | 14% | -21% | -13% | -67% | -11% | -7% | 18% | |
| Tennessee Titans | -7% | -6% | -6% | -23% | 24% | -7% | 8% | -15% | -1% | -11% | 20% |

