2011 Offensive Percent Differences


# Team Tot Yds Pass TD INT Rush TD Yds/Pl Points TO's
Arizona Cardinals -2.9% 1.6% -2.0% 52.0% -11.6% 8.0% -7.0% -1.4% 25.0%
Atlanta Falcons 4.9% 12.8% 18.0% -15.0% -10.7% -12.0% 3.0% -1.0% -19.0%
Carolina Panthers 11.6% 3.8% -11.0% 13.0% 27.4% 99.0% 12.0% 13.1% -10.0%
Chicago Bears -11.1% -19.1% -30.0% 14.0% 4.4% -16.0% -6.0% -8.1% 5.0%
Dallas Cowboys 8.8% 15.2% 44.0% -30.0% -3.3% -62.0% 6.0% 8.9% -24.0%
Detroit Lions 7.2% 16.5% 43.0% -4.0% -13.4% -18.0% 22.0% 3.2% -19.0%
Green Bay Packers 10.3% 25.1% 80.0% -46.0% -18.7% -3.0% 37.0% 15.2% -46.0%
Minnesota Vikings -8.4% -23.9% -10.0% -18.0% 21.7% 38.0% -5.0% -6.3% -7.0%
New Orleans Saints 28.3% 41.2% 76.0% -17.0% 3.7% 9.0% 39.0% 17.1% -29.0%
New York Giants 10.1% 25.7% 26.0% 3.0% -22.0% 43.0% 15.0% 8.2% 1.0%
Philadelphia Eagles 13.5% 5.8% -8.0% 45.0% 29.9% 63.0% 10.0% 11.9% 39.0%
San Francisco 49ers -8.5% -16.0% -16.0% -63.0% 4.8% -7.0% 5.0% -4.4% -54.0%
Seattle Seahawks -9.4% -11.3% -28.0% -5.0% -5.8% 36.0% -1.0% -8.3% -5.0%
St. Louis Rams -15.5% -21.6% -58.0% -47.0% -2.5% -50.0% -44.0% -15.1% -12.0%
Tampa Bay Buccaneers -7.6% -5.6% -31.0% 43.0% -12.0% -10.0% -18.0% -3.5% 47.0%
Washington Redskins -5.4% -1.6% -20.0% 45.0% -13.4% -32.0% -18.0% -5.8% 32.0%
Baltimore Ravens 3.6% 6.2% 6.0% -7.0% -0.8% 19.0% 17.0% -0.1% 12.0%
Buffalo Bills 0.7% -1.9% 2.0% 46.0% 6.2% -4.0% 6.0% 4.7% 15.0%
Cincinnati Bengals -2.6% 0.3% 15.0% 5.0% -7.6% -15.0% 9.0% -1.9% -4.0%
Cleveland Browns -10.0% -10.7% -15.0% -14.0% -8.7% -62.0% -30.0% -10.7% -22.0%
Denver Broncos -10.1% -33.3% -16.0% -24.0% 36.7% -5.0% -11.0% -8.8% 9.0%
Houston Texans 7.1% -3.9% -12.0% -23.0% 28.1% 27.0% 6.0% 4.6% -6.0%
Indianapolis Colts -13.3% -15.6% -34.0% -14.0% -8.8% -27.0% -23.0% -8.3% 12.0%
Jacksonville Jaguars -22.0% -34.8% -44.0% 19.0% 1.7% -23.0% -29.0% -22.2% 2.0%
Kansas City Chiefs -12.9% -19.0% -46.0% 17.0% -0.7% -65.0% -42.0% -12.3% 14.0%
Miami Dolphins -7.8% -13.0% -17.0% -33.0% 1.7% -15.0% -10.0% -6.2% -10.0%
New England Patriots 25.9% 44.0% 64.0% -23.0% -7.9% 27.0% 36.0% 17.8% -26.0%
New York Jets -13.4% -14.0% 0.0% -7.0% -12.2% 17.0% 6.0% -14.6% 28.0%
Oakland Raiders 6.1% 2.5% -19.0% 38.0% 13.2% 45.0% -1.0% 6.6% 19.0%
Pittsburgh Steelers 11.6% 16.7% 13.0% 4.0% 1.7% 4.0% 2.0% 14.4% 10.0%
San Diego Chargers 9.5% 15.2% 8.0% 16.0% -2.1% 24.0% 7.0% 7.1% 6.0%
Tennessee Titans -0.9% 11.4% -5.0% 12.0% -23.6% -41.0% -10.0% 0.5% 0.0%


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE