Eagles Stats

Eagles Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Michael Vick 253 423 3303 73 7.81 18 14 135 25 -122 165 254 1786 3 4 22
Vince Young 66 114 866 58 7.60 4 9 34 8 -34 46 74 494 0 2 0
Mike Kafka 11 16 107 43 6.69 0 2 3 1 -6 10 13 51 1 1 5
Chas Henry 0 1 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
LeSean McCoy 273 1309 4.79 17 69 45 -121 1 1 554 602 146 5
Michael Vick 74 590 7.97 1 28 1 -5 10 4 348 115 144 0
Ronnie Brown 42 136 3.24 1 10 7 -15 1 1 50 68 15 0
Dion Lewis 23 102 4.43 1 5 3 -5 1 1 48 44 9 0
Vince Young 18 79 4.39 0 3 0 0 2 0 27 27 29 0
DeSean Jackson 7 41 5.86 0 2 1 -4 1 1 28 10 3 0
Owen Schmitt 4 6 1.50 0 0 1 -1 0 0 7 0 -1 0
Jeremy Maclin 1 1 1.00 0 0 0 0 1 1 1 0 0 0
Mike Kafka 3 0 0.00 0 0 0 0 0 0 2 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
DeSean Jackson 58 104 961 16.57 4 35 62 180 97 166 216 176 113
Jeremy Maclin 63 96 859 13.63 5 36 59 207 100 185 192 62 67
Brent Celek 62 97 811 13.08 5 31 73 175 147 188 118 139 44
Jason Avant 52 81 679 13.06 1 31 35 199 214 109 29 40 62
LeSean McCoy 48 69 315 6.56 3 14 26 140 71 104 0 0 0
Riley Cooper 16 35 315 19.69 1 11 58 46 65 4 113 87 0
Clay Harbor 13 19 163 12.54 1 8 27 24 20 34 17 52 16
Steve Smith 11 20 124 11.27 1 4 20 20 19 46 0 39 0
Owen Schmitt 3 7 32 10.67 0 2 13 24 0 8 0 0 0
Dion Lewis 1 1 -3 -3.00 0 0 -3 0 0 -3 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Jamar Chaney 67 24 91 4 1 9 0 0 0 3 25 0 1 0 0
Kurt Coleman 56 22 78 1 0 0 1 0 0 4 59 0 4 0 0
Nate Allen 46 14 60 3 0 0 0 0 0 2 44 0 2 0 0
Trent Cole 42 5 47 14 11 81 1 0 0 0 0 0 1 0 0
Brian Rolle 40 11 51 6 1 6 1 1 22 0 0 1 0 0 0
Nnamdi Asomugha 35 4 39 4 0 0 0 0 0 3 10 0 0 0 0
Jason Babin 34 5 39 17 18 107 3 0 0 0 0 0 0 0 0
Cullen Jenkins 33 7 40 11 6 27 0 1 3 0 0 0 0 0 0
Akeem Jordan 32 8 40 1 0 0 0 0 0 0 0 0 14 0 0
Asante Samuel 30 4 34 0 0 0 1 1 0 3 53 1 0 0 0
Casey Matthews 30 8 38 3 1 7 0 0 0 0 0 0 7 0 0
Jarrad Page 28 9 37 0 0 0 0 0 0 0 0 0 1 0 0
Mike Patterson 26 9 35 6 3 20 1 2 0 0 0 0 0 0 0
Joselio Hanson 26 4 30 0 0 0 0 2 4 0 0 0 1 0 1
Dominique Rodgers-Cromartie 25 2 27 2 1 7 0 0 0 0 0 0 1 0 0
Keenan Clayton 24 7 31 1 0 0 0 0 0 0 0 0 10 0 0
Darryl Tapp 19 7 26 7 3 13 1 0 0 0 0 0 0 0 0
Derek Landri 17 4 21 8 2 14 0 1 5 0 0 0 0 0 0
Moise Fokou 16 7 23 2 0 0 0 0 0 0 0 0 2 0 0
Trevor Laws 15 5 20 3 1 2 0 0 0 0 0 0 0 0 0
Jaiquawn Jarrett 15 2 17 0 0 0 0 0 0 0 0 0 2 0 0
Brandon Hughes 13 3 16 0 0 0 0 0 0 0 0 0 9 0 0
Colt Anderson 10 1 11 0 0 0 0 0 0 0 0 0 11 0 0
Juqua Parker 9 1 10 2 2 11 0 2 103 0 0 2 0 0 0
Phillip Hunt 7 1 8 2 2 14 0 0 0 0 0 0 0 0 0
Riley Cooper 6 1 7 0 0 0 1 0 0 0 0 0 7 1 0
DeSean Jackson 6 0 6 0 0 0 0 0 0 0 0 0 1 0 0
Brandon Graham 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0
Jon Dorenbos 4 0 4 0 0 0 0 0 0 0 0 0 4 0 0
Jason Avant 4 1 5 0 0 0 0 0 0 0 0 0 2 0 0
Antonio Dixon 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Owen Schmitt 3 1 4 0 0 0 0 0 0 0 0 0 3 0 0
Evan Mathis 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Marsh 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Alex Henery 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
LeSean McCoy 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Maclin 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kyle DeVan 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Brent Celek 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Chas Henry 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Ronnie Brown 2 1 3 0 0 0 0 0 0 0 0 0 1 0 0
Steve Smith 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Clay Harbor 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Michael Vick 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0
Todd Herremans 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Dion Lewis 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
King Dunlap 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Kelce 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Peters 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Alex Henery 24 27 88.93 0 10 10 3 1 46 46 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Chas Henry 37 1612 43.57 43.57 60 0 9 0 19 64 2 0 0
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Dion Lewis 31 669 21.58 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Dominique Rodgers-Cromartie 2 52 26.00 0 0 0 0 0 0 0 0 -2 0.00 0 0 0 0 0 0 0
Ronnie Brown 2 28 14.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Riley Cooper 1 16 16.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
DeSean Jackson 1 7 7.00 0 0 0 0 0 0 0 17 115 6.76 0 13 3 0 0 0 1
Steve Smith 0 0 0.00 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0
Jeremy Maclin 0 0 0.00 0 0 0 0 0 0 0 4 29 7.25 0 3 1 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE