Philadelphia Eagles Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 3 | Mike Kafka | 2 | 24 | 6-3 | 225 | Northwestern |
| QB | 7 | Michael Vick | 10 | 31 | 6-0 | 215 | Virginia Tech |
| QB | 9 | Vince Young | 6 | 28 | 6-5 | 232 | Texas |
| RB | 21 | Ronnie Brown | 7 | 29 | 6-0 | 230 | Auburn |
| RB | 28 | Dion Lewis | 0 | 21 | 5-8 | 195 | Pittsburgh |
| RB | 25 | LeSean McCoy | 3 | 23 | 5-11 | 208 | Pittsburgh |
| FB | 32 | Owen Schmitt | 4 | 26 | 6-2 | 245 | West Virginia |
| WR | 81 | Jason Avant | 6 | 28 | 6-0 | 212 | Michigan |
| WR | 14 | Riley Cooper | 2 | 24 | 6-3 | 222 | Florida |
| WR | 10 | DeSean Jackson | 4 | 24 | 5-10 | 175 | California |
| WR | 18 | Jeremy Maclin | 3 | 23 | 6-0 | 198 | Missouri |
| WR | 11 | Steve Smith | 5 | 26 | 5-11 | 195 | USC |
| TE | 82 | Clay Harbor | 2 | 24 | 6-3 | 252 | Missouri State |
| TE | 87 | Brent Celek | 5 | 26 | 6-4 | 255 | Cincinnati |
| C | 67 | Jamaal Jackson | 8 | 31 | 6-4 | 325 | Delaware State |
| C | 62 | Jason Kelce | 0 | 23 | 6-3 | 282 | Cincinnati |
| G | 63 | Danny Watkins | 0 | 26 | 6-3 | 310 | Baylor |
| G | 73 | Julian Vandervelde | 0 | 24 | 6-2 | 300 | Iowa |
| G | 69 | Evan Mathis | 8 | 29 | 6-5 | 302 | Alabama |
| G | 68 | Kyle DeVan | 3 | 26 | 6-2 | 306 | Oregon State |
| OT | 65 | King Dunlap | 4 | 26 | 6-9 | 330 | Auburn |
| OT | 79 | Todd Herremans | 7 | 29 | 6-6 | 321 | Saginaw Valley State |
| OT | 74 | Winston Justice | 6 | 27 | 6-6 | 320 | USC |
| OT | 71 | Jason Peters | 8 | 29 | 6-4 | 340 | Arkansas |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 31 | Curtis Marsh | 0 | 23 | 6-0 | 197 | Utah State |
| CB | 24 | Nnamdi Asomugha | 9 | 30 | 6-2 | 210 | California |
| CB | 21 | Joselio Hanson | 7 | 30 | 5-9 | 185 | Texas Tech |
| CB | 27 | Brandon Hughes | 3 | 25 | 5-11 | 188 | Oregon State |
| CB | 22 | Asante Samuel | 9 | 30 | 5-10 | 185 | Central Florida |
| CB | 23 | Dominique Rodgers-Cromartie | 4 | 25 | 6-2 | 182 | Tennessee State |
| S | 41 | Jarrad Page | 6 | 27 | 6-0 | 225 | UCLA |
| S | 29 | Nate Allen | 2 | 23 | 6-1 | 210 | South Florida |
| S | 30 | Colt Anderson | 2 | 26 | 5-10 | 194 | Montana |
| S | 42 | Kurt Coleman | 2 | 23 | 5-11 | 195 | Ohio State |
| S | 26 | Jaiquawn Jarrett | 0 | 22 | 6-0 | 196 | Temple |
| LB | 59 | Brian Rolle | 0 | 22 | 5-10 | 227 | Ohio State |
| LB | 50 | Casey Matthews | 0 | 22 | 6-1 | 232 | Oregon |
| LB | 56 | Akeem Jordan | 5 | 26 | 6-1 | 230 | James Madison |
| LB | 53 | Moise Fokou | 3 | 26 | 6-1 | 236 | Maryland |
| LB | 57 | Keenan Clayton | 2 | 24 | 6-1 | 229 | Oklahoma |
| LB | 51 | Jamar Chaney | 2 | 25 | 6-0 | 242 | Mississippi State |
| DE | 93 | Jason Babin | 8 | 31 | 6-3 | 267 | Western Michigan |
| DE | 58 | Trent Cole | 7 | 29 | 6-3 | 270 | Cincinnati |
| DE | 54 | Brandon Graham | 2 | 23 | 6-2 | 268 | Michigan |
| DE | 76 | Phillip Hunt | 1 | 25 | 6-0 | 248 | Houston |
| DE | 75 | Juqua Parker | 11 | 33 | 6-2 | 250 | Oklahoma State |
| DE | 55 | Darryl Tapp | 6 | 27 | 6-1 | 270 | Virginia Tech |
| DE | 95 | Victor Abiamiri | 5 | 25 | 6-4 | 267 | Notre Dame |
| DT | 90 | Antonio Dixon | 3 | 26 | 6-3 | 322 | Miami (Fla.) |
| DT | 97 | Cullen Jenkins | 8 | 30 | 6-2 | 305 | Central Michigan |
| DT | 94 | Derek Landri | 5 | 28 | 6-2 | 290 | Notre Dame |
| DT | 91 | Trevor Laws | 4 | 26 | 6-1 | 304 | Notre Dame |
| DT | 98 | Mike Patterson | 7 | 28 | 6-1 | 300 | USC |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 46 | Jon Dorenbos | 9 | 31 | 6-0 | 250 | Texas-El Paso |
| PK | 6 | Alex Henery | 0 | 24 | 6-1 | 177 | Nebraska |
| P | 8 | Chas Henry | 0 | 22 | 6-3 | 219 | Florida |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

