Steelers Stats

Steelers Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Ben Roethlisberger 324 513 4077 95 7.95 21 14 193 41 -279 213 319 2223 21 36 291
Charlie Batch 15 24 208 46 8.67 0 4 9 2 -10 7 11 19 0 0 0
Daniel Sepulveda 1 1 33 33 33.00 0 0 1 0 0 0 0 0 0 0 0
Emmanuel Sanders 1 1 15 15 15.00 0 0 1 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Rashard Mendenhall 228 928 4.07 9 33 23 -42 1 1 623 307 12 0
Isaac Redman 110 479 4.35 3 27 10 -18 2 2 242 168 52 3
Mewelde Moore 22 157 7.14 0 6 2 -2 2 2 99 30 28 0
Jonathan Dwyer 16 123 7.69 0 2 0 0 0 0 102 13 8 0
Ben Roethlisberger 31 70 2.26 0 6 1 -2 8 5 25 7 46 0
Mike Wallace 5 57 11.40 0 4 1 -3 1 1 52 5 0 0
Antonio Brown 7 41 5.86 0 1 0 0 0 0 31 10 0 0
Heath Miller 1 6 6.00 0 1 0 0 1 1 0 6 0 0
Jerricho Cotchery 1 3 3.00 0 0 0 0 0 0 3 0 0 0
Charlie Batch 3 -2 -0.67 0 0 0 0 0 0 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Mike Wallace 72 114 1193 16.57 8 51 95 228 103 345 143 0 354
Antonio Brown 69 124 1108 16.06 2 56 79 253 184 214 162 159 133
Heath Miller 51 74 631 12.37 2 33 39 110 254 196 0 20 51
Hines Ward 46 63 381 8.28 2 19 31 47 133 139 16 37 0
Emmanuel Sanders 22 43 288 13.09 2 11 32 81 128 61 18 0 0
Jerricho Cotchery 16 30 237 14.81 2 13 36 49 56 58 0 17 57
Rashard Mendenhall 18 28 154 8.56 0 5 35 79 12 63 0 0 0
Mewelde Moore 11 14 104 9.45 1 3 24 40 20 22 0 0 0
David Johnson 12 14 91 7.58 1 4 25 18 56 17 0 0 0
Isaac Redman 17 21 69 4.06 0 5 12 25 15 29 0 0 0
Ryan Mundy 1 1 33 33.00 0 1 33 0 0 33 0 0 0
Weslye Saunders 4 8 29 7.25 1 2 14 16 2 11 0 0 0
Curtis Brown 1 1 9 9.00 0 1 9 0 0 9 0 0 0
Jonathan Dwyer 1 1 6 6.00 0 0 6 0 0 6 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Ryan Clark 71 29 100 5 1 7 0 0 0 1 10 0 0 0 0
Lawrence Timmons 68 25 93 5 2 13 1 0 0 1 0 0 5 1 0
Troy Polamalu 64 27 91 7 1 0 0 1 16 2 33 1 0 0 0
James Farrior 54 24 78 2 2 13 0 0 0 0 0 0 0 0 0
William Gay 49 12 61 4 0 0 0 1 2 2 12 0 0 0 0
James Harrison 48 11 59 13 9 54 2 0 0 0 0 0 0 0 0
Ike Taylor 34 10 44 1 0 0 0 0 0 2 29 0 2 0 0
Brett Keisel 33 15 48 5 3 23 2 1 0 0 0 0 0 0 0
Keenan Lewis 30 7 37 0 0 0 0 0 0 1 9 0 3 0 0
Larry Foote 30 17 47 2 2 12 0 0 0 0 0 0 2 0 0
Jason Worilds 27 11 38 3 3 16 1 0 0 0 0 0 3 0 0
LaMarr Woodley 26 13 39 10 9 69 0 0 0 1 1 0 0 0 0
Ryan Mundy 22 17 39 0 0 0 0 0 0 1 5 0 14 0 0
Casey Hampton 17 14 31 3 0 0 0 0 0 0 0 0 0 0 0
Casey Hampton 17 14 31 3 0 0 0 0 0 0 0 0 0 0 0
Ziggy Hood 14 4 18 1 1 6 0 0 0 0 0 0 0 0 0
Curtis Brown 11 3 14 0 0 0 1 0 0 0 0 0 14 1 0
Cortez Allen 11 3 14 0 0 0 0 0 0 0 0 0 8 0 0
Cameron Heyward 10 1 11 0 1 8 1 0 0 0 0 0 0 0 0
Steve McLendon 9 4 13 1 1 6 0 0 0 0 0 0 0 0 0
Bryant McFadden 7 3 10 0 0 0 1 0 0 0 0 0 5 1 0
Heath Miller 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Will Allen 6 3 9 0 0 0 0 0 0 0 0 0 9 0 0
Stevenson Sylvester 4 3 7 0 0 0 1 0 0 0 0 0 7 1 0
Antonio Brown 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Smith 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Gilbert 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hoke 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Chris Hoke 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Shaun Suisham 2 3 5 0 0 0 0 0 0 0 0 0 5 0 0
Mewelde Moore 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Ben Roethlisberger 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Rashard Mendenhall 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Chris Carter 2 1 3 1 0 0 0 0 0 0 0 0 1 0 0
Isaac Redman 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Weslye Saunders 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Mike Wallace 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Maurkice Pouncey 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Emmanuel Sanders 1 1 2 0 0 0 0 1 0 0 0 0 2 0 1
Arnaz Battle 1 3 4 0 0 0 0 0 0 0 0 0 4 0 0
Doug Legursky 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hines Ward 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Max Starks 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jerricho Cotchery 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ramon Foster 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Dwyer 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Jonathan Scott 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Shaun Suisham 23 31 74.28 0 11 5 6 1 36 36 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Daniel Sepulveda 14 643 45.93 45.93 66 0 5 0 8 25 0 0 0
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Antonio Brown 27 737 27.30 0 0 0 0 0 0 0 30 325 10.83 1 21 3 1 3 1 1
Emmanuel Sanders 5 93 18.60 0 0 0 0 0 0 0 1 10 10.00 0 3 0 0 0 0 0
Jerricho Cotchery 1 19 19.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Isaac Redman 1 18 18.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Mewelde Moore 1 10 10.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE