Pittsburgh Steelers Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 16 | Charlie Batch | 14 | 36 | 6-2 | 216 | Eastern Michigan |
| QB | 10 | Dennis Dixon | 4 | 26 | 6-3 | 209 | Oregon |
| QB | 4 | Byron Leftwich | 9 | 31 | 6-5 | 250 | Marshall |
| QB | 7 | Ben Roethlisberger | 8 | 29 | 6-5 | 241 | Miami (Ohio) |
| RB | 33 | Isaac Redman | 2 | 26 | 6-0 | 230 | Bowie State |
| RB | 21 | Mewelde Moore | 8 | 29 | 5-11 | 209 | Tulane |
| RB | 34 | Rashard Mendenhall | 4 | 24 | 5-10 | 225 | Illinois |
| RB | 27 | Jonathan Dwyer | 2 | 22 | 5-11 | 229 | Georgia Tech |
| RB | 35 | Baron Batch | 0 | 23 | 5-10 | 210 | Texas Tech |
| WR | 86 | Hines Ward | 14 | 35 | 6-0 | 205 | Georgia |
| WR | 17 | Mike Wallace | 3 | 25 | 6-0 | 199 | Mississippi |
| WR | 88 | Emmanuel Sanders | 2 | 24 | 5-11 | 180 | Southern Methodist |
| WR | 89 | Jerricho Cotchery | 8 | 29 | 6-1 | 200 | North Carolina State |
| WR | 84 | Antonio Brown | 2 | 23 | 5-10 | 186 | Central Michigan |
| WR | 81 | Arnaz Battle | 9 | 31 | 6-1 | 208 | Notre Dame |
| TE | 85 | David Johnson | 3 | 24 | 6-2 | 260 | Arkansas State |
| TE | 83 | Heath Miller | 7 | 29 | 6-5 | 256 | Virginia |
| TE | 82 | Weslye Saunders | 0 | 22 | 6-5 | 270 | South Carolina |
| C | 64 | Doug Legursky | 3 | 25 | 6-1 | 315 | Marshall |
| C | 53 | Maurkice Pouncey | 2 | 22 | 6-4 | 304 | Florida |
| G | 68 | Chris Kemoeatu | 7 | 28 | 6-3 | 344 | Utah |
| G | 73 | Ramon Foster | 3 | 25 | 6-6 | 325 | Tennessee |
| G | 79 | Trai Essex | 7 | 28 | 6-5 | 324 | Northwestern |
| OT | 74 | Willie Colon | 5 | 28 | 6-3 | 315 | Hofstra |
| OT | 77 | Marcus Gilbert | 0 | 23 | 6-6 | 330 | Florida |
| OT | 69 | Jamon Meredith | 3 | 25 | 6-5 | 312 | South Carolina |
| OT | 72 | Jonathan Scott | 6 | 28 | 6-6 | 318 | Texas |
| OT | 78 | Max Starks | 8 | 29 | 6-8 | 345 | Florida |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 28 | Cortez Allen | 0 | 22 | 6-1 | 196 | The Citadel |
| CB | 31 | Curtis Brown | 0 | 23 | 6-0 | 185 | Texas |
| CB | 22 | William Gay | 5 | 26 | 5-10 | 190 | Louisville |
| CB | 23 | Keenan Lewis | 3 | 25 | 6-0 | 208 | Oregon State |
| CB | 20 | Bryant McFadden | 7 | 29 | 6-0 | 190 | Florida State |
| CB | 24 | Ike Taylor | 9 | 31 | 6-2 | 195 | Louisiana-Lafayette |
| S | 26 | Will Allen | 8 | 29 | 6-1 | 200 | Ohio State |
| S | 25 | Ryan Clark | 10 | 32 | 5-11 | 205 | LSU |
| S | 29 | Ryan Mundy | 3 | 26 | 6-1 | 209 | West Virginia |
| S | 43 | Troy Polamalu | 9 | 30 | 5-10 | 207 | USC |
| LB | 93 | Jason Worilds | 2 | 23 | 6-2 | 262 | Virginia Tech |
| LB | 56 | LaMarr Woodley | 5 | 26 | 6-2 | 265 | Michigan |
| LB | 55 | Stevenson Sylvester | 2 | 23 | 6-2 | 231 | Utah |
| LB | 92 | James Harrison | 8 | 33 | 6-0 | 242 | Kent State |
| LB | 50 | Larry Foote | 10 | 31 | 6-1 | 239 | Michigan |
| LB | 51 | James Farrior | 15 | 36 | 6-2 | 243 | Virginia |
| LB | 0 | Erik Clanton | 0 | 23 | 6-3 | 242 | The Citadel |
| LB | 54 | Chris Carter | 0 | 22 | 6-1 | 248 | Fresno State |
| LB | 94 | Lawrence Timmons | 5 | 25 | 6-1 | 234 | Florida State |
| DE | 95 | Corbin Bryant | 0 | 23 | 6-4 | 300 | Northwestern |
| DE | 65 | Miguel Chavis | 0 | 22 | 6-5 | 285 | Clemson |
| DE | 97 | Cameron Heyward | 0 | 22 | 6-5 | 288 | Ohio State |
| DE | 96 | Ziggy Hood | 3 | 24 | 6-3 | 300 | Missouri |
| DE | 99 | Brett Keisel | 10 | 33 | 6-5 | 285 | Brigham Young |
| DE | 91 | Aaron Smith | 13 | 35 | 6-5 | 298 | Northern Colorado |
| DT | 90 | Steve McLendon | 2 | 25 | 6-4 | 280 | Troy |
| NT | 98 | Casey Hampton | 11 | 34 | 6-1 | 325 | Texas |
| NT | 76 | Chris Hoke | 10 | 35 | 6-2 | 305 | Brigham Young |
| NT | 98 | Casey Hampton | 11 | 34 | 6-1 | 325 | Texas |
| NT | 76 | Chris Hoke | 10 | 35 | 6-2 | 305 | Brigham Young |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 60 | Greg Warren | 7 | 30 | 6-3 | 252 | North Carolina |
| PK | 6 | Shaun Suisham | 7 | 29 | 6-0 | 200 | Bowling Green State |
| P | 9 | Daniel Sepulveda | 5 | 27 | 6-3 | 230 | Baylor |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

