Aaron Rodgers Statistics 2011
| QB | #12 | Green Bay Packers | College: California | |||
| Age: 27 | Years: 7 | Height: 6-2 | Weight: 225lbs | |||
5 th |
2 nd |
4 th |
3 rd |
1 st |
| 4637 | 45 | 0.68 | 122.48 | 397 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 342 | 501 | 4637 | 93 | 9.3 | 45 | 6 | 122.5 | 182 | 37 | -222 | 253 | 355 | 2680 | 30 | 47 | 360 | 397 |
| Proj. | 342 | 501 | 4637 | 93 | 9.3 | 45 | 6 | 122.5 | 182 | 37 | -222 | - | - | - | - | - | - | 397 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 141 | 197 | 1976 | 119 | 169 | 1493 | 76 | 115 | 1080 | 2 | 5 | 37 | 792 | 715 | 1433 | 469 | 554 | 623 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 39 | 12% | 25 | 11% |
| 4-7 | 81 | 24% | 51 | 23% | 8-10 | 48 | 14% | 37 | 17% |
| 11-20 | 106 | 32% | 72 | 32% |
| 21-40 | 49 | 15% | 34 | 15% |
| 41+ | 12 | 4% | 4 | 2% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 60 | 257 | 4.3 | 3 | 15 | 1 | -1 | 3 | 0 | 67 | 95 | 107 | 0 | 397 |
| Proj. | 60 | 257 | 4.3 | 3 | 15 | 1 | -1 | 3 | 0 | - | - | - | - | 397 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | NO | 27 | 35 | 312 | 36 | 8.9 | 3 | 0 | 132.1 | 13 | 2 | -16 | 17 | 22 | 195 | 2 | 2 | 28 | 25 | |
| 2 | CAR | 19 | 30 | 308 | 84 | 10.3 | 2 | 0 | 119.9 | 8 | 1 | -13 | 11 | 19 | 121 | 1 | 2 | 3 | 22 | |
| 3 | CHI | 28 | 38 | 297 | 25 | 7.8 | 3 | 1 | 111.4 | 15 | 2 | -5 | 20 | 26 | 154 | 1 | 1 | 8 | 22 | |
| 4 | DEN | 29 | 38 | 408 | 61 | 10.7 | 4 | 1 | 134.5 | 17 | 2 | -12 | 27 | 30 | 325 | 5 | 7 | 76 | 46 | |
| 5 | ATL | 26 | 39 | 396 | 70 | 10.2 | 2 | 0 | 117.0 | 14 | 4 | -27 | 20 | 28 | 238 | 0 | 0 | 0 | 24 | |
| 6 | STL | 17 | 28 | 310 | 93 | 11.1 | 3 | 1 | 119.6 | 11 | 1 | -7 | 14 | 23 | 157 | 3 | 6 | 34 | 24 | |
| 7 | MIN | 24 | 30 | 335 | 79 | 11.2 | 3 | 0 | 146.5 | 14 | 4 | -28 | 21 | 25 | 228 | 0 | 0 | 0 | 26 | |
| 8 | Did Not Play | |||||||||||||||||||
| 9 | SD | 21 | 26 | 247 | 64 | 9.5 | 4 | 0 | 145.8 | 6 | 4 | -15 | 13 | 18 | 75 | 0 | 0 | 0 | 31 | |
| 10 | MIN | 23 | 30 | 250 | 25 | 8.3 | 4 | 0 | 140.3 | 10 | 3 | -22 | 18 | 23 | 152 | 5 | 6 | 68 | 28 | |
| 11 | TB | 23 | 34 | 299 | 40 | 8.8 | 3 | 1 | 112.3 | 13 | 2 | -12 | 20 | 24 | 262 | 0 | 0 | 0 | 25 | |
| 12 | DET | 22 | 33 | 307 | 65 | 9.3 | 2 | 0 | 116.6 | 11 | 2 | -7 | 15 | 22 | 142 | 1 | 1 | 5 | 20 | |
| 13 | NYG | 28 | 46 | 369 | 33 | 8.0 | 4 | 1 | 106.2 | 18 | 2 | -9 | 15 | 27 | 172 | 2 | 4 | 16 | 32 | |
| 14 | OAK | 17 | 30 | 281 | 37 | 9.4 | 2 | 1 | 96.7 | 12 | 4 | -28 | 13 | 22 | 129 | 2 | 3 | 41 | 17 | |
| 15 | KC | 17 | 35 | 235 | 41 | 6.7 | 1 | 0 | 80.1 | 9 | 4 | -21 | 17 | 29 | 174 | 2 | 6 | 18 | 23 | |
| 16 | CHI | 21 | 29 | 283 | 55 | 9.8 | 5 | 0 | 142.7 | 11 | 0 | 0 | 12 | 17 | 156 | 6 | 9 | 63 | 33 | |
| 17 | Did Not Play | |||||||||||||||||||
| 18 | Did Not Play | |||||||||||||||||||
| 19 | NYG | 26 | 46 | 264 | 21 | 5.7 | 2 | 1 | 78.5 | 16 | 4 | -23 | 23 | 40 | 190 | 2 | 5 | 29 | 21 | |
Projected stats are in red. Full season projections are calculated by adding Aaron Rodgers's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

