Alex Smith Statistics 2011
| QB | #11 | San Francisco 49ers | College: Utah | |||
| Age: 27 | Years: 7 | Height: 6-4 | Weight: 217lbs | |||
18 th |
17 th |
19 th |
27 th |
15 th |
| 3150 | 17 | 0.61 | 90.74 | 210 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 274 | 446 | 3150 | 56 | 7.1 | 17 | 5 | 90.7 | 130 | 44 | -272 | 138 | 213 | 1114 | 4 | 11 | 42 | 210 |
| Proj. | 274 | 446 | 3150 | 56 | 7.1 | 17 | 5 | 90.7 | 130 | 44 | -272 | - | - | - | - | - | - | 210 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 114 | 170 | 1369 | 85 | 137 | 899 | 70 | 127 | 824 | 2 | 5 | 21 | 862 | 462 | 924 | 355 | 167 | 312 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 28 | 11% | 13 | 12% |
| 4-7 | 67 | 25% | 26 | 23% | 8-10 | 57 | 22% | 28 | 25% |
| 11-20 | 74 | 28% | 35 | 31% |
| 21-40 | 33 | 12% | 8 | 7% |
| 41+ | 6 | 2% | 3 | 3% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 52 | 179 | 3.4 | 2 | 9 | 2 | -10 | 7 | 2 | 33 | 71 | 80 | 1 | 210 |
| Proj. | 52 | 179 | 3.4 | 2 | 9 | 2 | -10 | 7 | 2 | - | - | - | - | 210 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | SEA | 15 | 20 | 124 | 27 | 6.2 | 0 | 0 | 90.4 | 4 | 0 | 0 | 7 | 8 | 41 | 0 | 0 | 0 | 13 | |
| 2 | DAL | 16 | 24 | 179 | 29 | 7.5 | 2 | 1 | 99.1 | 9 | 6 | -47 | 10 | 14 | 95 | 0 | 1 | 0 | 15 | |
| 3 | CIN | 20 | 30 | 201 | 39 | 6.7 | 0 | 0 | 85.6 | 7 | 5 | -25 | 8 | 14 | 36 | 0 | 0 | 0 | 8 | |
| 4 | PHI | 21 | 33 | 291 | 44 | 8.8 | 2 | 0 | 112.1 | 10 | 3 | -17 | 10 | 14 | 67 | 0 | 0 | 0 | 18 | |
| 5 | TB | 11 | 19 | 170 | 26 | 9.0 | 3 | 0 | 127.2 | 9 | 0 | 0 | 6 | 10 | 104 | 0 | 0 | 0 | 19 | |
| 6 | DET | 17 | 32 | 125 | 27 | 3.9 | 1 | 1 | 60.0 | 4 | 2 | -14 | 10 | 18 | 73 | 1 | 1 | 18 | 6 | |
| 7 | Did Not Play | |||||||||||||||||||
| 8 | CLE | 15 | 24 | 177 | 41 | 7.4 | 1 | 0 | 98.8 | 8 | 1 | -8 | 6 | 9 | 80 | 0 | 0 | 0 | 13 | |
| 9 | WAS | 17 | 24 | 200 | 30 | 8.3 | 1 | 0 | 109.7 | 10 | 2 | -12 | 6 | 9 | 41 | 0 | 0 | 0 | 13 | |
| 10 | NYG | 19 | 30 | 242 | 31 | 8.1 | 1 | 1 | 85.7 | 11 | 2 | -14 | 9 | 13 | 85 | 0 | 0 | 0 | 14 | |
| 11 | ARI | 20 | 38 | 267 | 38 | 7.0 | 2 | 1 | 81.8 | 13 | 0 | 0 | 8 | 14 | 107 | 0 | 0 | 0 | 18 | |
| 12 | BAL | 15 | 24 | 140 | 20 | 5.8 | 0 | 1 | 61.1 | 5 | 9 | -44 | 15 | 21 | 65 | 2 | 6 | 17 | 5 | |
| 13 | STL | 17 | 23 | 274 | 56 | 11.9 | 2 | 0 | 142.3 | 10 | 4 | -29 | 12 | 15 | 123 | 0 | 0 | 0 | 20 | |
| 14 | ARI | 18 | 37 | 175 | 32 | 4.7 | 0 | 0 | 62.3 | 7 | 5 | -32 | 12 | 20 | 78 | 0 | 1 | 0 | 7 | |
| 15 | PIT | 18 | 31 | 187 | 31 | 6.0 | 1 | 0 | 86.4 | 7 | 0 | 0 | 6 | 10 | 73 | 0 | 0 | 0 | 13 | |
| 16 | SEA | 14 | 26 | 179 | 41 | 6.9 | 0 | 0 | 75.6 | 7 | 2 | -8 | 4 | 11 | 10 | 0 | 0 | 0 | 9 | |
| 17 | STL | 21 | 31 | 219 | 44 | 7.1 | 1 | 0 | 98.7 | 9 | 3 | -22 | 9 | 13 | 36 | 1 | 2 | 7 | 19 | |
| 18 | Did Not Play | |||||||||||||||||||
| 19 | NO | 24 | 42 | 299 | 49 | 7.1 | 3 | 0 | 103.2 | 10 | 4 | -32 | 14 | 21 | 85 | 2 | 2 | 17 | 31 | |
| 20 | NYG | 12 | 26 | 196 | 73 | 7.5 | 2 | 0 | 97.6 | 4 | 3 | -18 | 7 | 13 | 39 | 0 | 0 | 0 | 20 | |
Projected stats are in red. Full season projections are calculated by adding Alex Smith's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

