Andy Lee Statistics 2012
| P | #4 | San Francisco 49ers | College: Pittsburgh | |||
| Age: 30 | Years: 8 | Height: 6-0 | Weight: 205lbs | Twitter: andy4lee | ||
Injury: Probable - Illness
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2012 | 35 | 1761 | 50.31 | 50.31 | 66 | 0 | 4 | 0 | 36 | 0 | 14 | 47 | 6 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | Did Not Play | ||||||||||||||||
| 10 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 18 | Did Not Play | ||||||||||||||||
| 19 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 20 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 21 | BAL | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | GB | 5 | 256 | 51.20 | 35.20 | 61 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| 2 | DET | 0 | 0 | 0.00 | 33.00 | 52 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 3 | MIN | 3 | 146 | 48.70 | 48.70 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | NYJ | 4 | 184 | 46.00 | 41.00 | 61 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
| 5 | BUF | 0 | 0 | 0.00 | 42.00 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | NYG | 0 | 0 | 0.00 | 49.30 | 58 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 7 | SEA | 0 | 0 | 0.00 | 44.60 | 66 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 |
| 8 | ARI | 5 | 244 | 48.80 | 45.80 | 55 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| 9 | Did Not Play | |||||||||||||
| 10 | STL | 0 | 0 | 0.00 | 36.20 | 49 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 0 |
| 11 | CHI | 0 | 0 | 0.00 | 47.30 | 54 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| 12 | NO | 4 | 187 | 46.80 | 41.00 | 59 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 13 | STL | 6 | 306 | 51.00 | 45.00 | 61 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 |
| 14 | MIA | 0 | 0 | 0.00 | 40.80 | 55 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| 15 | NE | 5 | 283 | 56.60 | 54.00 | 64 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
| 16 | SEA | 3 | 155 | 51.70 | 46.00 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 17 | ARI | 0 | 0 | 0.00 | 42.00 | 56 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 18 | Did Not Play | |||||||||||||
| 19 | GB | 0 | 0 | 0.00 | 37.70 | 52 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 20 | ATL | 3 | 151 | 50.30 | 48.30 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 21 | BAL | 0 | 0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | - | - | - | - |
Projected stats are in red. Full season projections are calculated by adding Andy Lee's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

