49ers Stats

Andy Lee Statistics 2011

P #4 San Francisco 49ers College: Pittsburgh
Age: 29 Years: 8 Height: 6-2 Weight: 180lbs
Kicking
Field Goals Distance Extra Pts Kickoffs Fantasy
Year Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net Points
2011 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 -2
Punting
Punts Inside Yardage
Year # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
2011 44 2223 50.52 50.52 68 0 9 0 28 75 2 0 0
Game Log - Kicking & Projections
Field Goals Distance Extra Pts Kickoffs Fantasy
Week Opp Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net Points
1 SEA 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
2 DAL 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
3 CIN 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 -2
4 PHI 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
5 TB 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
6 DET 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
7 Did Not Play
8 CLE 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
9 WAS 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
10 NYG 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
11 ARI 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
12 BAL 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
13 STL 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
14 ARI 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
15 PIT 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
16 SEA 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
17 STL 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
18 Did Not Play
19 NO 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0
20 NYG 0 0 00 0 0 0 0 0 0 0 0 0 0.00 0.00 0

Projected stats are in red.


Game Log - Punting & Projections
Punts Inside Yardage
Week Opp # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
1 SEA 0 0 0.00 54.20 64 0 0 0 1 4 0 0 0
2 DAL 0 0 0.00 45.70 64 0 1 0 1 6 0 0 0
3 CIN 7 320 45.70 41.30 60 0 0 0 2 7 0 0 0
4 PHI 4 198 49.50 45.30 68 0 1 0 0 4 0 0 0
5 TB 0 0 0.00 38.00 38 0 0 0 1 1 0 0 0
6 DET 9 430 47.80 41.00 60 0 1 0 4 9 0 0 0
7 Did Not Play
8 CLE 0 0 0.00 42.80 65 0 1 0 2 5 0 0 0
9 WAS 5 223 44.60 36.60 61 0 2 0 2 5 0 0 0
10 NYG 0 0 0.00 50.70 57 0 0 0 1 3 0 0 0
11 ARI 0 0 0.00 38.00 58 0 0 0 1 3 0 0 0
12 BAL 5 288 57.60 48.00 61 0 0 0 1 4 1 0 0
13 STL 0 0 0.00 37.20 61 0 2 0 3 5 0 0 0
14 ARI 7 372 53.10 46.90 62 0 0 0 3 7 0 0 0
15 PIT 0 0 0.00 49.20 62 0 0 0 4 6 0 0 0
16 SEA 2 108 54.00 28.00 60 0 0 0 0 1 1 0 0
17 STL 5 284 56.80 51.40 66 0 1 0 2 5 0 0 0
18 Did Not Play
19 NO 0 0 0.00 43.40 63 0 1 0 4 8 0 0 0
20 NYG 0 0 0.00 40.00 59 0 0 0 3 10 0 0 0

Projected stats are in red. Full season projections are calculated by adding Andy Lee's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.



Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE