Anthony Armstrong Statistics 2011
| WR | #13 | Washington Redskins | College: West Texas A&M | |||
| Age: 28 | Years: 2 | Height: 5-11 | Weight: 185lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 7 | 27 | 103 | 14.7 | 2 | 4 | 50 | 0 | 3 | 3-21 | 0-0 | 2-14 | 1-50 | 0-0 | 1-18 | 24 |
| Proj. | 7 | 27 | 103 | 14.7 | 2 | - | 50 | - | - | - | - | - | - | - | - | 24 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 0 | 0% |
| 6-10 | 5 | 71% | 11-15 | 0 | 0% |
| 16-20 | 1 | 14% |
| 21-30 | 0 | 0% |
| 31-50 | 1 | 14% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 2 | 19 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 24 |
| Proj. | 2 | 19 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 24 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | NYG | 2 | 6 | 24 | 12.0 | 1 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 18 | 8 |
| 2 | ARI | 2 | 4 | 14 | 7.0 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 3 | Did Not Play | ||||||||||||||
| 4 | Did Not Play | ||||||||||||||
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | CAR | 1 | 4 | 9 | 9.0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | BUF | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SF | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Did Not Play | ||||||||||||||
| 11 | DAL | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | SEA | 1 | 1 | 50 | 50.0 | 1 | 1 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 11 |
| 13 | NYJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Did Not Play | ||||||||||||||
| 15 | NYG | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | MIN | 1 | 1 | 6 | 6.0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | PHI | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Anthony Armstrong's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

