Anthony Dixon Statistics 2012
| RB | #24 | San Francisco 49ers | College: Mississippi St. | |||
| Age: 25 | Years: 2 | Height: 6-1 | Weight: 239lbs | Twitter: Boobie24Dixon | ||
Injury: Probable - Hamstring
124 th |
185 th |
72 nd |
355 th |
384 th |
| 78 | 3.71 | 2 | 0 | 20 |
| Rush Yds | Yds/Rush | Rush TD | Fumbles | Fantasy Rank |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 21 | 78 | 3.7 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | 28 | 6 | 0 | 20 |
| Proj. | 21 | 78 | 3.7 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 20 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 4 | 25 | 6.3 | 4 | 10 | 2.5 | 1 | 3 | 3.0 | 4 | 12 | 3.0 | 4 | 9 | 2.3 | 2 | 13 | 6.5 | 2 | 6 | 3.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 0 | 0% |
| 1-3 | 11 | 52% | 4-7 | 8 | 38% |
| 8-10 | 2 | 10% |
| 11-20 | 0 | 0% |
| 21-40 | 0 | 0% |
| 40+ | 0 | 0% |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | Did Not Play | ||||||||||||||
| 4 | NYJ | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 2 |
| 5 | BUF | 4 | 21 | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 0 | 8 |
| 6 | Did Not Play | ||||||||||||||
| 7 | Did Not Play | ||||||||||||||
| 8 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Did Not Play | ||||||||||||||
| 10 | Did Not Play | ||||||||||||||
| 11 | CHI | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 12 | NO | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 13 | Did Not Play | ||||||||||||||
| 14 | MIA | 2 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 |
| 15 | NE | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| 16 | SEA | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| 17 | ARI | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
| 18 | Did Not Play | ||||||||||||||
| 19 | GB | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | ATL | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | 0.0 |
Projected stats are in red. Full season projections are calculated by adding Anthony Dixon's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

