BenJarvus Green-Ellis Statistics 2011
| RB | #42 | New England Patriots | College: Mississippi | |||
| Age: 26 | Years: 4 | Height: 5-11 | Weight: 215lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 180 | 665 | 3.7 | 11 | 32 | 13 | -19 | 0 | 0 | 397 | 229 | 39 | -1 | 148 |
| Proj. | 180 | 665 | 3.7 | 11 | 32 | 13 | -19 | 0 | 0 | - | - | - | - | 148 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 33 | 159 | 4.8 | 29 | 107 | 3.7 | 20 | 82 | 4.1 | 30 | 98 | 3.3 | 21 | 62 | 3.0 | 23 | 89 | 3.9 | 23 | 67 | 2.9 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 13 | 7% |
| 1-3 | 88 | 49% | 4-7 | 54 | 30% |
| 8-10 | 12 | 7% |
| 11-20 | 12 | 7% |
| 21-40 | 0 | 0% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 9 | 13 | 159 | 17.7 | 0 | 7 | 53 | 4-52 | 1-9 | 4-98 | 0-0 | 0-0 | 0-0 | 148 |
| Proj. | 9 | 13 | 159 | 17.7 | 0 | - | 53 | - | - | - | - | - | - | 148 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | MIA | 7 | 34 | 4.9 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 0 | 9 |
| 2 | SD | 17 | 70 | 4.1 | 1 | 4 | 3 | -3 | 0 | 0 | 39 | 23 | 8 | 0 | 14 |
| 3 | BUF | 9 | 16 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 2 |
| 4 | OAK | 16 | 75 | 4.7 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 29 | 4 | 0 | 14 |
| 5 | NYJ | 27 | 136 | 5.0 | 2 | 5 | 1 | -1 | 0 | 0 | 71 | 52 | 13 | 0 | 27 |
| 6 | DAL | 14 | 58 | 4.1 | 0 | 3 | 2 | -5 | 0 | 0 | 44 | 14 | 0 | 0 | 7 |
| 7 | Did Not Play | ||||||||||||||
| 8 | PIT | 5 | 9 | 1.8 | 0 | 2 | 1 | -1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 |
| 9 | NYG | 12 | 52 | 4.3 | 0 | 3 | 1 | -2 | 0 | 0 | 33 | 13 | 6 | 0 | 6 |
| 10 | NYJ | 8 | 8 | 1.0 | 0 | 0 | 3 | -5 | 0 | 0 | 8 | 1 | 0 | -1 | 1 |
| 11 | KC | 20 | 81 | 4.1 | 0 | 4 | 0 | 0 | 0 | 0 | 41 | 40 | 0 | 0 | 11 |
| 12 | PHI | 14 | 44 | 3.1 | 2 | 1 | 1 | -1 | 0 | 0 | 18 | 26 | 0 | 0 | 16 |
| 13 | IND | 6 | 14 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 7 |
| 14 | WAS | 5 | 19 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 15 | DEN | 10 | 17 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 11 |
| 16 | MIA | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 |
| 17 | BUF | 7 | 22 | 3.1 | 2 | 2 | 1 | -1 | 0 | 0 | 16 | 6 | 0 | 0 | 20 |
| 18 | Did Not Play | ||||||||||||||
| 19 | DEN | 13 | 28 | 2.2 | 0 | 1 | 3 | -5 | 0 | 0 | 13 | 15 | 0 | 0 | 4 |
| 20 | BAL | 15 | 68 | 4.5 | 1 | 4 | 1 | -1 | 0 | 0 | 60 | 8 | 0 | 0 | 13 |
| 21 | NYG | 11 | 47 | 4.1 | 0.6 | 2 | 0.9 | -1.1 | 0.0 | 0.0 | - | - | - | - | 9.1 |
Projected stats are in red. Full season projections are calculated by adding BenJarvus Green-Ellis's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

