Bernard Scott Statistics 2011
| RB | #28 | Cincinnati Bengals | College: Abilene Christian | |||
| Age: 27 | Years: 3 | Height: 5-10 | Weight: 198lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 112 | 380 | 3.4 | 3 | 17 | 15 | -42 | 0 | 0 | 277 | 92 | 19 | 0 | 60 |
| Proj. | 112 | 380 | 3.4 | 3 | 17 | 15 | -42 | 0 | 0 | - | - | - | - | 60 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 24 | 93 | 3.9 | 18 | 78 | 4.3 | 13 | 29 | 2.2 | 14 | 44 | 3.1 | 18 | 36 | 2.0 | 17 | 73 | 4.3 | 8 | 35 | 4.4 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 15 | 13% |
| 1-3 | 57 | 51% | 4-7 | 22 | 20% |
| 8-10 | 9 | 8% |
| 11-20 | 8 | 7% |
| 21-40 | 1 | 1% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 13 | 17 | 38 | 2.9 | 0 | 1 | 14 | 8-13 | 2-19 | 3-6 | 0-0 | 0-0 | 0-0 | 60 |
| Proj. | 13 | 17 | 38 | 2.9 | 0 | - | 14 | - | - | - | - | - | - | 60 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | CLE | 4 | 3 | 0.8 | 0 | 0 | 1 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | DEN | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 3 | SF | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 |
| 4 | BUF | 5 | 13 | 2.6 | 0 | 1 | 1 | -3 | 0 | 0 | 3 | 10 | 0 | 0 | 2 |
| 5 | JAC | 6 | 20 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 8 |
| 6 | IND | 11 | 29 | 2.6 | 0 | 0 | 2 | -2 | 0 | 0 | 28 | 1 | 0 | 0 | 3 |
| 7 | Did Not Play | ||||||||||||||
| 8 | SEA | 22 | 76 | 3.5 | 0 | 4 | 4 | -6 | 0 | 0 | 69 | 7 | 0 | 0 | 8 |
| 9 | TEN | 6 | 24 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 2 |
| 10 | PIT | 7 | 38 | 5.4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 0 | 0 | 4 |
| 11 | BAL | 9 | 40 | 4.4 | 0 | 2 | 1 | -5 | 0 | 0 | 28 | 10 | 2 | 0 | 4 |
| 12 | CLE | 4 | 1 | 0.3 | 0 | 0 | 2 | -10 | 0 | 0 | 3 | -2 | 0 | 0 | 0 |
| 13 | PIT | 5 | 30 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 3 |
| 14 | HOU | 6 | 4 | 0.7 | 0 | 1 | 2 | -6 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 15 | STL | 7 | 20 | 2.9 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 8 |
| 16 | ARI | 10 | 28 | 2.8 | 0 | 1 | 2 | -8 | 0 | 0 | 12 | 7 | 9 | 0 | 3 |
| 17 | BAL | 6 | 34 | 5.7 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 0 | 10 |
| 18 | HOU | 6 | 11 | 1.8 | 0 | 2 | 1 | -1 | 0 | 0 | 1 | 3 | 7 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Bernard Scott's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

