Billy Cundiff Statistics 2011
| PK | #7 | Baltimore Ravens | College: Drake | |||
| Age: 31 | Years: 7 | Height: 6-1 | Weight: 212lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 28 | 37 | 75.7 | 9 | 0 | 11 | 10 | 6 | 1 | 38 | 38 | 0 | 0 | 0.00 | 0.00 | 83 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | PIT | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 6 |
| 2 | TEN | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 7 |
| 3 | STL | 3 | 5 | 60.0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 7 |
| 4 | NYJ | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 6 |
| 5 | Did Not Play | ||||||||||||||||
| 6 | HOU | 5 | 5 | 100.0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 17 |
| 7 | JAC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | -1 |
| 8 | ARI | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 10 |
| 9 | PIT | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 11 |
| 10 | SEA | 1 | 3 | 33.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 1 |
| 11 | CIN | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 3 |
| 12 | SF | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 9 |
| 13 | CLE | 1 | 3 | 33.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 1 |
| 14 | IND | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 3 |
| 15 | SD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | -1 |
| 16 | Did Not Play | ||||||||||||||||
| 17 | CIN | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 4 |
| 18 | Did Not Play | ||||||||||||||||
| 19 | HOU | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 8 |
| 20 | NE | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 5 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | PIT | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Did Not Play | |||||||||||||
| 6 | HOU | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIT | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CLE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IND | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SD | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Did Not Play | |||||||||||||
| 17 | CIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Did Not Play | |||||||||||||
| 19 | HOU | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Billy Cundiff's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

