Brandon Gibson Statistics 2012
| WR | #11 | St. Louis Rams | College: Washington St. | |||
| Age: 25 | Years: 3 | Height: 6-0 | Weight: 204lbs | Twitter: Bgibson04 | ||
Injury: Probable - Knee
57 th |
107 th |
44 th |
115 th |
| 691 | 13.55 | 5 | 99 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 51 | 82 | 691 | 13.6 | 5 | 38 | 34 | 0 | 2 | 19-203 | 7-79 | 15-185 | 6-131 | 2-41 | 2-52 | 99 |
| Proj. | 51 | 82 | 691 | 13.6 | 5 | - | 34 | - | - | - | - | - | - | - | - | 99 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 3 | 6% |
| 6-10 | 13 | 25% | 11-15 | 21 | 41% |
| 16-20 | 6 | 12% |
| 21-30 | 7 | 14% |
| 31-50 | 1 | 2% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | DET | 4 | 5 | 51 | 12.8 | 1 | 3 | 23 | 7 | 0 | 21 | 23 | 0 | 0 | 11 |
| 2 | WAS | 2 | 4 | 53 | 26.5 | 1 | 2 | 34 | 0 | 19 | 0 | 0 | 0 | 34 | 11 |
| 3 | CHI | 2 | 6 | 19 | 9.5 | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | SEA | 2 | 4 | 28 | 14.0 | 0 | 2 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 3 |
| 5 | ARI | 3 | 4 | 33 | 11.0 | 0 | 1 | 14 | 19 | 0 | 14 | 0 | 0 | 0 | 3 |
| 6 | MIA | 7 | 9 | 91 | 13.0 | 0 | 6 | 22 | 15 | 0 | 38 | 38 | 0 | 0 | 9 |
| 7 | GB | 5 | 7 | 60 | 12.0 | 0 | 3 | 15 | 15 | 26 | 19 | 0 | 0 | 0 | 6 |
| 8 | NE | 3 | 3 | 46 | 15.3 | 0 | 3 | 22 | 8 | 0 | 16 | 22 | 0 | 0 | 5 |
| 9 | Did Not Play | ||||||||||||||
| 10 | SF | 3 | 6 | 47 | 15.7 | 0 | 3 | 24 | 14 | 0 | 9 | 24 | 0 | 0 | 5 |
| 11 | NYJ | 3 | 5 | 9 | 3.0 | 2 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 13 |
| 12 | ARI | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Did Not Play | ||||||||||||||
| 14 | BUF | 6 | 9 | 100 | 16.7 | 1 | 5 | 24 | 41 | 13 | 22 | 24 | 0 | 0 | 16 |
| 15 | MIN | 6 | 8 | 76 | 12.7 | 0 | 5 | 18 | 51 | 0 | 7 | 0 | 0 | 18 | 8 |
| 16 | TB | 2 | 3 | 33 | 16.5 | 0 | 2 | 20 | 0 | 0 | 13 | 0 | 20 | 0 | 3 |
| 17 | SEA | 3 | 6 | 45 | 15.0 | 0 | 3 | 21 | 12 | 0 | 12 | 0 | 21 | 0 | 5 |
Projected stats are in red. Full season projections are calculated by adding Brandon Gibson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

