Brandon LaFell Statistics 2011
| WR | #11 | Carolina Panthers | College: LSU | |||
| Age: 24 | Years: 2 | Height: 6-2 | Weight: 211lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 36 | 56 | 613 | 17.0 | 3 | 20 | 91 | 0 | 2 | 9-79 | 1-14 | 15-168 | 4-110 | 2-72 | 3-135 | 79 |
| Proj. | 36 | 56 | 613 | 17.0 | 3 | - | 91 | - | - | - | - | - | - | - | - | 79 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 9 | 26% |
| 6-10 | 4 | 12% | 11-15 | 6 | 18% |
| 16-20 | 4 | 12% |
| 21-30 | 7 | 21% |
| 31-50 | 3 | 9% |
| 51+ | 1 | 3% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | ARI | 4 | 5 | 70 | 17.5 | 0 | 3 | 27 | 37 | 0 | 6 | 0 | 0 | 27 | 7 |
| 2 | GB | 4 | 5 | 49 | 12.3 | 1 | 0 | 32 | 0 | 0 | 14 | 0 | 0 | 0 | 11 |
| 3 | Did Not Play | ||||||||||||||
| 4 | CHI | 4 | 6 | 42 | 10.5 | 0 | 1 | 21 | 3 | 0 | 18 | 21 | 0 | 0 | 4 |
| 5 | NO | 1 | 2 | 20 | 20.0 | 0 | 1 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
| 6 | ATL | 1 | 1 | 12 | 12.0 | 0 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 7 | WAS | 2 | 3 | 39 | 19.5 | 1 | 1 | 37 | 2 | 0 | 0 | 37 | 0 | 0 | 10 |
| 8 | MIN | 1 | 2 | 44 | 44.0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 4 |
| 9 | Did Not Play | ||||||||||||||
| 10 | TEN | 1 | 2 | 18 | 18.0 | 0 | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 11 | DET | 3 | 5 | 51 | 17.0 | 0 | 2 | 22 | 30 | 0 | 0 | 21 | 0 | 0 | 5 |
| 12 | IND | 5 | 6 | 46 | 9.2 | 0 | 2 | 23 | 2 | 0 | 44 | 0 | 0 | 0 | 5 |
| 13 | TB | 3 | 4 | 64 | 21.3 | 0 | 2 | 31 | 0 | 0 | 5 | 31 | 28 | 0 | 6 |
| 14 | ATL | 2 | 5 | 28 | 14.0 | 0 | 2 | 17 | 0 | 0 | 11 | 0 | 0 | 17 | 3 |
| 15 | HOU | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TB | 3 | 3 | 103 | 34.3 | 1 | 1 | 91 | 5 | 0 | 7 | 0 | 0 | 91 | 16 |
| 17 | NO | 2 | 2 | 27 | 13.5 | 0 | 2 | 14 | 0 | 14 | 13 | 0 | 0 | 0 | 3 |
Projected stats are in red. Full season projections are calculated by adding Brandon LaFell's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

