Brandon Marshall Statistics 2011
| WR | #19 | Miami Dolphins | College: Central Florida | |||
| Age: 27 | Years: 6 | Height: 6-4 | Weight: 230lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 82 | 142 | 1227 | 15.0 | 6 | 51 | 65 | 1 | 3 | 22-206 | 11-108 | 31-306 | 6-180 | 7-171 | 6-246 | 157 |
| Proj. | 82 | 142 | 1227 | 15.0 | 6 | - | 65 | - | - | - | - | - | - | - | - | 157 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 15 | 18% |
| 6-10 | 22 | 27% | 11-15 | 19 | 23% |
| 16-20 | 10 | 12% |
| 21-30 | 9 | 11% |
| 31-50 | 7 | 8% |
| 51+ | 1 | 1% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | NE | 7 | 13 | 139 | 19.9 | 0 | 6 | 31 | 0 | 0 | 86 | 25 | 0 | 28 | 14 |
| 2 | HOU | 6 | 11 | 79 | 13.2 | 1 | 5 | 29 | 5 | 0 | 45 | 29 | 0 | 0 | 14 |
| 3 | CLE | 4 | 7 | 43 | 10.8 | 0 | 1 | 15 | 19 | 15 | 9 | 0 | 0 | 0 | 4 |
| 4 | SD | 5 | 8 | 52 | 10.4 | 0 | 2 | 14 | 28 | 0 | 24 | 0 | 0 | 0 | 5 |
| 5 | Did Not Play | ||||||||||||||
| 6 | NYJ | 6 | 13 | 109 | 18.2 | 0 | 4 | 46 | 55 | 0 | 8 | 46 | 0 | 0 | 11 |
| 7 | DEN | 6 | 9 | 61 | 10.2 | 0 | 2 | 16 | 17 | 12 | 16 | 0 | 16 | 0 | 6 |
| 8 | NYG | 4 | 6 | 55 | 13.8 | 0 | 3 | 20 | 12 | 20 | 4 | 0 | 19 | 0 | 6 |
| 9 | KC | 8 | 11 | 106 | 13.3 | 1 | 5 | 30 | 43 | 0 | 33 | 0 | 0 | 30 | 17 |
| 10 | WAS | 7 | 9 | 98 | 14.0 | 0 | 6 | 26 | -4 | 23 | 27 | 0 | 52 | 0 | 10 |
| 11 | BUF | 1 | 3 | 5 | 5.0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 12 | DAL | 5 | 10 | 103 | 20.6 | 1 | 3 | 39 | 0 | 15 | 14 | 0 | 39 | 35 | 16 |
| 13 | OAK | 4 | 6 | 60 | 15.0 | 0 | 2 | 38 | 0 | 0 | -4 | 64 | 0 | 0 | 6 |
| 14 | PHI | 4 | 8 | 27 | 6.8 | 1 | 1 | 16 | 0 | 0 | 11 | 16 | 0 | 0 | 9 |
| 15 | BUF | 3 | 8 | 84 | 28.0 | 1 | 1 | 65 | 0 | 0 | 6 | 0 | 0 | 65 | 12 |
| 16 | NE | 7 | 12 | 156 | 22.3 | 1 | 6 | 47 | 13 | 10 | 0 | 0 | 45 | 88 | 22 |
| 17 | NYJ | 5 | 8 | 50 | 10.0 | 0 | 4 | 19 | 18 | 13 | 19 | 0 | 0 | 0 | 5 |
Projected stats are in red. Full season projections are calculated by adding Brandon Marshall's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

