Brandon Myers Statistics 2011
| TE | #83 | Oakland Raiders | College: Iowa | |||
| Age: 26 | Years: 3 | Height: 6-4 | Weight: 250lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 16 | 27 | 151 | 9.4 | 0 | 7 | 24 | 0 | 0 | 5-34 | 3-26 | 5-26 | 1-24 | 2-41 | 0-0 | 15 |
| Proj. | 16 | 27 | 151 | 9.4 | 0 | - | 24 | - | - | - | - | - | - | - | - | 15 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 5 | 31% |
| 6-10 | 5 | 31% | 11-15 | 3 | 19% |
| 16-20 | 1 | 6% |
| 21-30 | 2 | 13% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | DEN | 2 | 5 | 10 | 5.0 | 0 | 0 | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 1 |
| 2 | BUF | 2 | 3 | 16 | 8.0 | 0 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 2 |
| 3 | NYJ | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOU | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KC | 1 | 1 | 9 | 9.0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Did Not Play | ||||||||||||||
| 9 | DEN | 1 | 1 | 11 | 11.0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 10 | SD | 2 | 3 | 11 | 5.5 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 11 | MIN | 2 | 3 | 23 | 11.5 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 21 | 0 | 2 |
| 12 | CHI | 1 | 1 | 24 | 24.0 | 0 | 1 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 2 |
| 13 | MIA | 3 | 6 | 33 | 11.0 | 0 | 2 | 20 | 12 | 0 | 1 | 0 | 20 | 0 | 3 |
| 14 | GB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SD | 1 | 1 | 11 | 11.0 | 0 | 1 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Projected stats are in red. Full season projections are calculated by adding Brandon Myers's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

