Bryan Walters Statistics 2011
| WR | #13 | San Diego Chargers | College: Cornell | |||
| Age: 23 | Years: 1 | Height: 6-0 | Weight: 190lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 3 | 4 | 27 | 9.0 | 0 | 2 | 13 | 0 | 0 | 1-8 | 1-13 | 1-6 | 0-0 | 0-0 | 0-0 | 3 |
| Proj. | 3 | 4 | 27 | 9.0 | 0 | - | 13 | - | - | - | - | - | - | - | - | 3 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 0 | 0% |
| 6-10 | 2 | 67% | 11-15 | 1 | 33% |
| 16-20 | 0 | 0% |
| 21-30 | 0 | 0% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | MIN | 2 | 2 | 21 | 10.5 | 0 | 2 | 13 | 8 | 13 | 0 | 0 | 0 | 0 | 2 |
| 2 | NE | 1 | 2 | 6 | 6.0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 3 | KC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Bryan Walters's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

