Cam Newton Statistics 2011
| QB | #1 | Carolina Panthers | College: Auburn | |||
| Age: 22 | Years: 0 | Height: 6-5 | Weight: 248lbs | |||
10 th |
12 th |
33 rd |
33 rd |
4 th |
| 4051 | 21 | 0.60 | 84.54 | 366 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 310 | 517 | 4051 | 91 | 7.8 | 21 | 17 | 84.5 | 159 | 39 | -301 | 243 | 364 | 2541 | 14 | 18 | 108 | 366 |
| Proj. | 310 | 517 | 4051 | 91 | 7.8 | 21 | 17 | 84.5 | 159 | 39 | -301 | - | - | - | - | - | - | 366 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 121 | 204 | 1630 | 117 | 173 | 1431 | 64 | 110 | 805 | 5 | 7 | 74 | 1025 | 636 | 898 | 586 | 236 | 559 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 27 | 9% | 22 | 10% |
| 4-7 | 76 | 26% | 56 | 27% | 8-10 | 44 | 15% | 35 | 17% |
| 11-20 | 94 | 32% | 62 | 30% |
| 21-40 | 47 | 16% | 28 | 13% |
| 41+ | 8 | 3% | 7 | 3% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 125 | 709 | 5.7 | 14 | 39 | 3 | -9 | 5 | 2 | 191 | 230 | 285 | 9 | 366 |
| Proj. | 125 | 709 | 5.7 | 14 | 39 | 3 | -9 | 5 | 2 | - | - | - | - | 366 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | ARI | 24 | 37 | 422 | 77 | 11.4 | 2 | 1 | 110.4 | 16 | 4 | -19 | 16 | 22 | 204 | 0 | 0 | 0 | 31 | |
| 2 | GB | 28 | 46 | 432 | 62 | 9.4 | 1 | 3 | 72.0 | 15 | 5 | -40 | 20 | 29 | 214 | 0 | 0 | 0 | 27 | |
| 3 | JAC | 18 | 34 | 158 | 18 | 4.7 | 1 | 0 | 75.4 | 11 | 0 | 0 | 15 | 24 | 145 | 0 | 0 | 0 | 13 | |
| 4 | CHI | 27 | 46 | 374 | 53 | 8.1 | 1 | 1 | 83.1 | 14 | 0 | 0 | 21 | 34 | 280 | 1 | 2 | 6 | 32 | |
| 5 | NO | 16 | 31 | 224 | 54 | 7.2 | 2 | 1 | 83.3 | 6 | 1 | -5 | 11 | 20 | 173 | 0 | 0 | 0 | 24 | |
| 6 | ATL | 21 | 35 | 237 | 29 | 6.8 | 0 | 3 | 44.6 | 12 | 3 | -19 | 16 | 22 | 135 | 0 | 0 | 0 | 14 | |
| 7 | WAS | 18 | 23 | 256 | 37 | 11.1 | 1 | 0 | 127.5 | 9 | 4 | -24 | 13 | 18 | 136 | 0 | 0 | 0 | 26 | |
| 8 | MIN | 22 | 35 | 290 | 44 | 8.3 | 3 | 0 | 117.6 | 9 | 3 | -26 | 19 | 25 | 203 | 4 | 5 | 24 | 25 | |
| 9 | Did Not Play | |||||||||||||||||||
| 10 | TEN | 23 | 40 | 212 | 19 | 5.3 | 0 | 1 | 61.7 | 9 | 5 | -46 | 21 | 36 | 124 | 3 | 5 | 24 | 12 | |
| 11 | DET | 22 | 38 | 280 | 32 | 7.4 | 1 | 4 | 50.2 | 12 | 1 | -8 | 20 | 27 | 220 | 4 | 4 | 48 | 23 | |
| 12 | IND | 20 | 27 | 208 | 30 | 7.7 | 0 | 0 | 95.9 | 8 | 3 | -32 | 17 | 22 | 150 | 2 | 2 | 6 | 20 | |
| 13 | TB | 12 | 21 | 204 | 31 | 9.7 | 1 | 0 | 106.1 | 9 | 3 | -26 | 10 | 14 | 76 | 0 | 0 | 0 | 38 | |
| 14 | ATL | 19 | 39 | 276 | 48 | 7.1 | 2 | 2 | 67.9 | 11 | 2 | -17 | 14 | 30 | 171 | 0 | 0 | 0 | 19 | |
| 15 | HOU | 13 | 23 | 149 | 26 | 6.5 | 2 | 0 | 105.2 | 6 | 2 | -10 | 8 | 12 | 80 | 0 | 0 | 0 | 19 | |
| 16 | TB | 12 | 17 | 171 | 91 | 10.1 | 3 | 0 | 142.4 | 3 | 1 | -8 | 9 | 11 | 133 | 0 | 0 | 0 | 31 | |
| 17 | NO | 15 | 25 | 158 | 22 | 6.3 | 1 | 1 | 75.1 | 9 | 2 | -21 | 13 | 18 | 97 | 0 | 0 | 0 | 12 | |
Projected stats are in red. Full season projections are calculated by adding Cam Newton's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

