Charles Woodson Statistics 2011
| CB | #21 | Green Bay Packers | College: Michigan | |||
| Age: 35 | Years: 14 | Height: 6-1 | Weight: 202lbs | |||
| Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | |||||||||||
| Year | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 2011 | 63 | 12 | 75 | 4 | 2 | 11 | 1 | 1 | -1 | 7 | 63 | 1 | 0 | 0 | 0 |
| Proj. | 63 | 12 | 75 | 4 | 2 | 11 | 1 | 1 | -1 | 7 | 63 | 1 | 0 | 0 | 0 |
| Game Log - Defense & Projections | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | ||||||||||||
| Week | Opp | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 1 | NO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CAR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | CHI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEN | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 |
| 5 | ATL | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STL | 2 | 2 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIN | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 |
| 8 | Did Not Play | |||||||||||||||
| 9 | SD | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIN | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TB | 3 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DET | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYG | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | OAK | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | KC | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Did Not Play | |||||||||||||||
| 18 | Did Not Play | |||||||||||||||
| 19 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Charles Woodson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

