Chris Henry Statistics 2009
| WR | #15 | Cincinnati Bengals | College: West Virginia | |||
| Age: 26 | Years: 4 | Height: 6-4 | Weight: 197lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2009 | 12 | 23 | 236 | 19.7 | 2 | 10 | 73 | 0 | 1 | 1-11 | 5-81 | 5-71 | 1-73 | 0-0 | 0-0 | 36 |
| Proj. | 0 | 0 | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | - | - | 0 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 1 | 8% |
| 6-10 | 2 | 17% | 11-15 | 1 | 8% |
| 16-20 | 7 | 58% |
| 21-30 | 0 | 0% |
| 31-50 | 0 | 0% |
| 51+ | 1 | 8% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | DEN | 1 | 2 | 18 | 18.0 | 0 | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 2 | GB | 1 | 3 | 5 | 5.0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 3 | PIT | 1 | 3 | 19 | 19.0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
| 4 | CLE | 2 | 3 | 36 | 18.0 | 0 | 2 | 20 | 0 | 0 | 36 | 0 | 0 | 0 | 4 |
| 5 | BAL | 3 | 5 | 92 | 30.7 | 0 | 2 | 73 | 11 | 0 | 8 | 73 | 0 | 0 | 9 |
| 6 | HOU | 1 | 3 | 20 | 20.0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 7 | CHI | 2 | 3 | 26 | 13.0 | 1 | 2 | 17 | 0 | 17 | 9 | 0 | 0 | 0 | 9 |
| 8 | Did Not Play | ||||||||||||||
| 9 | BAL | 1 | 1 | 20 | 20.0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Chris Henry's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2009.

