Chris Kluwe Statistics 2011
| P | #4 | Minnesota Vikings | College: UCLA | |||
| Age: 29 | Years: 7 | Height: 6-4 | Weight: 215lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -1 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 37 | 1691 | 45.70 | 45.70 | 60 | 0 | 3 | 0 | 22 | 69 | 6 | 2 | 1 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | Did Not Play | ||||||||||||||||
| 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -1 |
| 12 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | SD | 6 | 289 | 48.20 | 41.80 | 56 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 2 | TB | 0 | 0 | 0.00 | 34.50 | 52 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 3 | DET | 0 | 0 | 0.00 | 38.30 | 54 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 4 | KC | 4 | 213 | 53.30 | 30.50 | 58 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | ARI | 0 | 0 | 0.00 | 47.50 | 51 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 6 | CHI | 5 | 186 | 37.20 | 31.80 | 55 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 7 | GB | 0 | 0 | 0.00 | 29.80 | 49 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 8 | CAR | 4 | 179 | 44.80 | 40.00 | 53 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 9 | Did Not Play | |||||||||||||
| 10 | GB | 6 | 263 | 43.80 | 30.50 | 53 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| 11 | OAK | 0 | 0 | 0.00 | 33.00 | 50 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 12 | ATL | 7 | 331 | 47.30 | 39.60 | 51 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| 13 | DEN | 0 | 0 | 0.00 | 44.20 | 60 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| 14 | DET | 2 | 97 | 48.50 | 24.50 | 53 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | NO | 0 | 0 | 0.00 | 41.70 | 59 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| 16 | WAS | 3 | 133 | 44.30 | 39.70 | 49 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 17 | CHI | 0 | 0 | 0.00 | 45.30 | 52 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Chris Kluwe's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

