Chris Pressley Statistics 2012
| RB | #36 | Cincinnati Bengals | College: Wisconsin | |||
| Age: 26 | Years: 3 | Height: 5-11 | Weight: 257lbs | |||
Injury: IR - Put on official NFL IR list 12/13/2012
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Proj. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 0 | 0 |
| 1-3 | 0 | 0 | 4-7 | 0 | 0 |
| 8-10 | 0 | 0 |
| 11-20 | 0 | 0 |
| 21-40 | 0 | 0 |
| 40+ | 0 | 0 |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 1 | 3 | 1 | 1.0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 |
| Proj. | 1 | 3 | 1 | 1.0 | 1 | - | 1 | - | - | - | - | - | - | 6 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | Did Not Play | ||||||||||||||
| 4 | JAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Did Not Play | ||||||||||||||
| 9 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Did Not Play | ||||||||||||||
| 11 | Did Not Play | ||||||||||||||
| 12 | Did Not Play | ||||||||||||||
| 13 | Did Not Play | ||||||||||||||
| 14 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Chris Pressley's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

