Colin Kaepernick Statistics 2011
| QB | #7 | San Francisco 49ers | College: Nevada-Reno | |||
| Age: 23 | Years: 0 | Height: 6-4 | Weight: 230lbs | |||
70 th |
74 th |
32 nd |
80 th |
103 rd |
| 35 | 0 | 0.60 | 41.67 | -5 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 3 | 5 | 35 | 19 | 7.0 | 0 | 3 | 41.7 | 2 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | -5 |
| Proj. | 3 | 5 | 35 | 19 | 7.0 | 0 | 3 | 41.7 | 2 | 0 | 0 | - | - | - | - | - | - | -5 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 19 | 0 | 0 | 35 | 0 | 0 | 0 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 0 | 0% | 0 | 0% |
| 4-7 | 1 | 33% | 1 | 50% | 8-10 | 0 | 0% | 0 | 0% |
| 11-20 | 2 | 67% | 1 | 50% |
| 21-40 | 0 | 0% | 0 | 0% |
| 41+ | 0 | 0% | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Proj. | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | -5 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | Did Not Play | |||||||||||||||||||
| 2 | Did Not Play | |||||||||||||||||||
| 3 | Did Not Play | |||||||||||||||||||
| 4 | Did Not Play | |||||||||||||||||||
| 5 | TB | 3 | 3 | 35 | 19 | 11.7 | 0 | 0 | 115.3 | 2 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 1 | |
| 6 | Did Not Play | |||||||||||||||||||
| 7 | Did Not Play | |||||||||||||||||||
| 8 | Did Not Play | |||||||||||||||||||
| 9 | Did Not Play | |||||||||||||||||||
| 10 | Did Not Play | |||||||||||||||||||
| 11 | Did Not Play | |||||||||||||||||||
| 12 | Did Not Play | |||||||||||||||||||
| 13 | STL | 0 | 2 | 0 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
Projected stats are in red. Full season projections are calculated by adding Colin Kaepernick's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

