Craig Steltz Statistics 2012
| S | #20 | Chicago Bears | College: LSU | |||
| Age: 26 | Years: 4 | Height: 6-1 | Weight: 211lbs | |||
Injury: IR - Put on official NFL IR list 12/11/2012
| Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | |||||||||||
| Year | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 2012 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Proj. | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Game Log - Defense & Projections | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | ||||||||||||
| Week | Opp | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 1 | Did Not Play | |||||||||||||||
| 2 | Did Not Play | |||||||||||||||
| 3 | STL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | DAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Did Not Play | |||||||||||||||
| 6 | Did Not Play | |||||||||||||||
| 7 | Did Not Play | |||||||||||||||
| 8 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | HOU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Did Not Play | |||||||||||||||
| 13 | SEA | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIN | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Projected stats are in red. Full season projections are calculated by adding Craig Steltz's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

