Dan Bailey Statistics 2011
| PK | #5 | Dallas Cowboys | College: Oklahoma State | |||
| Age: 23 | Years: 0 | Height: 6-0 | Weight: 188lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 32 | 37 | 86.5 | 5 | 0 | 11 | 10 | 10 | 1 | 39 | 39 | 0 | 0 | 0.00 | 0.00 | 103 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 2 | 79 | 39.50 | 39.50 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | NYJ | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 3 |
| 2 | SF | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 6 |
| 3 | WAS | 6 | 6 | 100.0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20 |
| 4 | DET | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 10 |
| 5 | Did Not Play | ||||||||||||||||
| 6 | NE | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 10 |
| 7 | STL | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 8 |
| 8 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | SEA | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 10 |
| 10 | BUF | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.00 | 10 |
| 11 | WAS | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 6 |
| 12 | MIA | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 6 |
| 13 | ARI | 2 | 4 | 50.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 5 |
| 14 | NYG | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 7 |
| 15 | TB | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 3 |
| 16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | NYG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | -1 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | NYJ | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Did Not Play | |||||||||||||
| 6 | NE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHI | 2 | 79 | 39.50 | 37.00 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | SEA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BUF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Dan Bailey's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

