Darren Sproles Statistics 2011
| RB | #43 | New Orleans Saints | College: Kansas State | |||
| Age: 28 | Years: 7 | Height: 5-6 | Weight: 190lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 87 | 603 | 6.9 | 2 | 27 | 7 | -15 | 0 | 0 | 274 | 191 | 138 | 0 | 191 |
| Proj. | 87 | 603 | 6.9 | 2 | 27 | 7 | -15 | 0 | 0 | - | - | - | - | 191 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 23 | 207 | 9.0 | 6 | 14 | 2.3 | 12 | 32 | 2.7 | 10 | 38 | 3.8 | 11 | 105 | 9.5 | 10 | 58 | 5.8 | 16 | 149 | 9.3 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 7 | 8% |
| 1-3 | 33 | 38% | 4-7 | 23 | 26% |
| 8-10 | 4 | 5% |
| 11-20 | 15 | 17% |
| 21-40 | 6 | 7% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 86 | 111 | 710 | 8.3 | 7 | 29 | 39 | 43-287 | 15-194 | 29-247 | 0-0 | 0-0 | 0-0 | 191 |
| Proj. | 86 | 111 | 710 | 8.3 | 7 | - | 39 | - | - | - | - | - | - | 191 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | GB | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 |
| 2 | CHI | 4 | 17 | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 12 |
| 3 | HOU | 2 | 35 | 17.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 15 |
| 4 | JAC | 7 | 75 | 10.7 | 0 | 4 | 1 | -1 | 0 | 0 | 24 | 14 | 37 | 0 | 13 |
| 5 | CAR | 11 | 51 | 4.6 | 0 | 3 | 2 | -4 | 0 | 0 | 8 | 15 | 28 | 0 | 9 |
| 6 | TB | 1 | 16 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 6 |
| 7 | IND | 12 | 88 | 7.3 | 1 | 5 | 1 | -1 | 0 | 0 | 31 | 33 | 24 | 0 | 23 |
| 8 | STL | 6 | 16 | 2.7 | 0 | 0 | 1 | -2 | 0 | 0 | 9 | 7 | 0 | 0 | 8 |
| 9 | TB | 4 | 42 | 10.5 | 0 | 2 | 1 | -5 | 0 | 0 | 35 | 10 | -3 | 0 | 16 |
| 10 | ATL | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Did Not Play | ||||||||||||||
| 12 | NYG | 8 | 54 | 6.8 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 44 | 2 | 0 | 8 |
| 13 | DET | 4 | 28 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 0 | 13 |
| 14 | TEN | 5 | 33 | 6.6 | 0 | 2 | 1 | -2 | 0 | 0 | 25 | 8 | 0 | 0 | 9 |
| 15 | MIN | 8 | 33 | 4.1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 | 17 |
| 16 | ATL | 5 | 67 | 13.4 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 8 | 16 | 0 | 15 |
| 17 | CAR | 6 | 40 | 6.7 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 13 |
| 18 | DET | 10 | 51 | 5.1 | 2 | 4 | 1 | -3 | 0 | 0 | 32 | 14 | 2 | 3 | 21 |
| 19 | SF | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 |
Projected stats are in red. Full season projections are calculated by adding Darren Sproles's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

