Darrius Heyward-Bey Statistics 2011
| WR | #85 | Oakland Raiders | College: Maryland | |||
| Age: 24 | Years: 3 | Height: 6-2 | Weight: 210lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 64 | 115 | 975 | 15.2 | 4 | 42 | 58 | 0 | 3 | 21-217 | 9-121 | 15-135 | 9-270 | 8-184 | 1-16 | 120 |
| Proj. | 64 | 115 | 975 | 15.2 | 4 | - | 58 | - | - | - | - | - | - | - | - | 120 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 10 | 16% |
| 6-10 | 18 | 29% | 11-15 | 11 | 17% |
| 16-20 | 12 | 19% |
| 21-30 | 5 | 8% |
| 31-50 | 5 | 8% |
| 51+ | 2 | 3% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | DEN | 4 | 7 | 44 | 11.0 | 0 | 3 | 17 | 14 | 0 | 13 | 0 | 17 | 0 | 4 |
| 2 | Did Not Play | ||||||||||||||
| 3 | NYJ | 1 | 3 | 5 | 5.0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 4 | NE | 4 | 7 | 115 | 28.8 | 0 | 4 | 58 | 13 | 0 | 0 | 102 | 0 | 0 | 12 |
| 5 | HOU | 7 | 12 | 99 | 14.1 | 1 | 2 | 34 | 49 | 0 | 14 | 36 | 0 | 0 | 16 |
| 6 | CLE | 6 | 9 | 82 | 13.7 | 0 | 4 | 21 | 0 | 36 | 46 | 0 | 0 | 0 | 8 |
| 7 | KC | 5 | 11 | 89 | 17.8 | 0 | 5 | 21 | 15 | 14 | 0 | 21 | 39 | 0 | 9 |
| 8 | Did Not Play | ||||||||||||||
| 9 | DEN | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIN | 4 | 5 | 43 | 10.8 | 0 | 2 | 20 | 10 | 4 | 9 | 0 | 20 | 0 | 4 |
| 12 | CHI | 4 | 10 | 42 | 10.5 | 0 | 1 | 19 | 14 | 0 | 9 | 0 | 19 | 0 | 4 |
| 13 | MIA | 3 | 8 | 23 | 7.7 | 1 | 2 | 14 | 9 | 0 | 14 | 0 | 0 | 0 | 8 |
| 14 | GB | 5 | 11 | 78 | 15.6 | 0 | 4 | 34 | 0 | 2 | 10 | 0 | 50 | 16 | 8 |
| 15 | DET | 8 | 9 | 155 | 19.4 | 1 | 6 | 43 | 48 | 43 | 0 | 35 | 0 | 0 | 20 |
| 16 | KC | 4 | 5 | 70 | 17.5 | 0 | 3 | 53 | 9 | 0 | 8 | 53 | 0 | 0 | 7 |
| 17 | SD | 9 | 17 | 130 | 14.4 | 1 | 6 | 39 | 36 | 22 | 7 | 23 | 39 | 0 | 19 |
Projected stats are in red. Full season projections are calculated by adding Darrius Heyward-Bey's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

