Dashon Goldson Statistics 2011
| S | #38 | San Francisco 49ers | College: Washington | |||
| Age: 27 | Years: 5 | Height: 6-2 | Weight: 200lbs | |||
| Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | |||||||||||
| Year | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 2011 | 55 | 12 | 67 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 53 | 0 | 3 | 0 | 0 |
| Proj. | 55 | 12 | 67 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 53 | 0 | 3 | 0 | 0 |
| Game Log - Defense & Projections | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | ||||||||||||
| Week | Opp | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 1 | Did Not Play | |||||||||||||||
| 2 | Did Not Play | |||||||||||||||
| 3 | CIN | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PHI | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TB | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DET | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Did Not Play | |||||||||||||||
| 8 | CLE | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | WAS | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | NYG | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | BAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | ARI | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 15 | PIT | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 16 | SEA | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Did Not Play | |||||||||||||||
| 19 | NO | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 |
| 20 | NYG | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Dashon Goldson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

