David Carr Statistics 2011
| QB | #8 | New York Giants | College: Fresno State | |||
| Age: 32 | Years: 10 | Height: 6-3 | Weight: 212lbs | |||
-1 th |
-1 th |
-1 th |
-1 th |
-1 th |
| 0 | 0 | 0.00 | 0.00 | 0 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proj. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 0 | 0 | 0 | 0 |
| 4-7 | 0 | 0 | 0 | 0 | 8-10 | 0 | 0 | 0 | 0 |
| 11-20 | 0 | 0 | 0 | 0 |
| 21-40 | 0 | 0 | 0 | 0 |
| 41+ | 0 | 0 | 0 | 0 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | Does Not Play | |||||||||||||||||||
| 2 | Does Not Play | |||||||||||||||||||
| 3 | Does Not Play | |||||||||||||||||||
| 4 | Does Not Play | |||||||||||||||||||
| 5 | Does Not Play | |||||||||||||||||||
| 6 | Does Not Play | |||||||||||||||||||
| 7 | Does Not Play | |||||||||||||||||||
| 8 | Does Not Play | |||||||||||||||||||
| 9 | Does Not Play | |||||||||||||||||||
| 10 | Does Not Play | |||||||||||||||||||
| 11 | Does Not Play | |||||||||||||||||||
| 12 | Does Not Play | |||||||||||||||||||
| 13 | Does Not Play | |||||||||||||||||||
| 14 | Does Not Play | |||||||||||||||||||
| 15 | Does Not Play | |||||||||||||||||||
| 16 | Does Not Play | |||||||||||||||||||
| 17 | Does Not Play | |||||||||||||||||||
| 18 | Does Not Play | |||||||||||||||||||
| 19 | Does Not Play | |||||||||||||||||||
| 20 | Does Not Play | |||||||||||||||||||
| 21 | NE | 0 | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | -0 | - | - | - | - | - | - | 0.0 | |
Projected stats are in red. Full season projections are calculated by adding David Carr's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

