David Nelson Statistics 2011
| WR | #86 | Buffalo Bills | College: Florida | |||
| Age: 24 | Years: 2 | Height: 6-5 | Weight: 215lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 61 | 97 | 658 | 10.8 | 5 | 29 | 35 | 0 | 7 | 17-138 | 12-143 | 27-231 | 2-37 | 1-26 | 3-85 | 96 |
| Proj. | 61 | 97 | 658 | 10.8 | 5 | - | 35 | - | - | - | - | - | - | - | - | 96 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 11 | 18% |
| 6-10 | 29 | 47% | 11-15 | 11 | 18% |
| 16-20 | 5 | 8% |
| 21-30 | 4 | 6% |
| 31-50 | 2 | 3% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | KC | 4 | 6 | 66 | 16.5 | 0 | 3 | 35 | 0 | 0 | 31 | 0 | 0 | 35 | 7 |
| 2 | OAK | 10 | 13 | 83 | 8.3 | 1 | 3 | 15 | 13 | 22 | 39 | 0 | 0 | 0 | 14 |
| 3 | NE | 6 | 8 | 84 | 14.0 | 0 | 3 | 26 | 30 | 0 | 22 | 16 | 0 | 20 | 8 |
| 4 | CIN | 2 | 3 | 18 | 9.0 | 0 | 1 | 12 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 5 | PHI | 1 | 2 | 6 | 6.0 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
| 6 | NYG | 4 | 6 | 62 | 15.5 | 0 | 4 | 32 | 21 | 32 | 9 | 0 | 0 | 0 | 6 |
| 7 | Did Not Play | ||||||||||||||
| 8 | WAS | 4 | 5 | 47 | 11.8 | 0 | 1 | 26 | 21 | 0 | 0 | 0 | 26 | 0 | 5 |
| 9 | NYJ | 4 | 7 | 36 | 9.0 | 1 | 2 | 15 | 7 | 15 | 14 | 0 | 0 | 0 | 10 |
| 10 | DAL | 4 | 5 | 31 | 7.8 | 1 | 1 | 11 | 8 | 0 | 23 | 0 | 0 | 0 | 9 |
| 11 | MIA | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | NYJ | 5 | 8 | 47 | 9.4 | 1 | 2 | 18 | 2 | 39 | 6 | 0 | 0 | 0 | 11 |
| 13 | TEN | 3 | 8 | 34 | 11.3 | 0 | 2 | 17 | 14 | 0 | 20 | 0 | 0 | 0 | 3 |
| 14 | SD | 2 | 6 | 20 | 10.0 | 0 | 1 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 15 | MIA | 6 | 7 | 60 | 10.0 | 0 | 2 | 21 | 20 | 6 | 13 | 21 | 0 | 0 | 6 |
| 16 | DEN | 3 | 5 | 41 | 13.7 | 0 | 1 | 30 | 2 | 0 | 9 | 0 | 0 | 30 | 4 |
| 17 | NE | 2 | 4 | 23 | 11.5 | 0 | 2 | 14 | 0 | 9 | 14 | 0 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding David Nelson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

