Delanie Walker Statistics 2012
| TE | #46 | San Francisco 49ers | College: Central Missouri St. | |||
| Age: 28 | Years: 6 | Height: 6-1 | Weight: 241lbs | Twitter: Dwalk46 | ||
130 th |
41 st |
86 th |
214 th |
| 339 | 16.14 | 3 | 50 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 21 | 39 | 339 | 16.1 | 3 | 14 | 45 | 0 | 1 | 4-37 | 0-0 | 7-44 | 4-116 | 2-52 | 4-95 | 50 |
| Proj. | 21 | 39 | 339 | 16.1 | 3 | - | 45 | - | - | - | - | - | - | - | - | 50 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 3 | 14% |
| 6-10 | 5 | 24% | 11-15 | 3 | 14% |
| 16-20 | 2 | 10% |
| 21-30 | 6 | 29% |
| 31-50 | 2 | 10% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | GB | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DET | 1 | 2 | 7 | 7.0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 3 | MIN | 1 | 2 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 2 | 4 | 31 | 15.5 | 0 | 1 | 25 | 0 | 0 | 6 | 25 | 0 | 0 | 3 |
| 5 | BUF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NYG | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEA | 1 | 1 | 12 | 12.0 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | ARI | 2 | 3 | 38 | 19.0 | 0 | 2 | 23 | 0 | 0 | 15 | 23 | 0 | 0 | 4 |
| 9 | Did Not Play | ||||||||||||||
| 10 | STL | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHI | 1 | 3 | 9 | 9.0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | NO | 3 | 3 | 81 | 27.0 | 0 | 3 | 45 | 0 | 0 | 11 | 45 | 25 | 0 | 8 |
| 13 | STL | 1 | 2 | 7 | 7.0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | MIA | 1 | 1 | 20 | 20.0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 2 |
| 15 | NE | 2 | 2 | 29 | 14.5 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 7 |
| 16 | SEA | 4 | 7 | 54 | 13.5 | 1 | 2 | 23 | 9 | 0 | 4 | 0 | 0 | 41 | 11 |
| 17 | ARI | 2 | 4 | 50 | 25.0 | 0 | 2 | 27 | 0 | 0 | 0 | 23 | 27 | 0 | 5 |
| 18 | Did Not Play | ||||||||||||||
| 19 | GB | 1 | 5 | 17 | 17.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
| 20 | ATL | 1 | 2 | 20 | 20.0 | 0 | 1 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 2 |
| 21 | BAL | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | - | - | - | - | - | - | - | 0.0 |
Projected stats are in red. Full season projections are calculated by adding Delanie Walker's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

