Dennis Pitta Statistics 2012
| TE | #88 | Baltimore Ravens | College: BYU | |||
| Age: 27 | Years: 2 | Height: 6-4 | Weight: 245lbs | |||
Injury: Probable - Knee
62 nd |
204 th |
32 nd |
102 nd |
| 669 | 10.97 | 7 | 109 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 61 | 94 | 669 | 11.0 | 7 | 25 | 61 | 0 | 3 | 18-124 | 14-152 | 23-234 | 1-27 | 2-48 | 2-53 | 109 |
| Proj. | 61 | 94 | 669 | 11.0 | 7 | - | 61 | - | - | - | - | - | - | - | - | 109 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 17 | 28% |
| 6-10 | 24 | 40% | 11-15 | 7 | 12% |
| 16-20 | 6 | 10% |
| 21-30 | 4 | 7% |
| 31-50 | 1 | 2% |
| 51+ | 1 | 2% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CIN | 5 | 9 | 73 | 14.6 | 1 | 4 | 25 | 15 | 10 | 0 | 0 | 48 | 0 | 13 |
| 2 | PHI | 8 | 15 | 65 | 8.1 | 0 | 3 | 16 | 37 | 0 | 28 | 0 | 0 | 0 | 7 |
| 3 | NE | 5 | 7 | 50 | 10.0 | 1 | 2 | 20 | 5 | 0 | 28 | 0 | 0 | 17 | 11 |
| 4 | CLE | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 3 | 4 | 22 | 7.3 | 0 | 1 | 11 | 2 | 0 | 20 | 0 | 0 | 0 | 2 |
| 6 | DAL | 4 | 5 | 33 | 8.3 | 0 | 1 | 9 | 0 | 25 | 8 | 0 | 0 | 0 | 3 |
| 7 | HOU | 5 | 8 | 33 | 6.6 | 0 | 1 | 9 | 0 | 5 | 28 | 0 | 0 | 0 | 3 |
| 8 | Did Not Play | ||||||||||||||
| 9 | CLE | 2 | 3 | 33 | 16.5 | 0 | 1 | 27 | 6 | 0 | 0 | 27 | 0 | 0 | 3 |
| 10 | OAK | 5 | 5 | 67 | 13.4 | 1 | 3 | 26 | 0 | 67 | 0 | 0 | 0 | 0 | 13 |
| 11 | PIT | 1 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 12 | SD | 6 | 9 | 42 | 7.0 | 1 | 3 | 16 | 27 | 15 | 0 | 0 | 0 | 0 | 10 |
| 13 | PIT | 1 | 3 | 19 | 19.0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
| 14 | WAS | 5 | 6 | 46 | 9.2 | 1 | 1 | 14 | 17 | 11 | 18 | 0 | 0 | 0 | 11 |
| 15 | DEN | 7 | 10 | 125 | 17.9 | 2 | 1 | 61 | 9 | 0 | 85 | 0 | 0 | 0 | 25 |
| 16 | NYG | 4 | 5 | 56 | 14.0 | 0 | 3 | 36 | 6 | 0 | 14 | 0 | 0 | 36 | 6 |
| 17 | CIN | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | IND | 2 | 2 | 27 | 13.5 | 1 | 2 | 20 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 19 | DEN | 3 | 5 | 55 | 18.3 | 0 | 3 | 24 | 0 | 16 | 15 | 0 | 0 | 24 | 6 |
| 20 | NE | 5 | 7 | 55 | 11.0 | 1 | 3 | 22 | 0 | 50 | 5 | 0 | 0 | 0 | 12 |
| 21 | SF | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | - | - | - | - | - | - | - | 0.0 |
Projected stats are in red. Full season projections are calculated by adding Dennis Pitta's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

