Dion Lewis Statistics 2012
| RB | #28 | Philadelphia Eagles | College: Pittsburgh | |||
| Age: 22 | Years: 1 | Height: 5-7 | Weight: 193lbs | Twitter: DionLewis28 | ||
Injury: Out -
130 th |
74 th |
108 th |
312 th |
401 st |
| 69 | 5.31 | 1 | 0 | 15 |
| Rush Yds | Yds/Rush | Rush TD | Fumbles | Fantasy Rank |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 13 | 69 | 5.3 | 1 | 5 | 1 | -4 | 0 | 0 | 60 | 9 | 0 | 0 | 15 |
| Proj. | 13 | 69 | 5.3 | 1 | 5 | 1 | -4 | 0 | 0 | - | - | - | - | 15 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 3 | 27 | 9.0 | 3 | 2 | 0.7 | 0 | 0 | 0.0 | 2 | 19 | 9.5 | 3 | 14 | 4.7 | 2 | 7 | 3.5 | 0 | 0 | 0.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 1 | 8% |
| 1-3 | 5 | 38% | 4-7 | 3 | 23% |
| 8-10 | 1 | 8% |
| 11-20 | 3 | 23% |
| 21-40 | 0 | 0% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 2 | 2 | 24 | 12.0 | 0 | 1 | 28 | 1--4 | 0-0 | 1-28 | 0-0 | 0-0 | 0-0 | 15 |
| Proj. | 2 | 2 | 24 | 12.0 | 0 | - | 28 | - | - | - | - | - | - | 15 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | Did Not Play | ||||||||||||||
| 4 | Did Not Play | ||||||||||||||
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | Did Not Play | ||||||||||||||
| 8 | Did Not Play | ||||||||||||||
| 9 | Did Not Play | ||||||||||||||
| 10 | Did Not Play | ||||||||||||||
| 11 | Did Not Play | ||||||||||||||
| 12 | CAR | 5 | 24 | 4.8 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 2 |
| 13 | DAL | 2 | 14 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 14 | TB | 1 | -4 | -4.0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | -4 | 0 | 0 | 2 |
| 15 | CIN | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | WAS | 1 | 17 | 17.0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 8 |
| 17 | NYG | 3 | 15 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Dion Lewis's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

