Injury: IR - Neck
Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tackles | Sacks | Fumbles | Int | Sp. Teams | |||||||||||
Year | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
2014 | 30 | 16 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proj. | 30 | 16 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tackles | Sacks | Fumbles | Int | Sp. Teams | ||||||||||||
Week | Opp | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
1 | Did Not Play | |||||||||||||||
2 | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Did Not Play | |||||||||||||||
7 | MIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Did Not Play | |||||||||||||||
10 | GB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DET | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DAL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding D.J. Williams's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2014.