Donnie Jones Statistics 2011
| P | #5 | St. Louis Rams | College: LSU | |||
| Age: 31 | Years: 8 | Height: 6-2 | Weight: 220lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 48 | 2079 | 43.31 | 43.31 | 65 | 0 | 9 | 0 | 29 | 98 | 4 | 1 | 2 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | Did Not Play | ||||||||||||||||
| 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | PHI | 0 | 0 | 0.00 | 32.30 | 61 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2 | NYG | 7 | 313 | 44.70 | 42.30 | 58 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 3 | BAL | 0 | 0 | 0.00 | 37.10 | 59 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| 4 | WAS | 0 | 0 | 0.00 | 42.10 | 65 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| 5 | Did Not Play | |||||||||||||
| 6 | GB | 5 | 162 | 32.40 | 32.40 | 42 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 7 | DAL | 5 | 237 | 47.40 | 42.00 | 59 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| 8 | NO | 0 | 0 | 0.00 | 39.90 | 59 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| 9 | ARI | 7 | 352 | 50.30 | 32.10 | 59 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 |
| 10 | CLE | 5 | 236 | 47.20 | 42.00 | 64 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | SEA | 0 | 0 | 0.00 | 34.70 | 56 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 0 |
| 12 | ARI | 0 | 0 | 0.00 | 33.40 | 57 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| 13 | SF | 8 | 317 | 39.60 | 37.30 | 49 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 14 | SEA | 4 | 181 | 45.30 | 32.80 | 50 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 15 | CIN | 0 | 0 | 0.00 | 29.90 | 57 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
| 16 | PIT | 7 | 281 | 40.10 | 39.40 | 51 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 17 | SF | 0 | 0 | 0.00 | 41.20 | 57 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Donnie Jones's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

