Keith Tandy Statistics 2012
| S | #37 | New England Patriots | College: West Virginia | |||
| Age: 23 | Years: 0 | Height: 5-10 | Weight: 200lbs | Twitter: kytandy | ||
Injury: Out -
| Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | |||||||||||
| Year | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 2012 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Proj. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Game Log - Defense & Projections | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | ||||||||||||
| Week | Opp | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 1 | CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Did Not Play | |||||||||||||||
| 3 | Did Not Play | |||||||||||||||
| 4 | Did Not Play | |||||||||||||||
| 5 | Did Not Play | |||||||||||||||
| 6 | Did Not Play | |||||||||||||||
| 7 | Did Not Play | |||||||||||||||
| 8 | Did Not Play | |||||||||||||||
| 9 | Did Not Play | |||||||||||||||
| 10 | Did Not Play | |||||||||||||||
| 11 | Did Not Play | |||||||||||||||
| 12 | ATL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Did Not Play | |||||||||||||||
| 14 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Keith Tandy's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

