Drew Brees Statistics 2011
| QB | #9 | New Orleans Saints | College: Purdue | |||
| Age: 32 | Years: 11 | Height: 6-0 | Weight: 209lbs | |||
1 st |
1 st |
2 nd |
14 th |
2 nd |
| 5476 | 46 | 0.71 | 110.63 | 388 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 468 | 657 | 5476 | 79 | 8.3 | 46 | 14 | 110.6 | 243 | 24 | -158 | 265 | 361 | 2958 | 9 | 10 | 132 | 388 |
| Proj. | 468 | 657 | 5476 | 79 | 8.3 | 46 | 14 | 110.6 | 243 | 24 | -158 | - | - | - | - | - | - | 388 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 203 | 273 | 2178 | 156 | 215 | 1836 | 109 | 148 | 1440 | 1 | 2 | 11 | 1276 | 1031 | 1402 | 799 | 680 | 253 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 60 | 13% | 24 | 10% |
| 4-7 | 113 | 25% | 56 | 23% | 8-10 | 73 | 16% | 46 | 19% |
| 11-20 | 147 | 32% | 85 | 35% |
| 21-40 | 52 | 11% | 25 | 10% |
| 41+ | 10 | 2% | 8 | 3% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 21 | 86 | 4.1 | 1 | 4 | 1 | -3 | 1 | 1 | 32 | 15 | 39 | 0 | 388 |
| Proj. | 21 | 86 | 4.1 | 1 | 4 | 1 | -3 | 1 | 1 | - | - | - | - | 388 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | GB | 32 | 49 | 419 | 36 | 8.6 | 3 | 0 | 112.5 | 18 | 3 | -23 | 23 | 33 | 254 | 5 | 6 | 66 | 29 | |
| 2 | CHI | 26 | 37 | 270 | 79 | 7.3 | 3 | 0 | 118.1 | 10 | 1 | -6 | 14 | 18 | 160 | 0 | 0 | 0 | 23 | |
| 3 | HOU | 31 | 44 | 370 | 44 | 8.4 | 3 | 2 | 99.6 | 17 | 2 | -16 | 23 | 32 | 288 | 0 | 0 | 0 | 23 | |
| 4 | JAC | 31 | 44 | 351 | 59 | 8.0 | 1 | 2 | 82.7 | 18 | 3 | -25 | 17 | 23 | 144 | 0 | 0 | 0 | 15 | |
| 5 | CAR | 32 | 45 | 359 | 30 | 8.0 | 2 | 1 | 100.1 | 18 | 2 | -16 | 19 | 22 | 191 | 0 | 0 | 0 | 20 | |
| 6 | TB | 29 | 45 | 383 | 43 | 8.5 | 1 | 3 | 70.9 | 15 | 0 | 0 | 16 | 27 | 240 | 2 | 2 | 25 | 15 | |
| 7 | IND | 31 | 35 | 325 | 57 | 9.3 | 5 | 0 | 144.9 | 11 | 2 | -4 | 18 | 19 | 211 | 0 | 0 | 0 | 33 | |
| 8 | STL | 30 | 44 | 269 | 25 | 6.1 | 1 | 2 | 73.0 | 15 | 6 | -42 | 24 | 34 | 160 | 0 | 0 | 0 | 11 | |
| 9 | TB | 27 | 36 | 258 | 23 | 7.2 | 2 | 1 | 101.4 | 13 | 0 | 0 | 16 | 19 | 174 | 0 | 0 | 0 | 18 | |
| 10 | ATL | 30 | 43 | 322 | 36 | 7.5 | 2 | 0 | 106.9 | 13 | 0 | 0 | 7 | 14 | 59 | 0 | 0 | 0 | 21 | |
| 11 | Did Not Play | |||||||||||||||||||
| 12 | NYG | 24 | 38 | 363 | 50 | 9.6 | 4 | 0 | 129.6 | 13 | 0 | 0 | 11 | 19 | 174 | 0 | 0 | 0 | 37 | |
| 13 | DET | 26 | 36 | 342 | 67 | 9.5 | 3 | 0 | 129.6 | 15 | 2 | -4 | 16 | 21 | 181 | 0 | 0 | 0 | 26 | |
| 14 | TEN | 36 | 47 | 337 | 35 | 7.2 | 2 | 0 | 110.0 | 15 | 2 | -14 | 22 | 28 | 205 | 2 | 2 | 41 | 22 | |
| 15 | MIN | 32 | 40 | 412 | 47 | 10.3 | 5 | 0 | 149.2 | 20 | 0 | 0 | 11 | 15 | 169 | 0 | 0 | 0 | 35 | |
| 16 | ATL | 23 | 39 | 307 | 41 | 7.9 | 4 | 2 | 96.8 | 15 | 1 | -8 | 14 | 22 | 160 | 0 | 0 | 0 | 25 | |
| 17 | CAR | 28 | 35 | 389 | 42 | 11.1 | 5 | 1 | 140.7 | 17 | 0 | 0 | 14 | 15 | 188 | 0 | 0 | 0 | 34 | |
| 18 | DET | 33 | 43 | 466 | 56 | 10.8 | 3 | 0 | 134.4 | 18 | 2 | -13 | 22 | 26 | 290 | 0 | 0 | 0 | 29 | |
| 19 | SF | 40 | 63 | 462 | 66 | 7.3 | 4 | 2 | 93.5 | 21 | 3 | -27 | 28 | 43 | 261 | 0 | 0 | 0 | 31 | |
Projected stats are in red. Full season projections are calculated by adding Drew Brees's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

