Dustin Colquitt Statistics 2011
| P | #2 | Kansas City Chiefs | College: Tennessee | |||
| Age: 29 | Years: 7 | Height: 6-3 | Weight: 210lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 53 | 2399 | 45.26 | 45.26 | 68 | 0 | 5 | 0 | 27 | 84 | 3 | 1 | 1 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | Did Not Play | ||||||||||||||||
| 7 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | BUF | 0 | 0 | 0.00 | 36.60 | 58 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2 | DET | 5 | 198 | 39.60 | 38.20 | 44 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 3 | SD | 4 | 182 | 45.50 | 43.30 | 53 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 4 | MIN | 0 | 0 | 0.00 | 44.70 | 61 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 5 | IND | 6 | 269 | 44.80 | 41.20 | 60 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
| 6 | Did Not Play | |||||||||||||
| 7 | OAK | 7 | 368 | 52.60 | 47.00 | 65 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| 8 | SD | 0 | 0 | 0.00 | 46.60 | 68 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 9 | MIA | 0 | 0 | 0.00 | 35.60 | 57 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 10 | DEN | 0 | 0 | 0.00 | 40.40 | 67 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 |
| 11 | NE | 5 | 199 | 39.80 | 23.60 | 56 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 |
| 12 | PIT | 0 | 0 | 0.00 | 37.30 | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | CHI | 11 | 447 | 40.60 | 35.30 | 53 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 |
| 14 | NYJ | 7 | 359 | 51.30 | 45.10 | 61 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| 15 | GB | 0 | 0 | 0.00 | 49.50 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | OAK | 0 | 0 | 0.00 | 48.30 | 54 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 17 | DEN | 8 | 377 | 47.10 | 41.80 | 58 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Dustin Colquitt's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

