Dwight Freeney Statistics 2011
| DE | #93 | Indianapolis Colts | College: Syracuse | |||
| Age: 31 | Years: 10 | Height: 6-1 | Weight: 268lbs | |||
| Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | |||||||||||
| Year | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 2011 | 13 | 6 | 19 | 7 | 9 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proj. | 13 | 6 | 19 | 7 | 9 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Defense | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Sacks | Fumbles | Int | Sp. Teams | ||||||||||||
| Week | Opp | Solo | Ast | Tot | Loss | # | Yds | Frc | Rec | Yds | Int | Yds | TD | Tkl | Fum | Rec |
| 1 | Did Not Play | |||||||||||||||
| 2 | CLE | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PIT | 3 | 1 | 4 | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 2 | 2 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Did Not Play | |||||||||||||||
| 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ATL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Did Not Play | |||||||||||||||
| 12 | CAR | 1 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Did Not Play | |||||||||||||||
| 14 | BAL | 2 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Did Not Play | |||||||||||||||
| 16 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAC | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Dwight Freeney's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

